AAPL · Apple Inc.
+$1.84MCongressional P&L, est.
$3.51Mcurrent $ held
231trades
68members
105buys
126sells
105/10win/loss
Loading chart…
Top traders of AAPL by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DNancy Pelosi | house · CA | 8 | 3 | 5 | +$942k |
DCleo Fields | house · LA | 20 | 20 | 0 | +$601k |
RTim Moore | house · NC | 2 | 1 | 1 | +$36k |
RLaurel M. Lee | house · FL | 4 | 3 | 1 | +$33k |
DDaniel S. Goldman | house · NY | 2 | 1 | 1 | +$31k |
RMarjorie Taylor Greene | house · GA | 8 | 8 | 0 | +$27k |
DThomas R. Suozzi | house · NY | 2 | 0 | 2 | +$25k |
DKathy E. Manning | house · NC | 9 | 6 | 3 | +$23k |
RBlake D. Moore | house · UT | 4 | 1 | 3 | +$22k |
DJosh Gottheimer | house · NJ | 30 | 11 | 19 | +$20k |
DEd Case | house · HI | 8 | 8 | 0 | +$19k |
RJefferson Shreve | house · IN | 4 | 2 | 2 | +$12k |
DJared Moskowitz | house · FL | 2 | 2 | 0 | +$9k |
RRichard McCormick | house · GA | 2 | 2 | 0 | +$8k |
RJulia Letlow | house · LA | 5 | 3 | 2 | +$8k |
RMichael Guest | house · MS | 1 | 1 | 0 | +$5k |
RLisa C. McClain | house · MI | 9 | 5 | 4 | +$5k |
RPete Sessions | house · TX | 2 | 1 | 1 | +$5k |
DTerri A. Sewell | house · AL | 1 | 1 | 0 | +$5k |
DVal T. Hoyle | house · OR | 3 | 2 | 1 | +$3k |
DGilbert Ray Cisneros, Jr. | house · CA | 2 | 2 | 0 | +$2k |
RJohn James | house · MI | 2 | 1 | 1 | +$2k |
RDavid J. Taylor | house · OH | 5 | 2 | 3 | +$2k |
RJames Comer | house · KY | 1 | 1 | 0 | +$2k |
RDan Newhouse | house · WA | 1 | 0 | 1 | +$2k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | DLizzie Fletcher | sell | $1k–$15k | $0 | May 1, 2026 | 23d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 16, 2026 | RMark Alford | sell | $1k–$15k | $0 | Mar 31, 2026 | 15d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Feb 26, 2026 | RDavid J. Taylor | sell | $1k–$15k | +$511 | Mar 6, 2026 | 8d |
| Feb 18, 2026 | DThomas R. Suozzi | sell | $15k–$50k | +$14k | Mar 17, 2026 | 27d |
| Feb 12, 2026 | DEd Case | buy | $1k–$15k | +$1k | Mar 14, 2026 | 30d |
| Feb 12, 2026 | DCleo Fields | buy | $1k–$15k | +$1k | Feb 24, 2026 | 12d |
| Feb 2, 2026 | RJulia Letlow | buy | $1k–$15k | +$836 | Mar 12, 2026 | 38d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 16, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$85 | Feb 2, 2026 | 17d |
| Jan 16, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$1k | Feb 2, 2026 | 17d |
| Dec 30, 2025 | DNancy Pelosi | buy | $250k–$500k | $0 | Jan 23, 2026 | 24d |
| Dec 30, 2025 | DNancy Pelosi | sell | $5.00M–$25.00M | $0 | Jan 23, 2026 | 24d |
| Dec 24, 2025 | DNancy Pelosi | sell | $5.00M–$25.00M | $0 | Jan 23, 2026 | 30d |
| Nov 24, 2025 | DDebbie Dingell | sell | $50k–$100k | $0 | Dec 6, 2025 | 12d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$920 | Dec 15, 2025 | 27d |
| Nov 13, 2025 | DCleo Fields | buy | $1k–$15k | +$740 | Nov 19, 2025 | 6d |
| Nov 13, 2025 | DEd Case | buy | $1k–$15k | +$740 | Apr 6, 2026 | 144d |
| Nov 5, 2025 | RRichard McCormick | buy | $1k–$15k | +$831 | Dec 9, 2025 | 34d |
| Oct 31, 2025 | RLisa C. McClain | sell | $15k–$50k | −$81 | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | buy | $15k–$50k | $0 | Nov 21, 2025 | 22d |
| Oct 30, 2025 | DCleo Fields | buy | $250k–$500k | +$37k | Nov 12, 2025 | 13d |
| Oct 30, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Nov 3, 2025 | 4d |
| Oct 30, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Nov 3, 2025 | 4d |
| Oct 30, 2025 | RLisa C. McClain | sell | $15k–$50k | +$5k | Nov 21, 2025 | 22d |
| Oct 23, 2025 | DCleo Fields | buy | $100k–$250k | +$26k | Nov 12, 2025 | 20d |
| Oct 22, 2025 | DNancy Pelosi | sell | $100k–$250k | $0 | Oct 24, 2025 | 2d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$1k | Nov 18, 2025 | 32d |
| Oct 14, 2025 | RLisa C. McClain | sell | $1k–$15k | +$1k | Nov 21, 2025 | 38d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $15k–$50k | +$3k | Oct 10, 2025 | 17d |
| Sep 11, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Oct 22, 2025 | 41d |
| Sep 10, 2025 | DCleo Fields | buy | $50k–$100k | +$24k | Sep 30, 2025 | 20d |
| Sep 3, 2025 | DCleo Fields | buy | $100k–$250k | +$44k | Sep 30, 2025 | 27d |
| Sep 2, 2025 | ?Kupor, Scott A | sell | $250k–$500k | — | — | —d |
| Aug 27, 2025 | ?Kupor, Scott A | sell | $500k–$1.00M | — | — | —d |
| Aug 22, 2025 | ?Kupor, Scott A | sell | $100k–$250k | — | — | —d |
| Aug 14, 2025 | DEd Case | buy | $1k–$15k | +$2k | Apr 6, 2026 | 235d |
| Aug 14, 2025 | DCleo Fields | buy | $1k–$15k | +$2k | Sep 3, 2025 | 20d |
| Aug 8, 2025 | DAdam Smith | sell | $1k–$15k | $0 | Aug 8, 2025 | 0d |
| Aug 6, 2025 | ?MacGregor, Katharine | sell | $1k–$15k | — | — | —d |
| Aug 1, 2025 | DCleo Fields | buy | $15k–$50k | +$15k | Sep 3, 2025 | 33d |
| Jul 29, 2025 | DCleo Fields | buy | $100k–$250k | +$72k | Aug 6, 2025 | 8d |
| Jul 22, 2025 | RLisa C. McClain | sell | $1k–$15k | −$979 | Aug 13, 2025 | 22d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | $0 | Aug 20, 2025 | 40d |
| Jun 30, 2025 | DCleo Fields | buy | $15k–$50k | +$15k | Jul 1, 2025 | 1d |
| Jun 30, 2025 | DCleo Fields | buy | $50k–$100k | +$34k | Jul 1, 2025 | 1d |
| Jun 30, 2025 | DCleo Fields | buy | $50k–$100k | +$34k | Jul 1, 2025 | 1d |
| Jun 30, 2025 | DCleo Fields | buy | $100k–$250k | +$79k | Jul 1, 2025 | 1d |
| Jun 25, 2025 | DCleo Fields | buy | $100k–$250k | +$84k | Jul 1, 2025 | 6d |
| Jun 25, 2025 | DCleo Fields | buy | $1k–$15k | +$4k | Jul 1, 2025 | 6d |
| Jun 25, 2025 | DCleo Fields | buy | $50k–$100k | +$36k | Jul 1, 2025 | 6d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 57d |
| Jun 16, 2025 | RScott Franklin | sell | $15k–$50k | −$435 | Jul 14, 2025 | 28d |
| Jun 9, 2025 | DCleo Fields | buy | $1k–$15k | +$4k | Jul 1, 2025 | 22d |
| Jun 9, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 65d |
| Jun 9, 2025 | DCleo Fields | buy | $1k–$15k | +$4k | Jul 1, 2025 | 22d |
| Jun 6, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 98d |
| Jun 3, 2025 | DCleo Fields | buy | $1k–$15k | +$4k | Jul 1, 2025 | 28d |
| Jun 3, 2025 | DCleo Fields | buy | $100k–$250k | +$82k | Jul 1, 2025 | 28d |
| Jun 2, 2025 | RTim Moore | buy | $50k–$100k | +$36k | Jul 9, 2025 | 37d |
| Jun 2, 2025 | RTim Moore | sell | $100k–$250k | $0 | Jul 9, 2025 | 37d |
| May 15, 2025 | DEd Case | buy | $1k–$15k | +$3k | Apr 6, 2026 | 326d |
| May 12, 2025 | RJefferson Shreve | sell | $100k–$250k | $0 | Jun 22, 2025 | 41d |
| May 8, 2025 | RJefferson Shreve | sell | $500k–$1.00M | +$12k | Jun 22, 2025 | 45d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | May 6, 2025 | 1d |
| May 1, 2025 | RJulia Letlow | sell | $1k–$15k | −$654 | Jan 13, 2026 | 257d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $1k–$15k | — | — | —d |
| Apr 21, 2025 | RBruce Westerman | sell | $15k–$50k | −$4k | May 12, 2025 | 21d |
| Apr 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$2k | May 16, 2025 | 35d |
| Apr 10, 2025 | DTerri A. Sewell | buy | $1k–$15k | +$5k | May 12, 2025 | 32d |
| Apr 9, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$1k | May 14, 2025 | 35d |
| Apr 9, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | Apr 11, 2025 | 2d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 28, 2025 | 20d |
| Apr 7, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | May 14, 2025 | 37d |
| Apr 7, 2025 | RJefferson Shreve | buy | $100k–$250k | $0 | May 8, 2025 | 31d |
| Apr 3, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | Apr 7, 2025 | 4d |
| Mar 31, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | Apr 11, 2025 | 11d |
| Mar 31, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | May 14, 2025 | 44d |
| Mar 28, 2025 | ?Sonderling, Keith | sell | $1k–$15k | — | — | —d |
| Mar 27, 2025 | ?Kennedy, Robert F | sell | $1k–$15k | — | — | —d |
| Mar 27, 2025 | DGreg Landsman | sell | $15k–$50k | $0 | Apr 8, 2025 | 12d |
| Mar 27, 2025 | DGreg Landsman | sell | $15k–$50k | +$116 | Apr 8, 2025 | 12d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $15k–$50k | — | — | —d |
| Mar 24, 2025 | ?Hegseth, Pete | sell | $15,001 | — | — | —d |
| Mar 20, 2025 | RBruce Westerman | sell | $1k–$15k | −$894 | Apr 16, 2025 | 27d |
| Mar 18, 2025 | RSheri Biggs | sell | $15k–$50k | $0 | Oct 5, 2025 | 201d |
| Mar 17, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$3k | Mar 19, 2025 | 2d |
| Mar 6, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$335 | Apr 10, 2025 | 35d |
| Mar 5, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$480 | Apr 10, 2025 | 36d |
| Mar 3, 2025 | RBruce Westerman | buy | $15k–$50k | $0 | Apr 16, 2025 | 44d |
| Feb 24, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$967 | Mar 6, 2025 | 10d |
| Feb 21, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$1k | Mar 6, 2025 | 13d |
| Feb 13, 2025 | DEd Case | buy | $1k–$15k | +$2k | Apr 6, 2026 | 417d |
| Feb 12, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Feb 14, 2025 | 2d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $1k–$15k | — | — | —d |
| Feb 11, 2025 | RDaniel Meuser | sell | $15k–$50k | $0 | Aug 20, 2025 | 190d |
| Feb 5, 2025 | ?Burgum, Douglas J | sell | $15k–$50k | — | — | —d |
| Feb 3, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$2k | Mar 6, 2025 | 31d |
| Jan 31, 2025 | RJulia Letlow | buy | $1k–$15k | +$2k | Jan 13, 2026 | 347d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | +$2k | Jan 10, 2025 | 8d |
| Dec 31, 2024 | DNancy Pelosi | sell | $5.00M–$25.00M | +$825k | Jan 17, 2025 | 17d |
| Dec 19, 2024 | DJosh Gottheimer | buy | $1k–$15k | +$2k | Jan 14, 2025 | 26d |
| Dec 18, 2024 | RJulia Letlow | sell | $1k–$15k | +$558 | Jan 13, 2026 | 391d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 245d |
| Nov 21, 2024 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| Nov 14, 2024 | DEd Case | buy | $1k–$15k | +$2k | Apr 6, 2026 | 508d |
| Nov 11, 2024 | ?Kugler, Adriana | sell | $15k–$50k | — | — | —d |
| Nov 1, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$3k | Nov 4, 2024 | 3d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Oct 23, 2024 | RJulia Letlow | buy | $15k–$50k | +$5k | Jan 13, 2026 | 447d |
| Oct 7, 2024 | RLaurel M. Lee | buy | $15k–$50k | +$11k | Nov 21, 2024 | 45d |
| Oct 7, 2024 | DThomas R. Suozzi | sell | $15k–$50k | +$11k | Oct 24, 2024 | 17d |
| Oct 2, 2024 | DJosh Gottheimer | buy | $15k–$50k | +$6k | Nov 6, 2024 | 35d |
| Sep 12, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Oct 3, 2024 | 21d |
| Sep 9, 2024 | ?Kugler, Adriana | buy | $1k–$15k | — | — | —d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$1k | Sep 6, 2024 | 2d |
| Sep 3, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$3k | Sep 4, 2024 | 1d |
| Aug 19, 2024 | DMorgan McGarvey | sell | $1k–$15k | +$164 | Sep 25, 2024 | 37d |
| Aug 15, 2024 | DEd Case | buy | $1k–$15k | +$3k | Apr 6, 2026 | 599d |
| Aug 13, 2024 | DMorgan McGarvey | buy | $1k–$15k | +$57 | Sep 25, 2024 | 43d |
| Aug 7, 2024 | RScott Franklin | buy | $1k–$15k | $0 | Jul 3, 2025 | 330d |
| Aug 6, 2024 | RScott Franklin | sell | $15k–$50k | $0 | Aug 20, 2024 | 14d |
| Aug 1, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Sep 11, 2024 | 41d |
| Aug 1, 2024 | RScott Franklin | sell | $1k–$15k | $0 | Aug 20, 2024 | 19d |
| Jul 31, 2024 | RLaurel M. Lee | buy | $15k–$50k | +$11k | Sep 14, 2024 | 45d |
| Jul 24, 2024 | ?Kugler, Adriana | buy | $1k–$15k | — | — | —d |
| Jul 22, 2024 | ?Kugler, Adriana | buy | $1k–$15k | — | — | —d |
| Jul 5, 2024 | RLaurel M. Lee | buy | $15k–$50k | +$10k | Aug 5, 2024 | 31d |
| Jul 5, 2024 | RLaurel M. Lee | sell | $15k–$50k | $0 | Aug 5, 2024 | 31d |
| Jul 2, 2024 | DKathy E. Manning | buy | $1k–$15k | +$3k | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | buy | $1k–$15k | +$3k | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | buy | $1k–$15k | +$3k | Aug 16, 2024 | 45d |
| Jun 28, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Jul 9, 2024 | 11d |
| Jun 21, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$1k | Jul 9, 2024 | 18d |
| Jun 13, 2024 | DDebbie Dingell | sell | $15k–$50k | $0 | Jun 24, 2024 | 11d |
| Jun 12, 2024 | DDebbie Dingell | sell | $15k–$50k | $0 | Jun 24, 2024 | 12d |
| Jun 12, 2024 | DDebbie Dingell | sell | $1k–$15k | $0 | Jun 24, 2024 | 12d |
| Jun 11, 2024 | ?Whitaker, Michael | sell | $15k–$50k | — | — | —d |
| May 29, 2024 | DGreg Landsman | sell | $1k–$15k | +$466 | Aug 14, 2024 | 77d |
| May 21, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | May 21, 2024 | 0d |
| May 16, 2024 | DEd Case | buy | $1k–$15k | +$5k | Apr 6, 2026 | 690d |
| Apr 2, 2024 | DShri Thanedar | sell | $15k–$50k | $0 | May 15, 2024 | 43d |
| Mar 22, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$105 | Apr 7, 2024 | 16d |
| Mar 15, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$239 | Apr 7, 2024 | 23d |
| Mar 13, 2024 | DJonathan L. Jackson | sell | $15k–$50k | $0 | Apr 24, 2024 | 42d |
| Feb 13, 2024 | DJared Moskowitz | buy | $1k–$15k | +$5k | Aug 21, 2024 | 190d |
| Jan 31, 2024 | RPete Sessions | buy | $1k–$15k | +$5k | Feb 29, 2024 | 29d |
| Jan 30, 2024 | RScott Franklin | sell | $1k–$15k | $0 | Jul 3, 2025 | 520d |
| Jan 25, 2024 | DShri Thanedar | sell | $15k–$50k | $0 | Feb 23, 2024 | 29d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $15k–$50k | +$5k | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Jan 19, 2024 | RBlake D. Moore | sell | $1k–$15k | +$3k | Jan 24, 2024 | 5d |
| Jan 19, 2024 | RBlake D. Moore | sell | $1k–$15k | +$3k | Jan 24, 2024 | 5d |
| Jan 19, 2024 | RBlake D. Moore | sell | $15k–$50k | +$12k | Jan 24, 2024 | 5d |
| Jan 18, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$971 | Feb 15, 2024 | 28d |
| Dec 22, 2023 | RBlake D. Moore | buy | $1k–$15k | +$4k | Jan 24, 2024 | 33d |
| Dec 4, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Dec 15, 2023 | 11d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | +$749 | Sep 2, 2024 | 297d |
| Nov 1, 2023 | RPete Sessions | sell | $1k–$15k | $0 | Nov 7, 2023 | 6d |
| Oct 30, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Nov 11, 2023 | 12d |
| Oct 24, 2023 | DGreg Stanton | sell | $15k–$50k | +$277 | Nov 9, 2023 | 16d |
| Sep 28, 2023 | RRobert J. Wittman | sell | $1k–$15k | +$936 | Oct 19, 2023 | 21d |
| Sep 26, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$874 | Oct 15, 2023 | 19d |
| Sep 26, 2023 | DGreg Stanton | buy | $15k–$50k | +$204 | Nov 9, 2023 | 44d |
| Sep 11, 2023 | RScott Franklin | sell | $15k–$50k | $0 | Oct 12, 2023 | 31d |
| Sep 1, 2023 | DJared Moskowitz | buy | $1k–$15k | +$5k | Aug 21, 2024 | 355d |
| Aug 7, 2023 | DJosh Gottheimer | sell | $15k–$50k | +$6k | Sep 16, 2023 | 40d |
| Aug 7, 2023 | RMichael Guest | buy | $1k–$15k | +$5k | Aug 23, 2023 | 16d |
| Jul 18, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$1k | Aug 21, 2023 | 34d |
| Jun 22, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$839 | Jul 11, 2023 | 19d |
| Jun 19, 2023 | ?Beaudreau, Tommy | sell | $1k–$15k | — | — | —d |
| Jun 16, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$758 | Jul 11, 2023 | 25d |
| Jun 15, 2023 | DNancy Pelosi | buy | $250k–$500k | $0 | Jun 22, 2023 | 7d |
| Jun 6, 2023 | DGreg Landsman | buy | $1k–$15k | $0 | Aug 14, 2024 | 435d |
| May 16, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Jun 11, 2023 | 26d |
| May 8, 2023 | DNancy Pelosi | sell | $500k–$1.00M | +$118k | Jun 6, 2023 | 29d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | +$226 | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | +$6k | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | $0 | May 19, 2023 | 21d |
| Apr 27, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | May 19, 2023 | 22d |
| Apr 20, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | May 19, 2023 | 29d |
| Apr 19, 2023 | RScott Franklin | sell | $1k–$15k | $0 | May 23, 2023 | 34d |
| Apr 6, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | May 19, 2023 | 43d |
| Mar 17, 2023 | DNancy Pelosi | buy | $500k–$1.00M | $0 | Apr 6, 2023 | 20d |
| Mar 15, 2023 | RRichard McCormick | buy | $1k–$15k | +$8k | Sep 17, 2025 | 917d |
| Mar 6, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$638 | Apr 20, 2023 | 45d |
| Mar 6, 2023 | DDaniel S. Goldman | buy | $15k–$50k | +$31k | Apr 17, 2023 | 42d |
| Feb 23, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Mar 13, 2023 | 18d |
| Feb 15, 2023 | RScott Franklin | sell | $15k–$50k | $0 | Mar 7, 2023 | 20d |
| Jan 31, 2023 | DDaniel S. Goldman | sell | $15k–$50k | $0 | Feb 24, 2023 | 24d |
| Jan 27, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$1k | Feb 17, 2023 | 21d |
| Jan 20, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$1k | Feb 17, 2023 | 28d |
| Jan 13, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$446 | Feb 17, 2023 | 35d |
| Jan 11, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Feb 17, 2023 | 37d |
| Jun 22, 2022 | ?Beaudreau, Tommy | buy | $1k–$15k | — | — | —d |
| Apr 20, 2022 | ?Criswell, Deanne | buy | $1k–$15k | — | — | —d |
| Jan 12, 2022 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| Oct 12, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Jul 30, 2021 | ?Inglis, John C | sell | $50k–$100k | — | — | —d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $1k–$15k | — | — | —d |
| Jun 29, 2021 | ?Palm, Andrea | sell | $1k–$15k | — | — | —d |
| Jun 24, 2021 | ?Miller, Jason S | sell | $100k–$250k | — | — | —d |
| Apr 23, 2021 | ?Rouse, Cecilia | sell | $15k–$50k | — | — | —d |
| Mar 23, 2021 | ?Blinken, Antony J | sell | $100k–$250k | — | — | —d |
| Mar 23, 2021 | ?Blinken, Antony J | sell | $1k–$15k | — | — | —d |
| Mar 22, 2021 | ?Granholm, Jennifer | sell | $1k–$15k | — | — | —d |
| Mar 22, 2021 | ?Granholm, Jennifer | sell | $15k–$50k | — | — | —d |
| Jan 4, 2021 | ?Panchanathan, Sethuraman | sell | $15k–$50k | — | — | —d |
| May 14, 2020 | ?Zais, Mitchell M | sell | $1k–$15k | — | — | —d |
| May 12, 2020 | ?Zais, Mitchell M | sell | $1k–$15k | — | — | —d |










































