MTS
hyperscaler

AAPL · Apple Inc.

+$1.84MCongressional P&L, est.
$3.51Mcurrent $ held
231trades
68members
105buys
126sells
105/10win/loss
Loading chart…

Top traders of AAPL by P&L

MemberChamberTradesBuysSellsP&L est.
DNancy Pelosihouse · CA835+$942k
DCleo Fieldshouse · LA20200+$601k
RTim Moorehouse · NC211+$36k
RLaurel M. Leehouse · FL431+$33k
DDaniel S. Goldmanhouse · NY211+$31k
RMarjorie Taylor Greenehouse · GA880+$27k
DThomas R. Suozzihouse · NY202+$25k
DKathy E. Manninghouse · NC963+$23k
RBlake D. Moorehouse · UT413+$22k
DJosh Gottheimerhouse · NJ301119+$20k
DEd Casehouse · HI880+$19k
RJefferson Shrevehouse · IN422+$12k
DJared Moskowitzhouse · FL220+$9k
RRichard McCormickhouse · GA220+$8k
RJulia Letlowhouse · LA532+$8k
RMichael Guesthouse · MS110+$5k
RLisa C. McClainhouse · MI954+$5k
RPete Sessionshouse · TX211+$5k
DTerri A. Sewellhouse · AL110+$5k
DVal T. Hoylehouse · OR321+$3k
DGilbert Ray Cisneros, Jr.house · CA220+$2k
RJohn Jameshouse · MI211+$2k
RDavid J. Taylorhouse · OH523+$2k
RJames Comerhouse · KY110+$2k
RDan Newhousehouse · WA101+$2k

All transactions

DateMemberSideAmountP&L est.DisclosedLag
Apr 8, 2026DLizzie Fletchersell$1k–$15k$0May 1, 202623d
Mar 27, 2026?Trump, Donald Jsell$500k–$1.00Md
Mar 25, 2026?Trump, Donald Jbuy$100k–$250kd
Mar 23, 2026?Trump, Donald Jbuy$250k–$500kd
Mar 23, 2026?Trump, Donald Jbuy$50k–$100kd
Mar 17, 2026?Trump, Donald Jbuy$50k–$100kd
Mar 17, 2026?Trump, Donald Jbuy$100k–$250kd
Mar 16, 2026RMark Alfordsell$1k–$15k$0Mar 31, 202615d
Mar 12, 2026?Trump, Donald Jbuy$250k–$500kd
Mar 11, 2026?Trump, Donald Jbuy$250k–$500kd
Mar 6, 2026?Trump, Donald Jsell$100k–$250kd
Mar 2, 2026?Trump, Donald Jbuy$1.00M–$5.00Md
Feb 26, 2026RDavid J. Taylorsell$1k–$15k+$511Mar 6, 20268d
Feb 18, 2026DThomas R. Suozzisell$15k–$50k+$14kMar 17, 202627d
Feb 12, 2026DEd Casebuy$1k–$15k+$1kMar 14, 202630d
Feb 12, 2026DCleo Fieldsbuy$1k–$15k+$1kFeb 24, 202612d
Feb 2, 2026RJulia Letlowbuy$1k–$15k+$836Mar 12, 202638d
Jan 30, 2026?Mody, Arjunsell$1k–$15kd
Jan 30, 2026?Mody, Arjunsell$1k–$15kd
Jan 16, 2026RDavid J. Taylorbuy$1k–$15k+$85Feb 2, 202617d
Jan 16, 2026RDavid J. Taylorbuy$1k–$15k+$1kFeb 2, 202617d
Dec 30, 2025DNancy Pelosibuy$250k–$500k$0Jan 23, 202624d
Dec 30, 2025DNancy Pelosisell$5.00M–$25.00M$0Jan 23, 202624d
Dec 24, 2025DNancy Pelosisell$5.00M–$25.00M$0Jan 23, 202630d
Nov 24, 2025DDebbie Dingellsell$50k–$100k$0Dec 6, 202512d
Nov 18, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k+$920Dec 15, 202527d
Nov 13, 2025DCleo Fieldsbuy$1k–$15k+$740Nov 19, 20256d
Nov 13, 2025DEd Casebuy$1k–$15k+$740Apr 6, 2026144d
Nov 5, 2025RRichard McCormickbuy$1k–$15k+$831Dec 9, 202534d
Oct 31, 2025RLisa C. McClainsell$15k–$50k−$81Nov 21, 202521d
Oct 30, 2025RLisa C. McClainbuy$15k–$50k$0Nov 21, 202522d
Oct 30, 2025DCleo Fieldsbuy$250k–$500k+$37kNov 12, 202513d
Oct 30, 2025RDavid J. Taylorsell$1k–$15k$0Nov 3, 20254d
Oct 30, 2025RDavid J. Taylorsell$1k–$15k$0Nov 3, 20254d
Oct 30, 2025RLisa C. McClainsell$15k–$50k+$5kNov 21, 202522d
Oct 23, 2025DCleo Fieldsbuy$100k–$250k+$26kNov 12, 202520d
Oct 22, 2025DNancy Pelosisell$100k–$250k$0Oct 24, 20252d
Oct 17, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k+$1kNov 18, 202532d
Oct 14, 2025RLisa C. McClainsell$1k–$15k+$1kNov 21, 202538d
Sep 23, 2025DVal T. Hoylesell$15k–$50k+$3kOct 10, 202517d
Sep 11, 2025RLisa C. McClainbuy$1k–$15k$0Oct 22, 202541d
Sep 10, 2025DCleo Fieldsbuy$50k–$100k+$24kSep 30, 202520d
Sep 3, 2025DCleo Fieldsbuy$100k–$250k+$44kSep 30, 202527d
Sep 2, 2025?Kupor, Scott Asell$250k–$500kd
Aug 27, 2025?Kupor, Scott Asell$500k–$1.00Md
Aug 22, 2025?Kupor, Scott Asell$100k–$250kd
Aug 14, 2025DEd Casebuy$1k–$15k+$2kApr 6, 2026235d
Aug 14, 2025DCleo Fieldsbuy$1k–$15k+$2kSep 3, 202520d
Aug 8, 2025DAdam Smithsell$1k–$15k$0Aug 8, 20250d
Aug 6, 2025?MacGregor, Katharinesell$1k–$15kd
Aug 1, 2025DCleo Fieldsbuy$15k–$50k+$15kSep 3, 202533d
Jul 29, 2025DCleo Fieldsbuy$100k–$250k+$72kAug 6, 20258d
Jul 22, 2025RLisa C. McClainsell$1k–$15k−$979Aug 13, 202522d
Jul 11, 2025DRitchie Torressell$1k–$15k$0Aug 20, 202540d
Jun 30, 2025DCleo Fieldsbuy$15k–$50k+$15kJul 1, 20251d
Jun 30, 2025DCleo Fieldsbuy$50k–$100k+$34kJul 1, 20251d
Jun 30, 2025DCleo Fieldsbuy$50k–$100k+$34kJul 1, 20251d
Jun 30, 2025DCleo Fieldsbuy$100k–$250k+$79kJul 1, 20251d
Jun 25, 2025DCleo Fieldsbuy$100k–$250k+$84kJul 1, 20256d
Jun 25, 2025DCleo Fieldsbuy$1k–$15k+$4kJul 1, 20256d
Jun 25, 2025DCleo Fieldsbuy$50k–$100k+$36kJul 1, 20256d
Jun 17, 2025RLisa C. McClainbuy$1k–$15k$0Aug 13, 202557d
Jun 16, 2025RScott Franklinsell$15k–$50k−$435Jul 14, 202528d
Jun 9, 2025DCleo Fieldsbuy$1k–$15k+$4kJul 1, 202522d
Jun 9, 2025RLisa C. McClainbuy$1k–$15k$0Aug 13, 202565d
Jun 9, 2025DCleo Fieldsbuy$1k–$15k+$4kJul 1, 202522d
Jun 6, 2025DVal T. Hoylebuy$1k–$15k$0Sep 12, 202598d
Jun 3, 2025DCleo Fieldsbuy$1k–$15k+$4kJul 1, 202528d
Jun 3, 2025DCleo Fieldsbuy$100k–$250k+$82kJul 1, 202528d
Jun 2, 2025RTim Moorebuy$50k–$100k+$36kJul 9, 202537d
Jun 2, 2025RTim Mooresell$100k–$250k$0Jul 9, 202537d
May 15, 2025DEd Casebuy$1k–$15k+$3kApr 6, 2026326d
May 12, 2025RJefferson Shrevesell$100k–$250k$0Jun 22, 202541d
May 8, 2025RJefferson Shrevesell$500k–$1.00M+$12kJun 22, 202545d
May 5, 2025RMarjorie Taylor Greenebuy$1k–$15k+$4kMay 6, 20251d
May 1, 2025RJulia Letlowsell$1k–$15k−$654Jan 13, 2026257d
Apr 28, 2025?Chavez-DeRemer, Lorisell$1k–$15kd
Apr 21, 2025RBruce Westermansell$15k–$50k−$4kMay 12, 202521d
Apr 11, 2025RDan Newhousesell$1k–$15k+$2kMay 16, 202535d
Apr 10, 2025DTerri A. Sewellbuy$1k–$15k+$5kMay 12, 202532d
Apr 9, 2025DJosh Gottheimersell$1k–$15k−$1kMay 14, 202535d
Apr 9, 2025RMarjorie Taylor Greenebuy$1k–$15k+$4kApr 11, 20252d
Apr 8, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Apr 28, 202520d
Apr 7, 2025DJulie Johnsonsell$1k–$15k$0May 14, 202537d
Apr 7, 2025RJefferson Shrevebuy$100k–$250k$0May 8, 202531d
Apr 3, 2025RMarjorie Taylor Greenebuy$1k–$15k+$4kApr 7, 20254d
Mar 31, 2025RJefferson Shrevebuy$15k–$50k$0Apr 11, 202511d
Mar 31, 2025DJulie Johnsonsell$1k–$15k$0May 14, 202544d
Mar 28, 2025?Sonderling, Keithsell$1k–$15kd
Mar 27, 2025?Kennedy, Robert Fsell$1k–$15kd
Mar 27, 2025DGreg Landsmansell$15k–$50k$0Apr 8, 202512d
Mar 27, 2025DGreg Landsmansell$15k–$50k+$116Apr 8, 202512d
Mar 25, 2025?Edgar, Troy Dsell$15k–$50kd
Mar 24, 2025?Hegseth, Petesell$15,001d
Mar 20, 2025RBruce Westermansell$1k–$15k−$894Apr 16, 202527d
Mar 18, 2025RSheri Biggssell$15k–$50k$0Oct 5, 2025201d
Mar 17, 2025RMarjorie Taylor Greenebuy$1k–$15k+$3kMar 19, 20252d
Mar 6, 2025DJosh Gottheimersell$1k–$15k+$335Apr 10, 202535d
Mar 5, 2025DJosh Gottheimersell$1k–$15k+$480Apr 10, 202536d
Mar 3, 2025RBruce Westermanbuy$15k–$50k$0Apr 16, 202544d
Feb 24, 2025DJosh Gottheimersell$1k–$15k+$967Mar 6, 202510d
Feb 21, 2025DJosh Gottheimersell$1k–$15k+$1kMar 6, 202513d
Feb 13, 2025DEd Casebuy$1k–$15k+$2kApr 6, 2026417d
Feb 12, 2025RMarjorie Taylor Greenebuy$1k–$15k+$2kFeb 14, 20252d
Feb 11, 2025?Duffy, Seansell$1k–$15kd
Feb 11, 2025RDaniel Meusersell$15k–$50k$0Aug 20, 2025190d
Feb 5, 2025?Burgum, Douglas Jsell$15k–$50kd
Feb 3, 2025DJosh Gottheimersell$1k–$15k+$2kMar 6, 202531d
Jan 31, 2025RJulia Letlowbuy$1k–$15k+$2kJan 13, 2026347d
Jan 2, 2025RJames Comerbuy$1k–$15k+$2kJan 10, 20258d
Dec 31, 2024DNancy Pelosisell$5.00M–$25.00M+$825kJan 17, 202517d
Dec 19, 2024DJosh Gottheimerbuy$1k–$15k+$2kJan 14, 202526d
Dec 18, 2024RJulia Letlowsell$1k–$15k+$558Jan 13, 2026391d
Dec 11, 2024RLisa C. McClainbuy$1k–$15k$0Aug 13, 2025245d
Nov 21, 2024?Criswell, Deannesell$1k–$15kd
Nov 14, 2024DEd Casebuy$1k–$15k+$2kApr 6, 2026508d
Nov 11, 2024?Kugler, Adrianasell$15k–$50kd
Nov 1, 2024RMarjorie Taylor Greenebuy$1k–$15k+$3kNov 4, 20243d
Oct 29, 2024DVal T. Hoylebuy$1k–$15k$0Sep 12, 2025318d
Oct 23, 2024RJulia Letlowbuy$15k–$50k+$5kJan 13, 2026447d
Oct 7, 2024RLaurel M. Leebuy$15k–$50k+$11kNov 21, 202445d
Oct 7, 2024DThomas R. Suozzisell$15k–$50k+$11kOct 24, 202417d
Oct 2, 2024DJosh Gottheimerbuy$15k–$50k+$6kNov 6, 202435d
Sep 12, 2024DJosh Gottheimerbuy$1k–$15k$0Oct 3, 202421d
Sep 9, 2024?Kugler, Adrianabuy$1k–$15kd
Sep 4, 2024RJohn Jamessell$1k–$15k+$1kSep 6, 20242d
Sep 3, 2024RMarjorie Taylor Greenebuy$1k–$15k+$3kSep 4, 20241d
Aug 19, 2024DMorgan McGarveysell$1k–$15k+$164Sep 25, 202437d
Aug 15, 2024DEd Casebuy$1k–$15k+$3kApr 6, 2026599d
Aug 13, 2024DMorgan McGarveybuy$1k–$15k+$57Sep 25, 202443d
Aug 7, 2024RScott Franklinbuy$1k–$15k$0Jul 3, 2025330d
Aug 6, 2024RScott Franklinsell$15k–$50k$0Aug 20, 202414d
Aug 1, 2024DJosh Gottheimerbuy$1k–$15k$0Sep 11, 202441d
Aug 1, 2024RScott Franklinsell$1k–$15k$0Aug 20, 202419d
Jul 31, 2024RLaurel M. Leebuy$15k–$50k+$11kSep 14, 202445d
Jul 24, 2024?Kugler, Adrianabuy$1k–$15kd
Jul 22, 2024?Kugler, Adrianabuy$1k–$15kd
Jul 5, 2024RLaurel M. Leebuy$15k–$50k+$10kAug 5, 202431d
Jul 5, 2024RLaurel M. Leesell$15k–$50k$0Aug 5, 202431d
Jul 2, 2024DKathy E. Manningbuy$1k–$15k+$3kAug 16, 202445d
Jul 2, 2024DKathy E. Manningbuy$1k–$15k+$3kAug 16, 202445d
Jul 2, 2024DKathy E. Manningbuy$1k–$15k+$3kAug 16, 202445d
Jun 28, 2024DJosh Gottheimerbuy$1k–$15k$0Jul 9, 202411d
Jun 21, 2024DJosh Gottheimersell$1k–$15k+$1kJul 9, 202418d
Jun 13, 2024DDebbie Dingellsell$15k–$50k$0Jun 24, 202411d
Jun 12, 2024DDebbie Dingellsell$15k–$50k$0Jun 24, 202412d
Jun 12, 2024DDebbie Dingellsell$1k–$15k$0Jun 24, 202412d
Jun 11, 2024?Whitaker, Michaelsell$15k–$50kd
May 29, 2024DGreg Landsmansell$1k–$15k+$466Aug 14, 202477d
May 21, 2024RMarjorie Taylor Greenebuy$1k–$15k+$4kMay 21, 20240d
May 16, 2024DEd Casebuy$1k–$15k+$5kApr 6, 2026690d
Apr 2, 2024DShri Thanedarsell$15k–$50k$0May 15, 202443d
Mar 22, 2024DJosh Gottheimersell$1k–$15k+$105Apr 7, 202416d
Mar 15, 2024DJosh Gottheimersell$1k–$15k+$239Apr 7, 202423d
Mar 13, 2024DJonathan L. Jacksonsell$15k–$50k$0Apr 24, 202442d
Feb 13, 2024DJared Moskowitzbuy$1k–$15k+$5kAug 21, 2024190d
Jan 31, 2024RPete Sessionsbuy$1k–$15k+$5kFeb 29, 202429d
Jan 30, 2024RScott Franklinsell$1k–$15k$0Jul 3, 2025520d
Jan 25, 2024DShri Thanedarsell$15k–$50k$0Feb 23, 202429d
Jan 23, 2024DKathy E. Manningsell$1k–$15k+$2kFeb 6, 202414d
Jan 23, 2024DKathy E. Manningsell$15k–$50k+$5kFeb 6, 202414d
Jan 23, 2024DKathy E. Manningsell$1k–$15k+$2kFeb 6, 202414d
Jan 19, 2024RBlake D. Mooresell$1k–$15k+$3kJan 24, 20245d
Jan 19, 2024RBlake D. Mooresell$1k–$15k+$3kJan 24, 20245d
Jan 19, 2024RBlake D. Mooresell$15k–$50k+$12kJan 24, 20245d
Jan 18, 2024DJosh Gottheimersell$1k–$15k+$971Feb 15, 202428d
Dec 22, 2023RBlake D. Moorebuy$1k–$15k+$4kJan 24, 202433d
Dec 4, 2023RJohn R. Curtissell$1k–$15k$0Dec 15, 202311d
Nov 10, 2023RJohn Jamesbuy$1k–$15k+$749Sep 2, 2024297d
Nov 1, 2023RPete Sessionssell$1k–$15k$0Nov 7, 20236d
Oct 30, 2023DJosh Gottheimerbuy$1k–$15k$0Nov 11, 202312d
Oct 24, 2023DGreg Stantonsell$15k–$50k+$277Nov 9, 202316d
Sep 28, 2023RRobert J. Wittmansell$1k–$15k+$936Oct 19, 202321d
Sep 26, 2023DJosh Gottheimersell$1k–$15k+$874Oct 15, 202319d
Sep 26, 2023DGreg Stantonbuy$15k–$50k+$204Nov 9, 202344d
Sep 11, 2023RScott Franklinsell$15k–$50k$0Oct 12, 202331d
Sep 1, 2023DJared Moskowitzbuy$1k–$15k+$5kAug 21, 2024355d
Aug 7, 2023DJosh Gottheimersell$15k–$50k+$6kSep 16, 202340d
Aug 7, 2023RMichael Guestbuy$1k–$15k+$5kAug 23, 202316d
Jul 18, 2023DJosh Gottheimersell$1k–$15k+$1kAug 21, 202334d
Jun 22, 2023DJosh Gottheimersell$1k–$15k+$839Jul 11, 202319d
Jun 19, 2023?Beaudreau, Tommysell$1k–$15kd
Jun 16, 2023DJosh Gottheimersell$1k–$15k+$758Jul 11, 202325d
Jun 15, 2023DNancy Pelosibuy$250k–$500k$0Jun 22, 20237d
Jun 6, 2023DGreg Landsmanbuy$1k–$15k$0Aug 14, 2024435d
May 16, 2023DJosh Gottheimerbuy$1k–$15k$0Jun 11, 202326d
May 8, 2023DNancy Pelosisell$500k–$1.00M+$118kJun 6, 202329d
Apr 28, 2023DKathy E. Manningbuy$1k–$15k+$226May 19, 202321d
Apr 28, 2023DKathy E. Manningbuy$1k–$15k+$6kMay 19, 202321d
Apr 28, 2023DKathy E. Manningbuy$1k–$15k$0May 19, 202321d
Apr 27, 2023DJosh Gottheimerbuy$1k–$15k$0May 19, 202322d
Apr 20, 2023DJosh Gottheimerbuy$1k–$15k$0May 19, 202329d
Apr 19, 2023RScott Franklinsell$1k–$15k$0May 23, 202334d
Apr 6, 2023DJosh Gottheimerbuy$1k–$15k$0May 19, 202343d
Mar 17, 2023DNancy Pelosibuy$500k–$1.00M$0Apr 6, 202320d
Mar 15, 2023RRichard McCormickbuy$1k–$15k+$8kSep 17, 2025917d
Mar 6, 2023DJosh Gottheimersell$1k–$15k−$638Apr 20, 202345d
Mar 6, 2023DDaniel S. Goldmanbuy$15k–$50k+$31kApr 17, 202342d
Feb 23, 2023RJohn R. Curtissell$1k–$15k$0Mar 13, 202318d
Feb 15, 2023RScott Franklinsell$15k–$50k$0Mar 7, 202320d
Jan 31, 2023DDaniel S. Goldmansell$15k–$50k$0Feb 24, 202324d
Jan 27, 2023DJosh Gottheimersell$1k–$15k−$1kFeb 17, 202321d
Jan 20, 2023DJosh Gottheimersell$1k–$15k−$1kFeb 17, 202328d
Jan 13, 2023DJosh Gottheimersell$1k–$15k+$446Feb 17, 202335d
Jan 11, 2023DJosh Gottheimerbuy$1k–$15k$0Feb 17, 202337d
Jun 22, 2022?Beaudreau, Tommybuy$1k–$15kd
Apr 20, 2022?Criswell, Deannebuy$1k–$15kd
Jan 12, 2022?Criswell, Deannesell$1k–$15kd
Oct 12, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Oct 7, 2021?Remy, Donaldsell$1k–$15kd
Jul 30, 2021?Inglis, John Csell$50k–$100kd
Jul 15, 2021?Monaco, Lisa Osell$1k–$15kd
Jun 29, 2021?Palm, Andreasell$1k–$15kd
Jun 24, 2021?Miller, Jason Ssell$100k–$250kd
Apr 23, 2021?Rouse, Ceciliasell$15k–$50kd
Mar 23, 2021?Blinken, Antony Jsell$100k–$250kd
Mar 23, 2021?Blinken, Antony Jsell$1k–$15kd
Mar 22, 2021?Granholm, Jennifersell$1k–$15kd
Mar 22, 2021?Granholm, Jennifersell$15k–$50kd
Jan 4, 2021?Panchanathan, Sethuramansell$15k–$50kd
May 14, 2020?Zais, Mitchell Msell$1k–$15kd
May 12, 2020?Zais, Mitchell Msell$1k–$15kd