AMZN · Amazon.com, Inc.
+$1.20MCongressional P&L, est.
$4.10Mcurrent $ held
222trades
60members
125buys
97sells
104/13win/loss
Loading chart…
Top traders of AMZN by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DNancy Pelosi | house · CA | 4 | 3 | 1 | +$478k |
DCleo Fields | house · LA | 16 | 16 | 0 | +$455k |
DDaniel S. Goldman | house · NY | 3 | 1 | 2 | +$53k |
RMarjorie Taylor Greene | house · GA | 15 | 15 | 0 | +$37k |
DGilbert Ray Cisneros, Jr. | house · CA | 13 | 8 | 5 | +$26k |
RScott Franklin | house · FL | 3 | 3 | 0 | +$22k |
DJared Moskowitz | house · FL | 8 | 8 | 0 | +$22k |
DWilliam R. Keating | house · MA | 3 | 3 | 0 | +$20k |
DEarl Blumenauer | house · OR | 1 | 1 | 0 | +$18k |
DMorgan McGarvey | house · KY | 2 | 1 | 1 | +$11k |
RThomas H. Kean, Jr. | house · NJ | 4 | 4 | 0 | +$10k |
RMichael Guest | house · MS | 2 | 2 | 0 | +$9k |
RDavid J. Taylor | house · OH | 4 | 4 | 0 | +$8k |
DVal T. Hoyle | house · OR | 7 | 6 | 1 | +$6k |
RByron Donalds | house · FL | 2 | 2 | 0 | +$6k |
DDwight Evans | house · PA | 2 | 1 | 1 | +$4k |
RJulia Letlow | house · LA | 3 | 2 | 1 | +$3k |
RJames Comer | house · KY | 2 | 2 | 0 | +$3k |
RJohn James | house · MI | 2 | 1 | 1 | +$3k |
RMichael C. Burgess | house · TX | 3 | 1 | 2 | +$2k |
RRobert P. Bresnahan, Jr. | house · PA | 3 | 1 | 2 | +$2k |
RBruce Westerman | house · AR | 3 | 1 | 2 | +$2k |
RDan Newhouse | house · WA | 1 | 0 | 1 | +$2k |
DGreg Landsman | house · OH | 8 | 3 | 5 | +$2k |
RRobert J. Wittman | house · VA | 1 | 0 | 1 | +$1k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 22, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$372 | May 8, 2026 | 16d |
| Apr 14, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$585 | May 8, 2026 | 24d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 19, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Mar 18, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 16, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Apr 7, 2026 | 22d |
| Mar 16, 2026 | RMark Alford | sell | $1k–$15k | $0 | Mar 31, 2026 | 15d |
| Mar 16, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$2k | Apr 7, 2026 | 22d |
| Mar 13, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$2k | Apr 7, 2026 | 25d |
| Mar 9, 2026 | DJonathan L. Jackson | sell | $1k–$15k | +$990 | Apr 8, 2026 | 30d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Feb 26, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$2k | Mar 6, 2026 | 8d |
| Feb 23, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 19, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 13, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 11, 2026 | DJonathan L. Jackson | sell | $1k–$15k | +$14 | Mar 12, 2026 | 29d |
| Feb 10, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Mar 9, 2026 | 27d |
| Feb 10, 2026 | ?Trump, Donald J | sell | $5.00M–$25.00M | — | — | —d |
| Feb 9, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$2k | Feb 20, 2026 | 11d |
| Feb 5, 2026 | DJonathan L. Jackson | buy | $1k–$15k | +$2k | Mar 12, 2026 | 35d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $15,001 | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$933 | Feb 13, 2026 | 14d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 29, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$844 | Feb 2, 2026 | 4d |
| Jan 28, 2026 | ?Mody, Arjun | sell | $15,001 | — | — | —d |
| Jan 23, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Jan 16, 2026 | DNancy Pelosi | buy | $500k–$1.00M | +$88k | Jan 23, 2026 | 7d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Dec 30, 2025 | DNancy Pelosi | buy | $100k–$250k | +$26k | Jan 23, 2026 | 24d |
| Dec 24, 2025 | DNancy Pelosi | sell | $1.00M–$5.00M | +$363k | Jan 23, 2026 | 30d |
| Dec 24, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$2k | Jan 12, 2026 | 19d |
| Dec 19, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$2k | Jan 12, 2026 | 24d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $15k–$50k | +$7k | Dec 15, 2025 | 27d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Dec 15, 2025 | 27d |
| Oct 31, 2025 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Oct 24, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Oct 28, 2025 | 4d |
| Oct 22, 2025 | RJulia Letlow | sell | $1k–$15k | +$1k | Jan 13, 2026 | 83d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Nov 18, 2025 | 32d |
| Oct 15, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Oct 20, 2025 | 5d |
| Oct 14, 2025 | RLisa C. McClain | sell | $1k–$15k | −$461 | Nov 21, 2025 | 38d |
| Oct 9, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$1k | Oct 20, 2025 | 11d |
| Oct 1, 2025 | RJulia Letlow | buy | $1k–$15k | +$2k | Jan 13, 2026 | 104d |
| Sep 25, 2025 | RLisa C. McClain | sell | $1k–$15k | +$110 | Oct 22, 2025 | 27d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $15k–$50k | +$3k | Oct 10, 2025 | 17d |
| Sep 17, 2025 | DCleo Fields | buy | $15k–$50k | +$5k | Sep 30, 2025 | 13d |
| Sep 11, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Oct 22, 2025 | 41d |
| Sep 10, 2025 | DCleo Fields | buy | $50k–$100k | +$12k | Sep 30, 2025 | 20d |
| Sep 10, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$1k | Oct 10, 2025 | 30d |
| Sep 3, 2025 | DCleo Fields | buy | $100k–$250k | +$32k | Sep 30, 2025 | 27d |
| Sep 2, 2025 | ?Kupor, Scott A | sell | $100k–$250k | — | — | —d |
| Aug 27, 2025 | ?Kupor, Scott A | sell | $500k–$1.00M | — | — | —d |
| Aug 15, 2025 | DCleo Fields | buy | $50k–$100k | +$12k | Sep 3, 2025 | 19d |
| Aug 15, 2025 | DCleo Fields | buy | $15k–$50k | +$5k | Sep 3, 2025 | 19d |
| Aug 4, 2025 | RLisa C. McClain | sell | $1k–$15k | −$199 | Aug 13, 2025 | 9d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | +$43k | Sep 3, 2025 | 33d |
| Jul 31, 2025 | ?MacGregor, Katharine | sell | $15k–$50k | — | — | —d |
| Jul 29, 2025 | DCleo Fields | buy | $100k–$250k | +$27k | Aug 6, 2025 | 8d |
| Jul 22, 2025 | RLisa C. McClain | sell | $1k–$15k | −$92 | Aug 13, 2025 | 22d |
| Jul 16, 2025 | DCleo Fields | buy | $100k–$250k | +$35k | Aug 6, 2025 | 21d |
| Jul 14, 2025 | DCleo Fields | buy | $1k–$15k | +$1k | Aug 6, 2025 | 23d |
| Jul 2, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$2k | Sep 12, 2025 | 72d |
| Jun 30, 2025 | DCleo Fields | buy | $100k–$250k | +$38k | Jul 1, 2025 | 1d |
| Jun 25, 2025 | DCleo Fields | buy | $100k–$250k | +$46k | Jul 1, 2025 | 6d |
| Jun 25, 2025 | DCleo Fields | buy | $100k–$250k | +$46k | Jul 1, 2025 | 6d |
| Jun 25, 2025 | DCleo Fields | buy | $100k–$250k | +$46k | Jul 1, 2025 | 6d |
| Jun 23, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | +$1k | Jul 8, 2025 | 15d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 57d |
| Jun 9, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 65d |
| Jun 9, 2025 | DCleo Fields | buy | $50k–$100k | +$17k | Jul 1, 2025 | 22d |
| Jun 9, 2025 | DCleo Fields | buy | $100k–$250k | +$41k | Jul 1, 2025 | 22d |
| Jun 9, 2025 | ?Miran, Stephen I | sell | $50k–$100k | — | — | —d |
| Jun 6, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$513 | Sep 12, 2025 | 98d |
| Jun 5, 2025 | DCleo Fields | buy | $100k–$250k | +$50k | Jul 1, 2025 | 26d |
| May 12, 2025 | RJefferson Shreve | sell | $250k–$500k | $0 | Jun 22, 2025 | 41d |
| May 8, 2025 | RThomas H. Kean, Jr. | buy | $1k–$15k | +$3k | Jun 17, 2025 | 40d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$3k | May 6, 2025 | 1d |
| Apr 29, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$1k | May 6, 2025 | 7d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $1k–$15k | — | — | —d |
| Apr 28, 2025 | ?Landau, Christopher | sell | $50k–$100k | — | — | —d |
| Apr 24, 2025 | RThomas H. Kean, Jr. | buy | $1k–$15k | +$3k | May 15, 2025 | 21d |
| Apr 23, 2025 | DJonathan L. Jackson | buy | $1k–$15k | +$2k | Aug 25, 2025 | 124d |
| Apr 21, 2025 | RBruce Westerman | sell | $1k–$15k | −$2k | May 12, 2025 | 21d |
| Apr 16, 2025 | DJonathan L. Jackson | sell | $15k–$50k | −$6k | May 13, 2025 | 27d |
| Apr 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$2k | May 16, 2025 | 35d |
| Apr 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Apr 11, 2025 | 3d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$821 | May 8, 2025 | 30d |
| Apr 7, 2025 | DJulie Johnson | sell | $15k–$50k | $0 | May 14, 2025 | 37d |
| Apr 7, 2025 | DJared Moskowitz | buy | $1k–$15k | +$4k | May 9, 2025 | 32d |
| Apr 4, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Apr 7, 2025 | 3d |
| Apr 3, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 22, 2025 | 19d |
| Apr 3, 2025 | DDwight Evans | buy | $1k–$15k | +$4k | Apr 17, 2025 | 14d |
| Apr 2, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 163d |
| Mar 28, 2025 | ?Sonderling, Keith | sell | $1k–$15k | — | — | —d |
| Mar 27, 2025 | RDavid J. Taylor | buy | $1k–$15k | +$3k | Apr 3, 2025 | 7d |
| Mar 27, 2025 | DGreg Landsman | sell | $1k–$15k | −$855 | Apr 8, 2025 | 12d |
| Mar 27, 2025 | ?Kennedy, Robert F | sell | $15k–$50k | — | — | —d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $1k–$15k | — | — | —d |
| Mar 24, 2025 | ?Hegseth, Pete | sell | $15,001 | — | — | —d |
| Mar 24, 2025 | DJonathan L. Jackson | buy | $1k–$15k | $0 | Aug 25, 2025 | 154d |
| Mar 20, 2025 | RByron Donalds | buy | $1k–$15k | +$3k | Apr 14, 2025 | 25d |
| Mar 20, 2025 | RByron Donalds | buy | $1k–$15k | +$3k | Apr 14, 2025 | 25d |
| Mar 20, 2025 | RBruce Westerman | sell | $1k–$15k | −$413 | Apr 16, 2025 | 27d |
| Mar 3, 2025 | RBruce Westerman | buy | $15k–$50k | +$4k | Apr 16, 2025 | 44d |
| Mar 3, 2025 | DJonathan L. Jackson | buy | $1k–$15k | $0 | Aug 25, 2025 | 175d |
| Feb 26, 2025 | RThomas H. Kean, Jr. | buy | $1k–$15k | +$2k | Mar 14, 2025 | 16d |
| Feb 26, 2025 | DGreg Landsman | sell | $1k–$15k | −$318 | Mar 5, 2025 | 7d |
| Feb 26, 2025 | RScott Franklin | buy | $1k–$15k | +$2k | Mar 18, 2025 | 20d |
| Feb 26, 2025 | RScott Franklin | buy | $1k–$15k | +$2k | Mar 18, 2025 | 20d |
| Feb 26, 2025 | RScott Franklin | buy | $50k–$100k | +$18k | Mar 18, 2025 | 20d |
| Feb 20, 2025 | DGreg Landsman | buy | $15k–$50k | +$3k | Mar 5, 2025 | 13d |
| Feb 11, 2025 | ?Turner, Eric Scott | sell | $15k–$50k | — | — | —d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $15k–$50k | — | — | —d |
| Jan 21, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$1k | Jan 27, 2025 | 6d |
| Jan 16, 2025 | RThomas H. Kean, Jr. | buy | $1k–$15k | +$2k | Feb 19, 2025 | 34d |
| Jan 14, 2025 | DNancy Pelosi | buy | $250k–$500k | $0 | Jan 17, 2025 | 3d |
| Jan 13, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 242d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Jan 27, 2025 | 19d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Jan 27, 2025 | 19d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Jan 27, 2025 | 19d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Jan 27, 2025 | 19d |
| Jan 7, 2025 | DWilliam R. Keating | buy | $1k–$15k | +$2k | Jan 15, 2025 | 8d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | +$2k | Jan 10, 2025 | 8d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | +$2k | Jan 10, 2025 | 8d |
| Dec 24, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$1k | Dec 27, 2024 | 3d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 245d |
| Nov 27, 2024 | DJonathan L. Jackson | buy | $15k–$50k | $0 | Dec 12, 2024 | 15d |
| Nov 21, 2024 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| Nov 20, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$3k | Nov 21, 2024 | 1d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $1k–$15k | +$4k | Dec 10, 2024 | 27d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | +$2k | Dec 9, 2024 | 31d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | +$2k | Dec 9, 2024 | 31d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | +$2k | Dec 9, 2024 | 31d |
| Nov 8, 2024 | RMichael Guest | buy | $1k–$15k | +$2k | Dec 20, 2024 | 42d |
| Nov 6, 2024 | ?Gupta, Rahul | sell | $1k–$15k | — | — | —d |
| Oct 31, 2024 | DWilliam R. Keating | buy | $1k–$15k | +$3k | Nov 6, 2024 | 6d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Oct 29, 2024 | DDwight Evans | sell | $15k–$50k | $0 | Apr 2, 2025 | 155d |
| Oct 23, 2024 | RJulia Letlow | buy | $1k–$15k | +$545 | Jan 13, 2026 | 447d |
| Oct 15, 2024 | DGreg Landsman | sell | $15k–$50k | $0 | Nov 14, 2024 | 30d |
| Oct 15, 2024 | DGreg Landsman | sell | $15k–$50k | $0 | Nov 14, 2024 | 30d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$1k | Sep 6, 2024 | 2d |
| Sep 3, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | Sep 4, 2024 | 1d |
| Aug 21, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | Aug 22, 2024 | 1d |
| Aug 21, 2024 | DGreg Landsman | sell | $15k–$50k | −$179 | Sep 23, 2024 | 33d |
| Aug 5, 2024 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | +$3k | Aug 19, 2024 | 45d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | +$3k | Aug 6, 2024 | 32d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | +$3k | Aug 6, 2024 | 32d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | +$3k | Aug 19, 2024 | 45d |
| Jun 3, 2024 | DGreg Landsman | buy | $1k–$15k | $0 | Aug 14, 2024 | 72d |
| May 17, 2024 | DWilliam R. Keating | buy | $15k–$50k | +$15k | May 22, 2024 | 5d |
| May 13, 2024 | ?Gupta, Rahul | sell | $1k–$15k | — | — | —d |
| May 9, 2024 | ?Gupta, Rahul | sell | $1k–$15k | — | — | —d |
| Apr 12, 2024 | DGreg Landsman | buy | $1k–$15k | $0 | Aug 14, 2024 | 124d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Feb 12, 2024 | DEarl Blumenauer | buy | $15k–$50k | +$18k | Mar 2, 2024 | 19d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 19, 2024 | RBlake D. Moore | sell | $15k–$50k | +$941 | Jan 24, 2024 | 5d |
| Jan 19, 2024 | RBlake D. Moore | sell | $1k–$15k | −$613 | Jan 24, 2024 | 5d |
| Jan 19, 2024 | RBlake D. Moore | sell | $1k–$15k | −$30 | Jan 24, 2024 | 5d |
| Dec 19, 2023 | ?Criswell, Deanne | buy | $1k–$15k | — | — | —d |
| Dec 4, 2023 | RJohn R. Curtis | sell | $15k–$50k | $0 | Dec 15, 2023 | 11d |
| Nov 28, 2023 | ?Kugler, Adriana | sell | $100k–$250k | — | — | —d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | +$1k | Sep 2, 2024 | 297d |
| Nov 7, 2023 | ?Whitaker, Michael | sell | $15k–$50k | — | — | —d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | +$161 | Nov 9, 2023 | 16d |
| Sep 28, 2023 | RRobert J. Wittman | sell | $1k–$15k | +$1k | Oct 19, 2023 | 21d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | +$180 | Nov 9, 2023 | 44d |
| Aug 14, 2023 | RMichael C. Burgess | sell | $15k–$50k | +$2k | Sep 6, 2023 | 23d |
| Aug 7, 2023 | RMichael Guest | buy | $1k–$15k | +$7k | Aug 23, 2023 | 16d |
| Jul 6, 2023 | RMichael C. Burgess | buy | $15k–$50k | $0 | Jul 18, 2023 | 12d |
| Jul 6, 2023 | RMichael C. Burgess | sell | $1k–$15k | $0 | Jul 18, 2023 | 12d |
| May 26, 2023 | DZoe Lofgren | sell | $1k–$15k | −$1k | Jun 6, 2023 | 11d |
| Apr 10, 2023 | DDaniel S. Goldman | buy | $15k–$50k | +$53k | May 19, 2023 | 39d |
| Mar 6, 2023 | DDaniel S. Goldman | sell | $50k–$100k | $0 | Apr 17, 2023 | 42d |
| Feb 23, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Mar 13, 2023 | 18d |
| Feb 7, 2023 | DMorgan McGarvey | buy | $1k–$15k | +$7k | Mar 23, 2023 | 44d |
| Jan 31, 2023 | DDaniel S. Goldman | sell | $50k–$100k | $0 | Feb 24, 2023 | 24d |
| Jan 31, 2023 | RKevin Hern | sell | $1k–$15k | −$4k | Feb 14, 2023 | 14d |
| Dec 2, 2022 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| Oct 28, 2022 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| Sep 27, 2022 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| Sep 22, 2022 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| Aug 4, 2022 | ?Gupta, Rahul | sell | $1k–$15k | — | — | —d |
| Aug 3, 2022 | ?Gupta, Rahul | sell | $1k–$15k | — | — | —d |
| Aug 1, 2022 | ?Gupta, Rahul | sell | $1k–$15k | — | — | —d |
| Jul 29, 2022 | ?Gupta, Rahul | sell | $15k–$50k | — | — | —d |
| Jun 17, 2022 | ?Del Toro, Carlos | buy | $1k–$15k | — | — | —d |
| Jun 10, 2022 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| May 6, 2022 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| May 5, 2022 | ?Gupta, Rahul | buy | $1k–$15k | — | — | —d |
| Apr 29, 2022 | ?Gupta, Rahul | buy | $15k–$50k | — | — | —d |
| Apr 20, 2022 | ?Criswell, Deanne | buy | $1k–$15k | — | — | —d |
| Jan 12, 2022 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| Oct 12, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Aug 23, 2021 | ?Dixon, Stacey | sell | $1k–$15k | — | — | —d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $15k–$50k | — | — | —d |
| Jun 29, 2021 | ?Palm, Andrea | sell | $1k–$15k | — | — | —d |
| Apr 23, 2021 | ?Rouse, Cecilia | sell | $15k–$50k | — | — | —d |
| Jan 13, 2021 | ?Menezes, Mark W | buy | $1k–$15k | — | — | —d |
| Dec 9, 2020 | ?Menezes, Mark W | buy | $1k–$15k | — | — | —d |
| Dec 4, 2020 | ?Menezes, Mark W | buy | $1k–$15k | — | — | —d |
| Aug 13, 2020 | ?MacGregor, Katharine | sell | $1k–$15k | — | — | —d |
| Jun 29, 2020 | ?MacGregor, Katharine | sell | $1k–$15k | — | — | —d |



































