ANET · Arista Networks, Inc.
+$105kCongressional P&L, est.
$246kcurrent $ held
82trades
15members
29buys
53sells
20/6win/loss
Loading chart…
Top traders of ANET by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DDaniel S. Goldman | house · NY | 3 | 2 | 1 | +$30k |
DGreg Landsman | house · OH | 3 | 2 | 1 | +$20k |
DJosh Gottheimer | house · NJ | 5 | 2 | 3 | +$18k |
RMichael Guest | house · MS | 1 | 1 | 0 | +$14k |
RByron Donalds | house · FL | 2 | 2 | 0 | +$13k |
RJefferson Shreve | house · IN | 3 | 1 | 2 | +$12k |
DVal T. Hoyle | house · OR | 5 | 3 | 2 | +$3k |
DGilbert Ray Cisneros, Jr. | house · CA | 5 | 3 | 2 | +$384 |
RRobert P. Bresnahan, Jr. | house · PA | 4 | 0 | 4 | $0 |
RJames Comer | house · KY | 2 | 1 | 1 | −$663 |
RLisa C. McClain | house · MI | 4 | 2 | 2 | −$2k |
DJulie Johnson | house · TX | 2 | 1 | 1 | −$2k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Mar 25, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$685 | Apr 7, 2026 | 13d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Feb 10, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Jan 30, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$343 | Feb 13, 2026 | 14d |
| Dec 24, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$651 | Jan 12, 2026 | 19d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$7 | Dec 15, 2025 | 27d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 32d |
| Oct 14, 2025 | RLisa C. McClain | sell | $1k–$15k | +$45 | Nov 21, 2025 | 38d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | +$2k | Oct 10, 2025 | 17d |
| Aug 13, 2025 | RLisa C. McClain | buy | $1k–$15k | +$3 | Sep 12, 2025 | 30d |
| Jul 14, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$3k | Sep 12, 2025 | 60d |
| Jul 3, 2025 | RJames Comer | sell | $1k–$15k | −$663 | Aug 11, 2025 | 39d |
| Jun 9, 2025 | ?Miran, Stephen I | sell | $15k–$50k | — | — | —d |
| May 29, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Jun 23, 2025 | 25d |
| May 12, 2025 | RJefferson Shreve | sell | $50k–$100k | +$12k | Jun 22, 2025 | 41d |
| Apr 29, 2025 | DVal T. Hoyle | sell | $1k–$15k | −$2k | Sep 12, 2025 | 136d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 28, 2025 | 20d |
| Apr 7, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | May 8, 2025 | 31d |
| Apr 1, 2025 | DJulie Johnson | sell | $1k–$15k | −$2k | May 14, 2025 | 43d |
| Mar 27, 2025 | DGreg Landsman | sell | $1k–$15k | −$848 | Apr 8, 2025 | 12d |
| Mar 20, 2025 | RLisa C. McClain | sell | $1k–$15k | −$2k | Aug 13, 2025 | 146d |
| Mar 20, 2025 | RByron Donalds | buy | $1k–$15k | +$6k | Apr 14, 2025 | 25d |
| Mar 20, 2025 | RByron Donalds | buy | $1k–$15k | +$6k | Apr 14, 2025 | 25d |
| Mar 5, 2025 | RJefferson Shreve | sell | $15k–$50k | $0 | Apr 11, 2025 | 37d |
| Feb 13, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 7, 2025 | 22d |
| Feb 12, 2025 | DJulie Johnson | buy | $1k–$15k | $0 | Mar 12, 2025 | 28d |
| Jan 31, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Feb 10, 2025 | 10d |
| Jan 28, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Feb 10, 2025 | 13d |
| Jan 13, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 31d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | $0 | Jan 10, 2025 | 8d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 245d |
| Dec 4, 2024 | DVal T. Hoyle | buy | $1k–$15k | +$40 | Sep 12, 2025 | 282d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Aug 21, 2024 | DGreg Landsman | buy | $15k–$50k | +$21k | Sep 23, 2024 | 33d |
| Aug 14, 2024 | DGreg Landsman | buy | $1k–$15k | $0 | Sep 23, 2024 | 40d |
| Jul 29, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$3k | Aug 15, 2024 | 17d |
| Nov 1, 2023 | DJosh Gottheimer | buy | $1k–$15k | +$7k | Dec 8, 2023 | 37d |
| Nov 1, 2023 | RMichael Guest | buy | $1k–$15k | +$14k | Nov 20, 2023 | 19d |
| Oct 16, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Nov 11, 2023 | 26d |
| Jul 12, 2023 | DDaniel S. Goldman | sell | $1k–$15k | +$2k | Aug 13, 2023 | 32d |
| Apr 10, 2023 | DDaniel S. Goldman | buy | $1k–$15k | +$21k | May 19, 2023 | 39d |
| Jan 31, 2023 | DDaniel S. Goldman | buy | $1k–$15k | +$7k | Feb 24, 2023 | 24d |
| Jun 29, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 29, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 28, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 28, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 24, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 24, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 23, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 23, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 23, 2021 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |
| Jun 22, 2021 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |
| Jun 22, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 22, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 3, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 2, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 2, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 2, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 1, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 1, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jun 1, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 28, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 27, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 27, 2021 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |
| Jan 27, 2021 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |
| Jan 26, 2021 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |
| Jan 26, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 26, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 13, 2021 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| Jan 12, 2021 | ?Saul, Andrew | buy | $15k–$50k | — | — | —d |
| Jan 11, 2021 | ?Saul, Andrew | buy | $15k–$50k | — | — | —d |
| Dec 11, 2020 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |
| Dec 10, 2020 | ?Saul, Andrew | sell | $15k–$50k | — | — | —d |











