MTS
chip-designer

AVGO · Broadcom Inc.

+$7.94MCongressional P&L, est.
$14.44Mcurrent $ held
123trades
34members
64buys
59sells
62/3win/loss
Loading chart…

Top traders of AVGO by P&L

MemberChamberTradesBuysSellsP&L est.
DNancy Pelosihouse · CA220+$7.56M
DCleo Fieldshouse · LA660+$89k
DKelly Morrisonhouse · MN440+$78k
DJosh Gottheimerhouse · NJ1367+$58k
DDaniel S. Goldmanhouse · NY110+$52k
DJared Moskowitzhouse · FL1293+$23k
RByron Donaldshouse · FL220+$21k
RDan Newhousehouse · WA303+$17k
RJohn Jameshouse · MI211+$14k
RLisa C. McClainhouse · MI743+$11k
DVal T. Hoylehouse · OR321+$10k
RMarjorie Taylor Greenehouse · GA110+$10k
RDavid J. Taylorhouse · OH835+$8k
RRobert P. Bresnahan, Jr.house · PA514+$6k
DGilbert Ray Cisneros, Jr.house · CA642+$5k
RJulia Letlowhouse · LA413+$4k
DGreg Stantonhouse · AZ211+$3k
DRitchie Torreshouse · NY312+$3k
RJames Comerhouse · KY211+$2k
RBruce Westermanhouse · AR312+$118
DJulie Johnsonhouse · TX101$0
RRobert J. Wittmanhouse · VA101$0
RJefferson Shrevehouse · IN422−$35k

All transactions

DateMemberSideAmountP&L est.DisclosedLag
Apr 27, 2026RDavid J. Taylorsell$1k–$15k+$2kMay 7, 202610d
Apr 27, 2026RDavid J. Taylorsell$1k–$15k+$2kMay 7, 202610d
Mar 31, 2026DJared Moskowitzbuy$1k–$15k+$3kApr 30, 202630d
Mar 27, 2026?Trump, Donald Jsell$100k–$250kd
Mar 25, 2026DGilbert Ray Cisneros, Jr.sell$1k–$15k−$522Apr 7, 202613d
Mar 23, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 17, 2026?Trump, Donald Jsell$100k–$250kd
Mar 17, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 17, 2026?Trump, Donald Jbuy$50k–$100kd
Mar 13, 2026?Trump, Donald Jbuy$250k–$500kd
Mar 6, 2026?Trump, Donald Jsell$100k–$250kd
Mar 2, 2026?Trump, Donald Jsell$250k–$500kd
Feb 26, 2026RDavid J. Taylorbuy$1k–$15k+$1kMar 6, 20268d
Feb 12, 2026RJulia Letlowsell$1k–$15k$0Mar 12, 202628d
Feb 10, 2026?Trump, Donald Jbuy$1.00M–$5.00Md
Jan 30, 2026?Mody, Arjunsell$1k–$15kd
Jan 30, 2026?Mody, Arjunsell$1k–$15kd
Jan 29, 2026RDavid J. Taylorbuy$1k–$15k$0Feb 2, 20264d
Jan 23, 2026?Trump, Donald Jsell$1k–$15kd
Jan 16, 2026RDavid J. Taylorsell$1k–$15k$0Feb 2, 202617d
Jan 8, 2026RDavid J. Taylorsell$1k–$15k+$2kJan 21, 202613d
Jan 8, 2026RDavid J. Taylorsell$1k–$15k+$1kJan 21, 202613d
Jan 6, 2026?Trump, Donald Jbuy$50k–$100kd
Dec 17, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k+$3kJan 12, 202626d
Dec 11, 2025RDan Newhousesell$1k–$15k+$7kJan 15, 202635d
Nov 18, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k+$2kDec 15, 202527d
Oct 31, 2025?Trump, Donald Jbuy$100k–$250kd
Oct 31, 2025RLisa C. McClainsell$1k–$15k+$3kNov 21, 202521d
Oct 30, 2025RLisa C. McClainbuy$1k–$15k+$1kNov 21, 202522d
Oct 30, 2025RLisa C. McClainsell$1k–$15k+$3kNov 21, 202522d
Oct 17, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k$0Nov 18, 202532d
Oct 16, 2025RJulia Letlowsell$1k–$15k+$2kJan 13, 202689d
Oct 10, 2025DJared Moskowitzbuy$15k–$50k+$12kNov 22, 202543d
Oct 10, 2025DJared Moskowitzbuy$1k–$15k+$3kNov 22, 202543d
Oct 10, 2025DJared Moskowitzbuy$1k–$15k+$3kNov 22, 202543d
Sep 23, 2025DVal T. Hoylesell$15k–$50k+$10kOct 10, 202517d
Sep 17, 2025DCleo Fieldsbuy$15k–$50k+$9kSep 30, 202513d
Sep 12, 2025?Bedford, Bryansell$15k–$50kd
Aug 28, 2025?Trump, Donald Jbuy$1.00M–$5.00Md
Aug 15, 2025DCleo Fieldsbuy$15k–$50k+$14kSep 3, 202519d
Aug 15, 2025DCleo Fieldsbuy$15k–$50k+$14kSep 3, 202519d
Aug 13, 2025DCleo Fieldsbuy$50k–$100k+$32kSep 3, 202521d
Jul 29, 2025DCleo Fieldsbuy$15k–$50k+$16kAug 6, 20258d
Jul 18, 2025DCleo Fieldsbuy$1k–$15k+$4kAug 6, 202519d
Jul 11, 2025DRitchie Torressell$1k–$15k+$956Aug 20, 202540d
Jul 3, 2025RJames Comersell$1k–$15k+$1kAug 11, 202539d
Jun 25, 2025DJosh Gottheimerbuy$1k–$15k+$5kJul 16, 202521d
Jun 20, 2025DNancy Pelosibuy$1.00M–$5.00M+$2.28MJul 9, 202519d
Jun 17, 2025RLisa C. McClainbuy$1k–$15k+$4kAug 13, 202557d
Jun 11, 2025RRobert P. Bresnahan, Jr.buy$1k–$15k+$6kJul 8, 202527d
Jun 11, 2025RLisa C. McClainbuy$1k–$15k$0Aug 13, 202563d
Jun 10, 2025RLisa C. McClainsell$1k–$15k+$122Aug 13, 202564d
Jun 6, 2025DVal T. Hoylebuy$1k–$15k$0Sep 12, 202598d
May 14, 2025RDavid J. Taylorbuy$1k–$15k$0Jun 2, 202519d
May 12, 2025RJefferson Shrevesell$15k–$50k$0Jun 22, 202541d
May 5, 2025RMarjorie Taylor Greenebuy$1k–$15k+$10kMay 6, 20251d
Apr 28, 2025?Chavez-DeRemer, Lorisell$1k–$15kd
Apr 21, 2025RBruce Westermansell$1k–$15k−$15May 12, 202521d
Apr 17, 2025RJefferson Shrevesell$100k–$250k−$35kMay 8, 202521d
Apr 11, 2025RDan Newhousesell$1k–$15k+$6kMay 16, 202535d
Apr 11, 2025DKelly Morrisonbuy$15k–$50k+$46kMay 13, 202532d
Apr 11, 2025DKelly Morrisonbuy$1k–$15k+$11kMay 13, 202532d
Apr 3, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Apr 22, 202519d
Mar 31, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Apr 22, 202522d
Mar 28, 2025?Sonderling, Keithsell$1k–$15kd
Mar 25, 2025?Edgar, Troy Dsell$1k–$15kd
Mar 21, 2025DKelly Morrisonbuy$1k–$15k+$10kApr 11, 202521d
Mar 21, 2025DKelly Morrisonbuy$1k–$15k+$10kApr 11, 202521d
Mar 20, 2025RBruce Westermansell$1k–$15k+$133Apr 16, 202527d
Mar 20, 2025RByron Donaldsbuy$1k–$15k+$10kApr 14, 202525d
Mar 20, 2025RByron Donaldsbuy$1k–$15k+$10kApr 14, 202525d
Mar 19, 2025DJosh Gottheimersell$1k–$15k+$4kApr 10, 202522d
Mar 13, 2025RJefferson Shrevebuy$15k–$50k$0Apr 11, 202529d
Mar 11, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Apr 9, 202529d
Mar 11, 2025DJared Moskowitzsell$15k–$50k+$2kApr 8, 202528d
Mar 10, 2025DJared Moskowitzsell$1k–$15k+$612Apr 8, 202529d
Mar 10, 2025DJared Moskowitzsell$1k–$15k+$612Apr 8, 202529d
Mar 3, 2025RBruce Westermanbuy$1k–$15k$0Apr 16, 202544d
Feb 24, 2025RJefferson Shrevebuy$100k–$250k$0Mar 9, 202513d
Feb 11, 2025?Duffy, Seansell$1k–$15kd
Feb 6, 2025DJosh Gottheimerbuy$1k–$15k+$7kMar 6, 202528d
Jan 30, 2025DGilbert Ray Cisneros, Jr.sell$1k–$15k+$345Feb 11, 202512d
Jan 29, 2025DJosh Gottheimersell$1k–$15k+$5kFeb 10, 202512d
Jan 29, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k$0Feb 11, 202513d
Jan 28, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Feb 13, 202516d
Jan 28, 2025DJosh Gottheimersell$1k–$15k+$5kFeb 10, 202513d
Jan 22, 2025RLisa C. McClainbuy$1k–$15k$0Aug 13, 2025203d
Jan 15, 2025DJulie Johnsonsell$1k–$15k$0Feb 12, 202528d
Jan 7, 2025DRitchie Torressell$1k–$15k+$2kAug 20, 2025225d
Jan 2, 2025RJames Comerbuy$1k–$15k+$1kJan 10, 20258d
Dec 18, 2024RJulia Letlowsell$1k–$15k+$2kJan 13, 2026391d
Nov 8, 2024DJared Moskowitzbuy$1k–$15k$0Dec 9, 202431d
Nov 8, 2024DJared Moskowitzbuy$1k–$15k$0Dec 9, 202431d
Oct 29, 2024DVal T. Hoylebuy$1k–$15k$0Sep 12, 2025318d
Oct 23, 2024RJulia Letlowbuy$1k–$15k$0Jan 13, 2026447d
Oct 3, 2024DJosh Gottheimersell$1k–$15k+$4kNov 6, 202434d
Sep 26, 2024DRitchie Torresbuy$1k–$15k$0Aug 20, 2025328d
Sep 12, 2024DJosh Gottheimersell$1k–$15k+$4kOct 3, 202421d
Sep 11, 2024DJosh Gottheimersell$1k–$15k+$5kOct 3, 202422d
Sep 9, 2024DJosh Gottheimersell$1k–$15k+$4kOct 3, 202424d
Sep 4, 2024RJohn Jamessell$1k–$15k+$3kSep 6, 20242d
Jul 5, 2024DJared Moskowitzbuy$1k–$15k$0Aug 6, 202432d
Jul 5, 2024DJared Moskowitzbuy$1k–$15k$0Aug 19, 202445d
Jul 5, 2024DJared Moskowitzbuy$1k–$15k$0Aug 6, 202432d
Jun 28, 2024DJosh Gottheimerbuy$1k–$15k+$13kJul 9, 202411d
Jun 24, 2024DNancy Pelosibuy$1.00M–$5.00M+$5.29MJul 2, 20248d
Apr 10, 2024RDan Newhousesell$1k–$15k+$5kApr 25, 202415d
Feb 22, 2024?Whitaker, Michaelsell$15k–$50kd
Nov 14, 2023?Whitaker, Michaelsell$15k–$50kd
Nov 10, 2023RJohn Jamesbuy$1k–$15k+$11kSep 2, 2024297d
Oct 24, 2023DGreg Stantonsell$1k–$15k+$589Nov 9, 202316d
Sep 26, 2023DGreg Stantonbuy$1k–$15k+$3kNov 9, 202344d
Sep 22, 2023DJosh Gottheimerbuy$1k–$15k$0Oct 15, 202323d
Jun 26, 2023DJosh Gottheimerbuy$1k–$15k$0Jul 11, 202315d
Jun 13, 2023RRobert J. Wittmansell$1k–$15k$0Sep 30, 2023109d
May 1, 2023DJosh Gottheimerbuy$1k–$15k$0Jun 11, 202341d
Jan 31, 2023DDaniel S. Goldmanbuy$1k–$15k+$52kFeb 24, 202324d
Jul 15, 2021?Monaco, Lisa Osell$1k–$15kd
Jul 2, 2021?Fernandez, Nuriasell$1k–$15kd
Jun 25, 2021?Fernandez, Nuriasell$1k–$15kd
Jun 24, 2020?Zais, Mitchell Mbuy$1k–$15kd
Jun 22, 2020?Zais, Mitchell Mbuy$1k–$15kd
Jun 22, 2020?Zais, Mitchell Mbuy$1k–$15kd