AVGO · Broadcom Inc.
+$7.94MCongressional P&L, est.
$14.44Mcurrent $ held
123trades
34members
64buys
59sells
62/3win/loss
Loading chart…
Top traders of AVGO by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DNancy Pelosi | house · CA | 2 | 2 | 0 | +$7.56M |
DCleo Fields | house · LA | 6 | 6 | 0 | +$89k |
DKelly Morrison | house · MN | 4 | 4 | 0 | +$78k |
DJosh Gottheimer | house · NJ | 13 | 6 | 7 | +$58k |
DDaniel S. Goldman | house · NY | 1 | 1 | 0 | +$52k |
DJared Moskowitz | house · FL | 12 | 9 | 3 | +$23k |
RByron Donalds | house · FL | 2 | 2 | 0 | +$21k |
RDan Newhouse | house · WA | 3 | 0 | 3 | +$17k |
RJohn James | house · MI | 2 | 1 | 1 | +$14k |
RLisa C. McClain | house · MI | 7 | 4 | 3 | +$11k |
DVal T. Hoyle | house · OR | 3 | 2 | 1 | +$10k |
RMarjorie Taylor Greene | house · GA | 1 | 1 | 0 | +$10k |
RDavid J. Taylor | house · OH | 8 | 3 | 5 | +$8k |
RRobert P. Bresnahan, Jr. | house · PA | 5 | 1 | 4 | +$6k |
DGilbert Ray Cisneros, Jr. | house · CA | 6 | 4 | 2 | +$5k |
RJulia Letlow | house · LA | 4 | 1 | 3 | +$4k |
DGreg Stanton | house · AZ | 2 | 1 | 1 | +$3k |
DRitchie Torres | house · NY | 3 | 1 | 2 | +$3k |
RJames Comer | house · KY | 2 | 1 | 1 | +$2k |
RBruce Westerman | house · AR | 3 | 1 | 2 | +$118 |
DJulie Johnson | house · TX | 1 | 0 | 1 | $0 |
RRobert J. Wittman | house · VA | 1 | 0 | 1 | $0 |
RJefferson Shreve | house · IN | 4 | 2 | 2 | −$35k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 27, 2026 | RDavid J. Taylor | sell | $1k–$15k | +$2k | May 7, 2026 | 10d |
| Apr 27, 2026 | RDavid J. Taylor | sell | $1k–$15k | +$2k | May 7, 2026 | 10d |
| Mar 31, 2026 | DJared Moskowitz | buy | $1k–$15k | +$3k | Apr 30, 2026 | 30d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Mar 25, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$522 | Apr 7, 2026 | 13d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 13, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Feb 26, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$1k | Mar 6, 2026 | 8d |
| Feb 12, 2026 | RJulia Letlow | sell | $1k–$15k | $0 | Mar 12, 2026 | 28d |
| Feb 10, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 29, 2026 | RDavid J. Taylor | buy | $1k–$15k | $0 | Feb 2, 2026 | 4d |
| Jan 23, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Jan 16, 2026 | RDavid J. Taylor | sell | $1k–$15k | $0 | Feb 2, 2026 | 17d |
| Jan 8, 2026 | RDavid J. Taylor | sell | $1k–$15k | +$2k | Jan 21, 2026 | 13d |
| Jan 8, 2026 | RDavid J. Taylor | sell | $1k–$15k | +$1k | Jan 21, 2026 | 13d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Dec 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$3k | Jan 12, 2026 | 26d |
| Dec 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$7k | Jan 15, 2026 | 35d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Dec 15, 2025 | 27d |
| Oct 31, 2025 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | +$1k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 32d |
| Oct 16, 2025 | RJulia Letlow | sell | $1k–$15k | +$2k | Jan 13, 2026 | 89d |
| Oct 10, 2025 | DJared Moskowitz | buy | $15k–$50k | +$12k | Nov 22, 2025 | 43d |
| Oct 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$3k | Nov 22, 2025 | 43d |
| Oct 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$3k | Nov 22, 2025 | 43d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $15k–$50k | +$10k | Oct 10, 2025 | 17d |
| Sep 17, 2025 | DCleo Fields | buy | $15k–$50k | +$9k | Sep 30, 2025 | 13d |
| Sep 12, 2025 | ?Bedford, Bryan | sell | $15k–$50k | — | — | —d |
| Aug 28, 2025 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Aug 15, 2025 | DCleo Fields | buy | $15k–$50k | +$14k | Sep 3, 2025 | 19d |
| Aug 15, 2025 | DCleo Fields | buy | $15k–$50k | +$14k | Sep 3, 2025 | 19d |
| Aug 13, 2025 | DCleo Fields | buy | $50k–$100k | +$32k | Sep 3, 2025 | 21d |
| Jul 29, 2025 | DCleo Fields | buy | $15k–$50k | +$16k | Aug 6, 2025 | 8d |
| Jul 18, 2025 | DCleo Fields | buy | $1k–$15k | +$4k | Aug 6, 2025 | 19d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | +$956 | Aug 20, 2025 | 40d |
| Jul 3, 2025 | RJames Comer | sell | $1k–$15k | +$1k | Aug 11, 2025 | 39d |
| Jun 25, 2025 | DJosh Gottheimer | buy | $1k–$15k | +$5k | Jul 16, 2025 | 21d |
| Jun 20, 2025 | DNancy Pelosi | buy | $1.00M–$5.00M | +$2.28M | Jul 9, 2025 | 19d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | +$4k | Aug 13, 2025 | 57d |
| Jun 11, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$6k | Jul 8, 2025 | 27d |
| Jun 11, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 63d |
| Jun 10, 2025 | RLisa C. McClain | sell | $1k–$15k | +$122 | Aug 13, 2025 | 64d |
| Jun 6, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 98d |
| May 14, 2025 | RDavid J. Taylor | buy | $1k–$15k | $0 | Jun 2, 2025 | 19d |
| May 12, 2025 | RJefferson Shreve | sell | $15k–$50k | $0 | Jun 22, 2025 | 41d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$10k | May 6, 2025 | 1d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $1k–$15k | — | — | —d |
| Apr 21, 2025 | RBruce Westerman | sell | $1k–$15k | −$15 | May 12, 2025 | 21d |
| Apr 17, 2025 | RJefferson Shreve | sell | $100k–$250k | −$35k | May 8, 2025 | 21d |
| Apr 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$6k | May 16, 2025 | 35d |
| Apr 11, 2025 | DKelly Morrison | buy | $15k–$50k | +$46k | May 13, 2025 | 32d |
| Apr 11, 2025 | DKelly Morrison | buy | $1k–$15k | +$11k | May 13, 2025 | 32d |
| Apr 3, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 22, 2025 | 19d |
| Mar 31, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 22, 2025 | 22d |
| Mar 28, 2025 | ?Sonderling, Keith | sell | $1k–$15k | — | — | —d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $1k–$15k | — | — | —d |
| Mar 21, 2025 | DKelly Morrison | buy | $1k–$15k | +$10k | Apr 11, 2025 | 21d |
| Mar 21, 2025 | DKelly Morrison | buy | $1k–$15k | +$10k | Apr 11, 2025 | 21d |
| Mar 20, 2025 | RBruce Westerman | sell | $1k–$15k | +$133 | Apr 16, 2025 | 27d |
| Mar 20, 2025 | RByron Donalds | buy | $1k–$15k | +$10k | Apr 14, 2025 | 25d |
| Mar 20, 2025 | RByron Donalds | buy | $1k–$15k | +$10k | Apr 14, 2025 | 25d |
| Mar 19, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Apr 10, 2025 | 22d |
| Mar 13, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | Apr 11, 2025 | 29d |
| Mar 11, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 9, 2025 | 29d |
| Mar 11, 2025 | DJared Moskowitz | sell | $15k–$50k | +$2k | Apr 8, 2025 | 28d |
| Mar 10, 2025 | DJared Moskowitz | sell | $1k–$15k | +$612 | Apr 8, 2025 | 29d |
| Mar 10, 2025 | DJared Moskowitz | sell | $1k–$15k | +$612 | Apr 8, 2025 | 29d |
| Mar 3, 2025 | RBruce Westerman | buy | $1k–$15k | $0 | Apr 16, 2025 | 44d |
| Feb 24, 2025 | RJefferson Shreve | buy | $100k–$250k | $0 | Mar 9, 2025 | 13d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $1k–$15k | — | — | —d |
| Feb 6, 2025 | DJosh Gottheimer | buy | $1k–$15k | +$7k | Mar 6, 2025 | 28d |
| Jan 30, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$345 | Feb 11, 2025 | 12d |
| Jan 29, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$5k | Feb 10, 2025 | 12d |
| Jan 29, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Feb 11, 2025 | 13d |
| Jan 28, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 16d |
| Jan 28, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$5k | Feb 10, 2025 | 13d |
| Jan 22, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 203d |
| Jan 15, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Feb 12, 2025 | 28d |
| Jan 7, 2025 | DRitchie Torres | sell | $1k–$15k | +$2k | Aug 20, 2025 | 225d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | +$1k | Jan 10, 2025 | 8d |
| Dec 18, 2024 | RJulia Letlow | sell | $1k–$15k | +$2k | Jan 13, 2026 | 391d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Dec 9, 2024 | 31d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Dec 9, 2024 | 31d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Oct 23, 2024 | RJulia Letlow | buy | $1k–$15k | $0 | Jan 13, 2026 | 447d |
| Oct 3, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Nov 6, 2024 | 34d |
| Sep 26, 2024 | DRitchie Torres | buy | $1k–$15k | $0 | Aug 20, 2025 | 328d |
| Sep 12, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Oct 3, 2024 | 21d |
| Sep 11, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$5k | Oct 3, 2024 | 22d |
| Sep 9, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Oct 3, 2024 | 24d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$3k | Sep 6, 2024 | 2d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Aug 6, 2024 | 32d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Aug 19, 2024 | 45d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Aug 6, 2024 | 32d |
| Jun 28, 2024 | DJosh Gottheimer | buy | $1k–$15k | +$13k | Jul 9, 2024 | 11d |
| Jun 24, 2024 | DNancy Pelosi | buy | $1.00M–$5.00M | +$5.29M | Jul 2, 2024 | 8d |
| Apr 10, 2024 | RDan Newhouse | sell | $1k–$15k | +$5k | Apr 25, 2024 | 15d |
| Feb 22, 2024 | ?Whitaker, Michael | sell | $15k–$50k | — | — | —d |
| Nov 14, 2023 | ?Whitaker, Michael | sell | $15k–$50k | — | — | —d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | +$11k | Sep 2, 2024 | 297d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | +$589 | Nov 9, 2023 | 16d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | +$3k | Nov 9, 2023 | 44d |
| Sep 22, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Oct 15, 2023 | 23d |
| Jun 26, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Jul 11, 2023 | 15d |
| Jun 13, 2023 | RRobert J. Wittman | sell | $1k–$15k | $0 | Sep 30, 2023 | 109d |
| May 1, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Jun 11, 2023 | 41d |
| Jan 31, 2023 | DDaniel S. Goldman | buy | $1k–$15k | +$52k | Feb 24, 2023 | 24d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $1k–$15k | — | — | —d |
| Jul 2, 2021 | ?Fernandez, Nuria | sell | $1k–$15k | — | — | —d |
| Jun 25, 2021 | ?Fernandez, Nuria | sell | $1k–$15k | — | — | —d |
| Jun 24, 2020 | ?Zais, Mitchell M | buy | $1k–$15k | — | — | —d |
| Jun 22, 2020 | ?Zais, Mitchell M | buy | $1k–$15k | — | — | —d |
| Jun 22, 2020 | ?Zais, Mitchell M | buy | $1k–$15k | — | — | —d |






















