ETN · Eaton Corporation plc
+$16kCongressional P&L, est.
$297kcurrent $ held
52trades
18members
19buys
33sells
13/5win/loss
Loading chart…
Top traders of ETN by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
RJohn James | house · MI | 1 | 1 | 0 | +$7k |
RDavid J. Taylor | house · OH | 4 | 3 | 1 | +$6k |
DJosh Gottheimer | house · NJ | 9 | 1 | 8 | +$3k |
DGilbert Ray Cisneros, Jr. | house · CA | 4 | 3 | 1 | +$2k |
DVal T. Hoyle | house · OR | 2 | 1 | 1 | +$589 |
RLisa C. McClain | house · MI | 7 | 3 | 4 | +$359 |
DLois Frankel | house · FL | 2 | 0 | 2 | $0 |
RRobert P. Bresnahan, Jr. | house · PA | 1 | 0 | 1 | $0 |
DLizzie Fletcher | house · TX | 1 | 0 | 1 | $0 |
RKevin Hern | house · OK | 1 | 0 | 1 | $0 |
DRitchie Torres | house · NY | 1 | 0 | 1 | $0 |
DJulie Johnson | house · TX | 7 | 2 | 5 | −$2k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | DLizzie Fletcher | sell | $1k–$15k | $0 | May 1, 2026 | 23d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Feb 26, 2026 | RDavid J. Taylor | sell | $1k–$15k | +$2k | Mar 6, 2026 | 8d |
| Jan 27, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Feb 13, 2026 | 17d |
| Jan 16, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$1k | Feb 2, 2026 | 17d |
| Jan 12, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Jan 6, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Dec 24, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$1k | Jan 12, 2026 | 19d |
| Dec 18, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Jan 15, 2026 | 28d |
| Dec 10, 2025 | RDavid J. Taylor | buy | $1k–$15k | +$1k | Dec 19, 2025 | 9d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$1k | Dec 15, 2025 | 27d |
| Nov 13, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Dec 11, 2025 | 28d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | −$6 | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$362 | Nov 21, 2025 | 22d |
| Oct 15, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 34d |
| Oct 6, 2025 | RKevin Hern | sell | $15k–$50k | $0 | Nov 16, 2025 | 41d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | +$499 | Oct 10, 2025 | 17d |
| Sep 12, 2025 | ?Bedford, Bryan | sell | $50k–$100k | — | — | —d |
| Aug 14, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Sep 11, 2025 | 28d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | $0 | Aug 20, 2025 | 40d |
| Jun 9, 2025 | RLisa C. McClain | sell | $1k–$15k | +$1k | Aug 13, 2025 | 65d |
| Apr 7, 2025 | DJulie Johnson | sell | $1k–$15k | −$1k | May 14, 2025 | 37d |
| Apr 1, 2025 | DJulie Johnson | sell | $1k–$15k | −$1k | May 14, 2025 | 43d |
| Mar 13, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 153d |
| Mar 10, 2025 | RDavid J. Taylor | buy | $1k–$15k | +$974 | Apr 3, 2025 | 24d |
| Feb 25, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 27, 2025 | 30d |
| Feb 12, 2025 | DJulie Johnson | buy | $1k–$15k | $0 | Mar 12, 2025 | 28d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $1k–$15k | — | — | —d |
| Feb 5, 2025 | RLisa C. McClain | sell | $1k–$15k | −$1k | Aug 13, 2025 | 189d |
| Feb 3, 2025 | DJulie Johnson | buy | $1k–$15k | $0 | Mar 12, 2025 | 37d |
| Jan 29, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Feb 10, 2025 | 12d |
| Jan 23, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Feb 10, 2025 | 18d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 245d |
| Dec 11, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Jan 14, 2025 | 34d |
| Nov 25, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Dec 5, 2024 | 10d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | +$90 | Sep 12, 2025 | 318d |
| Sep 16, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Oct 3, 2024 | 17d |
| Sep 12, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Oct 3, 2024 | 21d |
| Aug 30, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$747 | Sep 11, 2024 | 12d |
| Mar 13, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$2k | Apr 7, 2024 | 25d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | +$7k | Sep 2, 2024 | 297d |
| Sep 8, 2023 | DLois Frankel | sell | $1k–$15k | $0 | Oct 10, 2023 | 32d |
| Aug 25, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Sep 16, 2023 | 22d |
| Jun 21, 2023 | DLois Frankel | sell | $1k–$15k | $0 | Jul 28, 2023 | 37d |
| Oct 25, 2022 | ?Fernandez, Nuria | sell | $1k–$15k | — | — | —d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $1k–$15k | — | — | —d |
| Jan 7, 2020 | ?Barrett, Barbara M | sell | $100k–$250k | — | — | —d |











