GOOGL · Alphabet Inc.
+$3.19MCongressional P&L, est.
$5.31Mcurrent $ held
224trades
52members
103buys
121sells
103/20win/loss
Loading chart…
Top traders of GOOGL by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DCleo Fields | house · LA | 26 | 26 | 0 | +$1.66M |
DNancy Pelosi | house · CA | 7 | 3 | 4 | +$808k |
DDaniel S. Goldman | house · NY | 2 | 2 | 0 | +$334k |
RMarjorie Taylor Greene | house · GA | 12 | 12 | 0 | +$119k |
DJared Moskowitz | house · FL | 6 | 6 | 0 | +$81k |
DWilliam R. Keating | house · MA | 3 | 2 | 1 | +$26k |
RLisa C. McClain | house · MI | 11 | 6 | 5 | +$23k |
RBruce Westerman | house · AR | 3 | 1 | 2 | +$20k |
DJonathan L. Jackson | house · IL | 2 | 1 | 1 | +$18k |
RBlake D. Moore | house · UT | 2 | 0 | 2 | +$11k |
RJulia Letlow | house · LA | 1 | 1 | 0 | +$10k |
DVal T. Hoyle | house · OR | 10 | 6 | 4 | +$10k |
RMichael C. Burgess | house · TX | 2 | 1 | 1 | +$9k |
RJames Comer | house · KY | 1 | 1 | 0 | +$9k |
DRick Larsen | house · WA | 1 | 1 | 0 | +$8k |
DKathy E. Manning | house · NC | 13 | 0 | 13 | +$6k |
DJulie Johnson | house · TX | 7 | 3 | 4 | +$6k |
DGilbert Ray Cisneros, Jr. | house · CA | 3 | 2 | 1 | +$6k |
DDwight Evans | house · PA | 2 | 1 | 1 | +$5k |
RDan Newhouse | house · WA | 2 | 0 | 2 | +$4k |
DGreg Stanton | house · AZ | 4 | 2 | 2 | +$4k |
RJohn James | house · MI | 5 | 2 | 3 | +$3k |
RDavid J. Taylor | house · OH | 6 | 1 | 5 | +$2k |
RScott Franklin | house · FL | 4 | 1 | 3 | +$2k |
DRitchie Torres | house · NY | 2 | 1 | 1 | +$2k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | DLizzie Fletcher | sell | $1k–$15k | $0 | May 1, 2026 | 23d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 16, 2026 | DCleo Fields | buy | $1k–$15k | +$3k | Apr 7, 2026 | 22d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $500k–$1.00M | — | — | —d |
| Feb 26, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$2k | Mar 6, 2026 | 8d |
| Feb 10, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Feb 5, 2026 | RThomas H. Kean, Jr. | sell | $15k–$50k | $0 | Mar 18, 2026 | 41d |
| Feb 3, 2026 | DCleo Fields | buy | $100k–$250k | +$32k | Feb 24, 2026 | 21d |
| Jan 28, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 20, 2026 | DCleo Fields | buy | $100k–$250k | +$43k | Feb 3, 2026 | 14d |
| Jan 16, 2026 | RDavid J. Taylor | sell | $1k–$15k | $0 | Feb 2, 2026 | 17d |
| Jan 16, 2026 | DNancy Pelosi | buy | $500k–$1.00M | +$162k | Jan 23, 2026 | 7d |
| Jan 12, 2026 | DCleo Fields | buy | $1k–$15k | +$2k | Feb 3, 2026 | 22d |
| Dec 30, 2025 | DNancy Pelosi | buy | $250k–$500k | $0 | Jan 23, 2026 | 24d |
| Dec 30, 2025 | DNancy Pelosi | sell | $1.00M–$5.00M | +$1.02M | Jan 23, 2026 | 24d |
| Dec 26, 2025 | DCleo Fields | buy | $50k–$100k | +$21k | Jan 16, 2026 | 21d |
| Dec 18, 2025 | DJulie Johnson | sell | $1k–$15k | +$939 | Jan 15, 2026 | 28d |
| Dec 15, 2025 | DCleo Fields | buy | $1k–$15k | +$2k | Dec 17, 2025 | 2d |
| Dec 15, 2025 | DCleo Fields | buy | $15k–$50k | +$10k | Dec 17, 2025 | 2d |
| Dec 11, 2025 | DCleo Fields | buy | $100k–$250k | +$50k | Dec 17, 2025 | 6d |
| Dec 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$2k | Jan 15, 2026 | 35d |
| Dec 9, 2025 | DCleo Fields | buy | $50k–$100k | +$20k | Dec 17, 2025 | 8d |
| Dec 1, 2025 | DCleo Fields | buy | $50k–$100k | +$21k | Dec 17, 2025 | 16d |
| Nov 26, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$2k | Dec 15, 2025 | 19d |
| Nov 24, 2025 | DDebbie Dingell | sell | $15k–$50k | $0 | Dec 6, 2025 | 12d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$3k | Dec 15, 2025 | 27d |
| Nov 13, 2025 | DJulie Johnson | sell | $1k–$15k | +$807 | Dec 11, 2025 | 28d |
| Nov 3, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Nov 18, 2025 | 15d |
| Nov 3, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Nov 18, 2025 | 15d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 21d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 21d |
| Oct 31, 2025 | DJulie Johnson | buy | $1k–$15k | +$3k | Nov 14, 2025 | 14d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 29, 2025 | DCleo Fields | buy | $50k–$100k | +$35k | Nov 12, 2025 | 14d |
| Oct 27, 2025 | DJulie Johnson | buy | $1k–$15k | +$855 | Nov 14, 2025 | 18d |
| Oct 23, 2025 | DCleo Fields | buy | $100k–$250k | +$102k | Nov 12, 2025 | 20d |
| Oct 21, 2025 | DJulie Johnson | buy | $1k–$15k | $0 | Nov 14, 2025 | 24d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$972 | Nov 18, 2025 | 32d |
| Oct 10, 2025 | DCleo Fields | buy | $15k–$50k | +$23k | Oct 30, 2025 | 20d |
| Oct 10, 2025 | DCleo Fields | buy | $15k–$50k | +$23k | Oct 30, 2025 | 20d |
| Oct 10, 2025 | DDwight Evans | sell | $15k–$50k | +$5k | Oct 30, 2025 | 20d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $15k–$50k | +$8k | Oct 10, 2025 | 17d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | +$2k | Oct 10, 2025 | 17d |
| Sep 17, 2025 | DCleo Fields | buy | $1k–$15k | +$5k | Sep 30, 2025 | 13d |
| Sep 17, 2025 | DCleo Fields | buy | $15k–$50k | +$20k | Sep 30, 2025 | 13d |
| Sep 17, 2025 | DCleo Fields | buy | $15k–$50k | +$20k | Sep 30, 2025 | 13d |
| Sep 11, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Sep 27, 2025 | 16d |
| Sep 10, 2025 | ?Bedford, Bryan | sell | $100k–$250k | — | — | —d |
| Sep 3, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Sep 16, 2025 | 13d |
| Sep 3, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Sep 16, 2025 | 13d |
| Sep 3, 2025 | DCleo Fields | buy | $100k–$250k | +$129k | Sep 30, 2025 | 27d |
| Sep 2, 2025 | ?Kupor, Scott A | sell | $100k–$250k | — | — | —d |
| Aug 28, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$7k | Aug 29, 2025 | 1d |
| Aug 27, 2025 | ?Kupor, Scott A | sell | $250k–$500k | — | — | —d |
| Aug 8, 2025 | DAdam Smith | sell | $1k–$15k | $0 | Aug 8, 2025 | 0d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | +$196k | Sep 3, 2025 | 33d |
| Jul 30, 2025 | DCleo Fields | buy | $100k–$250k | +$182k | Aug 6, 2025 | 7d |
| Jul 29, 2025 | DCleo Fields | buy | $50k–$100k | +$79k | Aug 6, 2025 | 8d |
| Jul 29, 2025 | DCleo Fields | buy | $50k–$100k | +$79k | Aug 6, 2025 | 8d |
| Jul 17, 2025 | DCleo Fields | buy | $100k–$250k | +$207k | Aug 6, 2025 | 20d |
| Jul 14, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$763 | Sep 12, 2025 | 60d |
| Jul 14, 2025 | DCleo Fields | buy | $100k–$250k | +$212k | Aug 6, 2025 | 23d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | +$775 | Aug 20, 2025 | 40d |
| Jul 2, 2025 | RJulia Letlow | buy | $1k–$15k | +$10k | Jan 13, 2026 | 195d |
| Jul 2, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 72d |
| Jun 25, 2025 | DCleo Fields | buy | $50k–$100k | +$101k | Jul 1, 2025 | 6d |
| Jun 24, 2025 | RLisa C. McClain | buy | $1k–$15k | +$5k | Aug 13, 2025 | 50d |
| Jun 16, 2025 | RScott Franklin | sell | $1k–$15k | +$807 | Jul 14, 2025 | 28d |
| Jun 11, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 63d |
| Jun 10, 2025 | RLisa C. McClain | sell | $1k–$15k | −$678 | Aug 13, 2025 | 64d |
| Jun 9, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 65d |
| Jun 9, 2025 | ?Miran, Stephen I | sell | $100k–$250k | — | — | —d |
| Jun 5, 2025 | DCleo Fields | buy | $15k–$50k | +$45k | Jul 1, 2025 | 26d |
| Jun 3, 2025 | RJohn W. Rose | sell | $250k–$500k | $0 | Jul 4, 2025 | 31d |
| Jun 3, 2025 | RJohn W. Rose | sell | $1.00M–$5.00M | $0 | Jul 4, 2025 | 31d |
| May 14, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$11k | May 19, 2025 | 5d |
| May 12, 2025 | RJefferson Shreve | sell | $100k–$250k | $0 | Jun 22, 2025 | 41d |
| May 12, 2025 | RJefferson Shreve | sell | $100k–$250k | $0 | Jun 22, 2025 | 41d |
| May 8, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$1k | Jun 11, 2025 | 34d |
| May 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | May 31, 2025 | 23d |
| May 7, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | −$293 | May 31, 2025 | 24d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$12k | May 6, 2025 | 1d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $1k–$15k | — | — | —d |
| Apr 21, 2025 | DJonathan L. Jackson | sell | $15k–$50k | +$6k | May 13, 2025 | 22d |
| Apr 21, 2025 | RBruce Westerman | sell | $1k–$15k | −$1k | May 12, 2025 | 21d |
| Apr 15, 2025 | DVal T. Hoyle | sell | $1k–$15k | −$865 | Sep 12, 2025 | 150d |
| Apr 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$2k | May 16, 2025 | 35d |
| Apr 11, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | $0 | May 11, 2025 | 30d |
| Apr 9, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$427 | May 14, 2025 | 35d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 28, 2025 | 20d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 28, 2025 | 20d |
| Apr 7, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | May 14, 2025 | 37d |
| Apr 3, 2025 | DDwight Evans | buy | $1k–$15k | $0 | Apr 17, 2025 | 14d |
| Apr 2, 2025 | DVal T. Hoyle | sell | $1k–$15k | −$644 | Sep 12, 2025 | 163d |
| Mar 27, 2025 | DGreg Landsman | sell | $15k–$50k | $0 | Apr 8, 2025 | 12d |
| Mar 20, 2025 | RBruce Westerman | sell | $1k–$15k | −$207 | Apr 16, 2025 | 27d |
| Mar 17, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$12k | Mar 19, 2025 | 2d |
| Mar 3, 2025 | RBruce Westerman | buy | $15k–$50k | +$21k | Apr 16, 2025 | 44d |
| Mar 3, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Apr 14, 2025 | 42d |
| Feb 12, 2025 | ?Turner, Eric Scott | sell | $1k–$15k | — | — | —d |
| Feb 11, 2025 | RDaniel Meuser | sell | $50k–$100k | $0 | Aug 20, 2025 | 190d |
| Feb 11, 2025 | ?Turner, Eric Scott | sell | $15k–$50k | — | — | —d |
| Jan 21, 2025 | RRobert P. Bresnahan, Jr. | sell | $50k–$100k | $0 | Feb 13, 2025 | 23d |
| Jan 16, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$1k | Feb 10, 2025 | 25d |
| Jan 14, 2025 | DNancy Pelosi | buy | $250k–$500k | $0 | Jan 17, 2025 | 3d |
| Jan 13, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 31d |
| Jan 13, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 242d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$9k | Jan 27, 2025 | 19d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$9k | Jan 27, 2025 | 19d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$9k | Jan 27, 2025 | 19d |
| Jan 7, 2025 | DEmily Randall | sell | $1k–$15k | $0 | Feb 11, 2025 | 35d |
| Jan 7, 2025 | DRick Larsen | buy | $1k–$15k | +$8k | Jan 14, 2025 | 7d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | +$9k | Jan 10, 2025 | 8d |
| Dec 27, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 259d |
| Dec 19, 2024 | RThomas H. Kean, Jr. | sell | $1k–$15k | $0 | Jan 22, 2025 | 34d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 245d |
| Nov 25, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$11k | Nov 27, 2024 | 2d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | +$10k | Dec 9, 2024 | 31d |
| Oct 31, 2024 | DWilliam R. Keating | buy | $1k–$15k | +$11k | Nov 6, 2024 | 6d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Oct 17, 2024 | DJosh Gottheimer | buy | $1k–$15k | +$10k | Nov 6, 2024 | 20d |
| Sep 26, 2024 | DRitchie Torres | buy | $1k–$15k | +$1k | Aug 20, 2025 | 328d |
| Sep 20, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$12k | Sep 23, 2024 | 3d |
| Sep 16, 2024 | DJosh Gottheimer | sell | $1k–$15k | −$679 | Oct 3, 2024 | 17d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$487 | Sep 6, 2024 | 2d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$1k | Sep 6, 2024 | 2d |
| Sep 3, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$12k | Sep 4, 2024 | 1d |
| Aug 28, 2024 | RJohn James | sell | $1k–$15k | +$1k | Sep 6, 2024 | 9d |
| Aug 21, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$11k | Aug 22, 2024 | 1d |
| Aug 7, 2024 | RScott Franklin | buy | $1k–$15k | +$1k | Jul 3, 2025 | 330d |
| Aug 1, 2024 | RScott Franklin | sell | $1k–$15k | $0 | Aug 20, 2024 | 19d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | $0 | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | $0 | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | $0 | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | $0 | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | $0 | Aug 16, 2024 | 45d |
| Jul 1, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Aug 15, 2024 | 45d |
| Jul 1, 2024 | DJared Moskowitz | buy | $1k–$15k | +$10k | Aug 6, 2024 | 36d |
| May 29, 2024 | DGreg Landsman | sell | $1k–$15k | $0 | Aug 14, 2024 | 77d |
| May 17, 2024 | DWilliam R. Keating | sell | $1k–$15k | +$4k | May 22, 2024 | 5d |
| May 3, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Jun 8, 2024 | 36d |
| Apr 29, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | May 15, 2024 | 16d |
| Apr 26, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | May 15, 2024 | 19d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Feb 13, 2024 | DJared Moskowitz | buy | $1k–$15k | +$14k | Aug 21, 2024 | 190d |
| Feb 1, 2024 | DEarl Blumenauer | sell | $1k–$15k | $0 | Mar 2, 2024 | 30d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | $0 | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Jan 19, 2024 | RBlake D. Moore | sell | $1k–$15k | +$2k | Jan 24, 2024 | 5d |
| Jan 19, 2024 | RBlake D. Moore | sell | $15k–$50k | +$8k | Jan 24, 2024 | 5d |
| Jan 9, 2024 | ?Whitaker, Michael | sell | $50k–$100k | — | — | —d |
| Dec 28, 2023 | DJared Moskowitz | buy | $1k–$15k | +$15k | Jan 22, 2024 | 25d |
| Dec 28, 2023 | DJared Moskowitz | buy | $1k–$15k | +$15k | Jan 22, 2024 | 25d |
| Dec 14, 2023 | DGreg Landsman | sell | $1k–$15k | −$405 | Aug 14, 2024 | 244d |
| Dec 4, 2023 | RJohn R. Curtis | sell | $15k–$50k | $0 | Dec 15, 2023 | 11d |
| Dec 1, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Jan 7, 2024 | 37d |
| Nov 29, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Dec 8, 2023 | 9d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | $0 | Sep 2, 2024 | 297d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | $0 | Sep 2, 2024 | 297d |
| Nov 10, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Dec 8, 2023 | 28d |
| Oct 25, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$709 | Nov 11, 2023 | 17d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | +$590 | Nov 9, 2023 | 16d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | +$590 | Nov 9, 2023 | 16d |
| Oct 12, 2023 | DGreg Landsman | buy | $1k–$15k | $0 | Aug 14, 2024 | 307d |
| Oct 11, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$525 | Nov 11, 2023 | 31d |
| Sep 28, 2023 | RRobert J. Wittman | sell | $1k–$15k | +$762 | Oct 19, 2023 | 21d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | +$3k | Nov 9, 2023 | 44d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | $0 | Nov 9, 2023 | 44d |
| Sep 15, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Oct 15, 2023 | 30d |
| Sep 11, 2023 | RScott Franklin | sell | $50k–$100k | $0 | Oct 12, 2023 | 31d |
| Aug 14, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Sep 16, 2023 | 33d |
| Aug 14, 2023 | RMichael C. Burgess | sell | $15k–$50k | +$3k | Sep 6, 2023 | 23d |
| Jul 18, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Aug 21, 2023 | 34d |
| Jul 14, 2023 | DJared Moskowitz | buy | $1k–$15k | +$18k | Aug 21, 2024 | 404d |
| Jul 6, 2023 | RMichael C. Burgess | buy | $15k–$50k | +$6k | Jul 18, 2023 | 12d |
| Jun 12, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$381 | Jul 11, 2023 | 29d |
| Jun 7, 2023 | DJonathan L. Jackson | buy | $15k–$50k | +$13k | Jul 7, 2023 | 30d |
| May 1, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$256 | Jun 11, 2023 | 41d |
| Apr 28, 2023 | DKathy E. Manning | sell | $1k–$15k | −$426 | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | sell | $1k–$15k | −$424 | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | sell | $1k–$15k | −$469 | May 19, 2023 | 21d |
| Apr 24, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | May 19, 2023 | 25d |
| Mar 23, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$49 | Apr 20, 2023 | 28d |
| Mar 16, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$3k | Apr 20, 2023 | 35d |
| Mar 6, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$4k | Apr 20, 2023 | 45d |
| Mar 6, 2023 | DDaniel S. Goldman | buy | $15k–$50k | +$105k | Apr 17, 2023 | 42d |
| Feb 23, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Mar 13, 2023 | 18d |
| Feb 13, 2023 | DWilliam R. Keating | buy | $1k–$15k | +$12k | Feb 28, 2023 | 15d |
| Jan 31, 2023 | DDaniel S. Goldman | buy | $50k–$100k | +$229k | Feb 24, 2023 | 24d |
| Jan 27, 2023 | DJosh Gottheimer | sell | $1k–$15k | −$2k | Feb 17, 2023 | 21d |
| Jan 20, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Feb 17, 2023 | 28d |
| Dec 28, 2022 | DNancy Pelosi | sell | $500k–$1.00M | −$146k | Jan 12, 2023 | 15d |
| Dec 21, 2022 | DNancy Pelosi | sell | $500k–$1.00M | −$111k | Jan 12, 2023 | 22d |
| Dec 20, 2022 | DNancy Pelosi | sell | $500k–$1.00M | −$116k | Jan 12, 2023 | 23d |
| Jul 11, 2022 | ?Criswell, Deanne | buy | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $1k–$15k | — | — | —d |
| Apr 23, 2021 | ?Rouse, Cecilia | sell | $1k–$15k | — | — | —d |







































