KLAC · KLA Corporation
+$21kCongressional P&L, est.
$80kcurrent $ held
24trades
11members
13buys
11sells
6/1win/loss
Loading chart…
Top traders of KLAC by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DWilliam R. Keating | house · MA | 1 | 1 | 0 | +$12k |
RJohn James | house · MI | 3 | 1 | 2 | +$4k |
DLois Frankel | house · FL | 1 | 0 | 1 | +$3k |
DVal T. Hoyle | house · OR | 4 | 2 | 2 | +$2k |
DZoe Lofgren | house · CA | 1 | 0 | 1 | $0 |
DGilbert Ray Cisneros, Jr. | house · CA | 1 | 0 | 1 | $0 |
DLizzie Fletcher | house · TX | 1 | 0 | 1 | $0 |
RJohn R. Curtis | senate · UT | 1 | 0 | 1 | $0 |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 8, 2026 | DLizzie Fletcher | sell | $1k–$15k | $0 | May 1, 2026 | 23d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Feb 19, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 10, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | +$1k | Oct 10, 2025 | 17d |
| Jul 28, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$1k | Sep 12, 2025 | 46d |
| Jun 9, 2025 | ?Miran, Stephen I | sell | $100k–$250k | — | — | —d |
| Apr 29, 2025 | DVal T. Hoyle | sell | $1k–$15k | −$95 | Sep 12, 2025 | 136d |
| Mar 28, 2025 | ?Sonderling, Keith | sell | $1k–$15k | — | — | —d |
| Jan 24, 2025 | DWilliam R. Keating | buy | $1k–$15k | +$12k | Feb 25, 2025 | 32d |
| Jan 13, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | $0 | Feb 11, 2025 | 29d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$1k | Sep 6, 2024 | 2d |
| Jun 26, 2024 | RJohn James | sell | $1k–$15k | +$3k | Sep 2, 2024 | 68d |
| Dec 4, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Dec 15, 2023 | 11d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | $0 | Sep 2, 2024 | 297d |
| Sep 8, 2023 | DLois Frankel | sell | $1k–$15k | +$3k | Oct 10, 2023 | 32d |
| May 26, 2023 | DZoe Lofgren | sell | $1k–$15k | $0 | Jun 6, 2023 | 11d |







