MSFT · Microsoft Corporation
+$2.78MCongressional P&L, est.
$11.98Mcurrent $ held
341trades
72members
158buys
183sells
101/75win/loss
Loading chart…
Top traders of MSFT by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DNancy Pelosi | house · CA | 2 | 1 | 1 | +$1.51M |
DJosh Gottheimer | house · NJ | 103 | 48 | 55 | +$1.34M |
DSuzan K. DelBene | house · WA | 4 | 0 | 4 | +$143k |
DDaniel S. Goldman | house · NY | 3 | 2 | 1 | +$58k |
RBlake D. Moore | house · UT | 3 | 0 | 3 | +$21k |
RJefferson Shreve | house · IN | 4 | 1 | 3 | +$17k |
DKathy E. Manning | house · NC | 9 | 9 | 0 | +$11k |
RPete Sessions | house · TX | 5 | 4 | 1 | +$8k |
RRobert P. Bresnahan, Jr. | house · PA | 9 | 4 | 5 | +$7k |
RMichael C. Burgess | house · TX | 3 | 1 | 2 | +$6k |
RRichard McCormick | house · GA | 5 | 4 | 1 | +$5k |
RDaniel Meuser | house · PA | 1 | 0 | 1 | +$5k |
RDan Newhouse | house · WA | 2 | 0 | 2 | +$4k |
RScott Franklin | house · FL | 5 | 1 | 4 | +$4k |
DWilliam R. Keating | house · MA | 3 | 2 | 1 | +$3k |
DJared Moskowitz | house · FL | 2 | 2 | 0 | +$3k |
RJohn James | house · MI | 2 | 1 | 1 | +$3k |
RRobert J. Wittman | house · VA | 2 | 0 | 2 | +$3k |
RLisa C. McClain | house · MI | 8 | 4 | 4 | +$3k |
DVal T. Hoyle | house · OR | 5 | 4 | 1 | +$2k |
DGreg Stanton | house · AZ | 2 | 1 | 1 | +$2k |
RMichael Guest | house · MS | 1 | 1 | 0 | +$2k |
RThomas H. Kean, Jr. | house · NJ | 3 | 1 | 2 | +$2k |
DGilbert Ray Cisneros, Jr. | house · CA | 12 | 8 | 4 | +$1k |
DRitchie Torres | house · NY | 2 | 1 | 1 | +$1k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 17, 2026 | RMaria Elvira Salazar | buy | $15k–$50k | −$1k | May 8, 2026 | 21d |
| Apr 14, 2026 | DGilbert Ray Cisneros, Jr. | sell | $15k–$50k | −$9k | May 8, 2026 | 24d |
| Apr 8, 2026 | DLizzie Fletcher | sell | $1k–$15k | $0 | May 1, 2026 | 23d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 25, 2026 | DJosh Gottheimer | buy | $50k–$100k | +$8k | Apr 8, 2026 | 14d |
| Mar 25, 2026 | DJosh Gottheimer | buy | $500k–$1.00M | +$78k | Apr 8, 2026 | 14d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 24, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 19, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Mar 19, 2026 | RRichard McCormick | buy | $1k–$15k | +$420 | Apr 7, 2026 | 19d |
| Mar 19, 2026 | RRichard McCormick | buy | $1k–$15k | +$420 | Apr 7, 2026 | 19d |
| Mar 18, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 13, 2026 | DGilbert Ray Cisneros, Jr. | buy | $15k–$50k | +$1k | Apr 7, 2026 | 25d |
| Mar 12, 2026 | DCleo Fields | buy | $1k–$15k | +$151 | Mar 17, 2026 | 5d |
| Mar 12, 2026 | DCleo Fields | buy | $1k–$15k | +$151 | Mar 17, 2026 | 5d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Feb 26, 2026 | RDavid J. Taylor | buy | $1k–$15k | +$154 | Mar 6, 2026 | 8d |
| Feb 19, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 13, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Feb 10, 2026 | ?Trump, Donald J | sell | $5.00M–$25.00M | — | — | —d |
| Feb 10, 2026 | DGilbert Ray Cisneros, Jr. | sell | $15k–$50k | +$1k | Mar 9, 2026 | 27d |
| Feb 9, 2026 | RDavid J. Taylor | buy | $1k–$15k | −$81 | Feb 20, 2026 | 11d |
| Feb 2, 2026 | DJosh Gottheimer | sell | $1k–$15k | −$250 | Mar 16, 2026 | 42d |
| Feb 2, 2026 | RJulia Letlow | sell | $1k–$15k | −$375 | Mar 12, 2026 | 38d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $15,001 | — | — | —d |
| Jan 30, 2026 | RJohn J. McGuire III | sell | $1k–$15k | −$249 | Feb 10, 2026 | 11d |
| Jan 29, 2026 | RDavid J. Taylor | buy | $1k–$15k | −$444 | Feb 2, 2026 | 4d |
| Jan 28, 2026 | ?Mody, Arjun | sell | $15,001 | — | — | —d |
| Jan 23, 2026 | ?Trump, Donald J | buy | $250k–$500k | — | — | —d |
| Jan 23, 2026 | RThomas H. Kean, Jr. | sell | $1k–$15k | +$174 | Feb 19, 2026 | 27d |
| Jan 21, 2026 | RJohn J. McGuire III | buy | $1k–$15k | $0 | Feb 10, 2026 | 20d |
| Jan 21, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Jan 16, 2026 | RDavid J. Taylor | buy | $1k–$15k | −$877 | Feb 2, 2026 | 17d |
| Jan 12, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Jan 12, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Jan 8, 2026 | RDavid J. Taylor | buy | $1k–$15k | −$1k | Jan 21, 2026 | 13d |
| Jan 8, 2026 | RDavid J. Taylor | buy | $1k–$15k | −$1k | Jan 21, 2026 | 13d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $500k–$1.00M | — | — | —d |
| Dec 19, 2025 | DGilbert Ray Cisneros, Jr. | sell | $15k–$50k | +$6k | Jan 12, 2026 | 24d |
| Dec 18, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Jan 15, 2026 | 28d |
| Dec 11, 2025 | DCleo Fields | buy | $1k–$15k | −$1k | Dec 17, 2025 | 6d |
| Dec 11, 2025 | DCleo Fields | buy | $1k–$15k | −$1k | Dec 17, 2025 | 6d |
| Nov 21, 2025 | DDwight Evans | sell | $1k–$15k | $0 | Dec 19, 2025 | 28d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $50k–$100k | −$10k | Dec 15, 2025 | 27d |
| Nov 13, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Dec 11, 2025 | 28d |
| Nov 12, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Dec 15, 2025 | 33d |
| Nov 5, 2025 | RRichard McCormick | buy | $1k–$15k | −$2k | Dec 9, 2025 | 34d |
| Oct 31, 2025 | RLisa C. McClain | sell | $15k–$50k | −$344 | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | sell | $15k–$50k | +$3k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | buy | $15k–$50k | −$783 | Nov 21, 2025 | 22d |
| Oct 28, 2025 | RKevin Hern | sell | $15k–$50k | $0 | Nov 16, 2025 | 19d |
| Oct 24, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | −$2k | Oct 28, 2025 | 4d |
| Oct 9, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 40d |
| Sep 26, 2025 | RKevin Hern | sell | $15k–$50k | $0 | Oct 16, 2025 | 20d |
| Sep 25, 2025 | ?Kupor, Scott A | sell | $5.00M–$25.00M | — | — | —d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $15k–$50k | +$5k | Oct 10, 2025 | 17d |
| Sep 18, 2025 | RRichard McCormick | sell | $1k–$15k | +$4k | Oct 9, 2025 | 21d |
| Sep 12, 2025 | ?Bedford, Bryan | sell | $100k–$250k | — | — | —d |
| Sep 11, 2025 | RLisa C. McClain | sell | $1k–$15k | +$472 | Oct 22, 2025 | 41d |
| Sep 2, 2025 | ?Kupor, Scott A | sell | $250k–$500k | — | — | —d |
| Aug 25, 2025 | RThomas H. Kean, Jr. | sell | $1k–$15k | +$1k | Sep 18, 2025 | 24d |
| Aug 14, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Sep 11, 2025 | 28d |
| Aug 8, 2025 | DAdam Smith | sell | $1k–$15k | $0 | Aug 8, 2025 | 0d |
| Aug 7, 2025 | ?McMaster, Sean | sell | $1k–$15k | — | — | —d |
| Aug 5, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Sep 12, 2025 | 38d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | −$38k | Sep 3, 2025 | 33d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | −$38k | Sep 3, 2025 | 33d |
| Aug 1, 2025 | DCleo Fields | buy | $50k–$100k | −$16k | Sep 3, 2025 | 33d |
| Jul 29, 2025 | DCleo Fields | buy | $100k–$250k | −$35k | Aug 6, 2025 | 8d |
| Jul 29, 2025 | DCleo Fields | buy | $50k–$100k | −$15k | Aug 6, 2025 | 8d |
| Jul 29, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Aug 14, 2025 | 16d |
| Jul 28, 2025 | DCleo Fields | buy | $100k–$250k | −$35k | Aug 6, 2025 | 9d |
| Jul 16, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 28d |
| Jul 16, 2025 | DCleo Fields | buy | $50k–$100k | −$14k | Aug 6, 2025 | 21d |
| Jul 16, 2025 | DCleo Fields | buy | $15k–$50k | −$6k | Aug 6, 2025 | 21d |
| Jul 16, 2025 | DCleo Fields | buy | $15k–$50k | −$6k | Aug 6, 2025 | 21d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | +$1k | Aug 20, 2025 | 40d |
| Jun 25, 2025 | DCleo Fields | buy | $50k–$100k | −$13k | Jul 1, 2025 | 6d |
| Jun 16, 2025 | RScott Franklin | sell | $15k–$50k | +$2k | Jul 14, 2025 | 28d |
| Jun 11, 2025 | RLisa C. McClain | sell | $1k–$15k | +$400 | Aug 13, 2025 | 63d |
| Jun 9, 2025 | ?Miran, Stephen I | sell | $100k–$250k | — | — | —d |
| Jun 9, 2025 | DVal T. Hoyle | buy | $1k–$15k | −$1k | Sep 12, 2025 | 95d |
| Jun 9, 2025 | RLisa C. McClain | buy | $15k–$50k | $0 | Aug 13, 2025 | 65d |
| Jun 6, 2025 | DVal T. Hoyle | buy | $1k–$15k | −$1k | Sep 12, 2025 | 98d |
| Jun 3, 2025 | DCleo Fields | buy | $1k–$15k | −$925 | Jul 1, 2025 | 28d |
| Jun 3, 2025 | RJohn W. Rose | sell | $250k–$500k | $0 | Jul 4, 2025 | 31d |
| Jun 3, 2025 | DCleo Fields | buy | $250k–$500k | −$43k | Jul 1, 2025 | 28d |
| May 22, 2025 | DJosh Gottheimer | buy | $1k–$15k | −$799 | Jun 11, 2025 | 20d |
| May 21, 2025 | DJosh Gottheimer | buy | $1k–$15k | −$763 | Jun 11, 2025 | 21d |
| May 13, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Jun 2, 2025 | 20d |
| May 12, 2025 | RDavid J. Taylor | sell | $1k–$15k | $0 | Jun 2, 2025 | 21d |
| May 12, 2025 | RJefferson Shreve | sell | $500k–$1.00M | +$19k | Jun 22, 2025 | 41d |
| May 9, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | −$534 | Jun 9, 2025 | 31d |
| May 8, 2025 | RJefferson Shreve | buy | $500k–$1.00M | −$1k | Jun 22, 2025 | 45d |
| May 8, 2025 | RJulia Letlow | buy | $1k–$15k | −$488 | Jan 13, 2026 | 250d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | −$490 | May 6, 2025 | 1d |
| Apr 29, 2025 | DGilbert Ray Cisneros, Jr. | buy | $15k–$50k | $0 | May 6, 2025 | 7d |
| Apr 28, 2025 | ?Landau, Christopher | sell | $100k–$250k | — | — | —d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $15,001 | — | — | —d |
| Apr 21, 2025 | RBruce Westerman | sell | $15k–$50k | −$2k | May 12, 2025 | 21d |
| Apr 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$1k | May 16, 2025 | 35d |
| Apr 10, 2025 | DJonathan L. Jackson | sell | $50k–$100k | $0 | May 13, 2025 | 33d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$1k | May 8, 2025 | 30d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | buy | $15k–$50k | +$5k | May 8, 2025 | 30d |
| Apr 7, 2025 | RJefferson Shreve | sell | $250k–$500k | $0 | May 8, 2025 | 31d |
| Apr 7, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | May 14, 2025 | 37d |
| Apr 4, 2025 | DJosh Gottheimer | buy | $50k–$100k | +$10k | May 14, 2025 | 40d |
| Apr 3, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$779 | Apr 22, 2025 | 19d |
| Apr 1, 2025 | DJulie Johnson | sell | $15k–$50k | $0 | May 14, 2025 | 43d |
| Apr 1, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | May 14, 2025 | 43d |
| Mar 31, 2025 | DGilbert Ray Cisneros, Jr. | sell | $15k–$50k | +$12k | Apr 7, 2025 | 7d |
| Mar 28, 2025 | ?Sonderling, Keith | sell | $1k–$15k | — | — | —d |
| Mar 27, 2025 | DGreg Landsman | sell | $50k–$100k | $0 | Apr 8, 2025 | 12d |
| Mar 27, 2025 | DGreg Landsman | sell | $50k–$100k | $0 | Apr 8, 2025 | 12d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $15k–$50k | — | — | —d |
| Mar 24, 2025 | ?Hegseth, Pete | sell | $1k–$15k | — | — | —d |
| Mar 24, 2025 | DGeorge Whitesides | sell | $250k–$500k | $0 | Apr 23, 2025 | 30d |
| Mar 20, 2025 | RBruce Westerman | sell | $1k–$15k | −$34 | Apr 16, 2025 | 27d |
| Mar 19, 2025 | RSheri Biggs | sell | $15k–$50k | $0 | Oct 5, 2025 | 200d |
| Mar 4, 2025 | DJonathan L. Jackson | sell | $1k–$15k | $0 | Apr 8, 2025 | 35d |
| Mar 3, 2025 | RBruce Westerman | buy | $15k–$50k | $0 | Apr 16, 2025 | 44d |
| Feb 26, 2025 | DGilbert Ray Cisneros, Jr. | buy | $15k–$50k | $0 | Mar 6, 2025 | 8d |
| Feb 25, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 27, 2025 | 30d |
| Feb 24, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$646 | Mar 6, 2025 | 10d |
| Feb 24, 2025 | RJefferson Shreve | sell | $50k–$100k | $0 | Mar 9, 2025 | 13d |
| Feb 21, 2025 | ?Burgum, Douglas J | sell | $15k–$50k | — | — | —d |
| Feb 21, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$556 | Mar 6, 2025 | 13d |
| Feb 14, 2025 | DJosh Gottheimer | buy | $1.00M–$5.00M | +$7k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | buy | $1.00M–$5.00M | +$7k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | buy | $500k–$1.00M | +$2k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | buy | $1.00M–$5.00M | +$7k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | sell | $500k–$1.00M | −$52k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | sell | $1.00M–$5.00M | −$207k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | sell | $1.00M–$5.00M | −$207k | Mar 6, 2025 | 20d |
| Feb 14, 2025 | DJosh Gottheimer | sell | $250k–$500k | −$26k | Mar 6, 2025 | 20d |
| Feb 12, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$8 | Feb 14, 2025 | 2d |
| Feb 11, 2025 | ?Turner, Eric Scott | sell | $15k–$50k | — | — | —d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $15k–$50k | — | — | —d |
| Feb 11, 2025 | RDaniel Meuser | sell | $1k–$15k | +$5k | Aug 20, 2025 | 190d |
| Feb 10, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 7, 2025 | 25d |
| Feb 7, 2025 | ?Duffy, Sean | buy | $1k–$15k | — | — | —d |
| Feb 5, 2025 | DWilliam R. Keating | buy | $1k–$15k | −$75 | Feb 25, 2025 | 20d |
| Jan 31, 2025 | ?Burgum, Douglas J | sell | $500k–$1.00M | — | — | —d |
| Jan 31, 2025 | RThomas H. Kean, Jr. | buy | $1k–$15k | $0 | Feb 19, 2025 | 19d |
| Jan 31, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$415 | Feb 10, 2025 | 10d |
| Jan 31, 2025 | RJulia Letlow | sell | $1k–$15k | −$192 | Jan 13, 2026 | 347d |
| Jan 30, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 14d |
| Jan 30, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 14d |
| Jan 24, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Feb 11, 2025 | 18d |
| Jan 21, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$151 | Feb 10, 2025 | 20d |
| Jan 16, 2025 | DJosh Gottheimer | sell | $1k–$15k | −$226 | Feb 10, 2025 | 25d |
| Jan 13, 2025 | DVal T. Hoyle | buy | $1k–$15k | −$149 | Sep 12, 2025 | 242d |
| Jan 13, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 31d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | −$175 | Jan 10, 2025 | 8d |
| Dec 24, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | −$544 | Dec 27, 2024 | 3d |
| Dec 20, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$129k | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$129k | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$129k | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$17k | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | −$83k | Jan 14, 2025 | 25d |
| Dec 20, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | −$187k | Jan 14, 2025 | 25d |
| Dec 18, 2024 | RPete Sessions | buy | $1k–$15k | −$511 | Dec 19, 2024 | 1d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 245d |
| Dec 6, 2024 | RJulia Letlow | buy | $1k–$15k | $0 | Jan 13, 2026 | 403d |
| Nov 25, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | −$179 | Nov 27, 2024 | 2d |
| Nov 19, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Dec 5, 2024 | 16d |
| Nov 19, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Dec 5, 2024 | 16d |
| Nov 19, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$3k | Dec 5, 2024 | 16d |
| Nov 19, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | $0 | Dec 5, 2024 | 16d |
| Nov 19, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Dec 5, 2024 | 16d |
| Nov 19, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$9k | Dec 5, 2024 | 16d |
| Nov 14, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$194 | Dec 5, 2024 | 21d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $1k–$15k | $0 | Dec 10, 2024 | 27d |
| Nov 12, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$122 | Dec 5, 2024 | 23d |
| Oct 31, 2024 | DWilliam R. Keating | buy | $1k–$15k | +$61 | Nov 6, 2024 | 6d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $15k–$50k | −$257 | Sep 12, 2025 | 318d |
| Oct 23, 2024 | RJulia Letlow | buy | $1k–$15k | $0 | Jan 13, 2026 | 447d |
| Oct 21, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | −$179 | Oct 22, 2024 | 1d |
| Oct 3, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Nov 6, 2024 | 34d |
| Oct 2, 2024 | DJosh Gottheimer | sell | $15k–$50k | +$44 | Nov 6, 2024 | 35d |
| Sep 26, 2024 | DRitchie Torres | buy | $1k–$15k | −$58 | Aug 20, 2025 | 328d |
| Sep 20, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | −$475 | Sep 23, 2024 | 3d |
| Sep 12, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$196 | Oct 3, 2024 | 21d |
| Sep 9, 2024 | RPete Sessions | buy | $1k–$15k | +$73 | Sep 12, 2024 | 3d |
| Sep 4, 2024 | RJohn James | sell | $15k–$50k | +$3k | Sep 6, 2024 | 2d |
| Aug 31, 2024 | DSuzan K. DelBene | sell | $100k–$250k | +$42k | Sep 9, 2024 | 9d |
| Aug 12, 2024 | DJosh Gottheimer | buy | $15k–$50k | $0 | Sep 11, 2024 | 30d |
| Aug 12, 2024 | DJosh Gottheimer | sell | $15k–$50k | −$779 | Sep 11, 2024 | 30d |
| Aug 7, 2024 | RScott Franklin | buy | $1k–$15k | $0 | Jul 3, 2025 | 330d |
| Aug 6, 2024 | RScott Franklin | sell | $15k–$50k | $0 | Aug 20, 2024 | 14d |
| Jul 26, 2024 | DNancy Pelosi | sell | $1.00M–$5.00M | +$1.38M | Jul 30, 2024 | 4d |
| Jul 2, 2024 | DKathy E. Manning | buy | $1k–$15k | −$868 | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | buy | $1k–$15k | −$868 | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | buy | $15k–$50k | −$4k | Aug 16, 2024 | 45d |
| Jun 28, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Jul 9, 2024 | 11d |
| Jun 21, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$591 | Jul 9, 2024 | 18d |
| May 29, 2024 | DGreg Landsman | sell | $1k–$15k | $0 | Aug 14, 2024 | 77d |
| May 17, 2024 | DWilliam R. Keating | sell | $1k–$15k | +$3k | May 22, 2024 | 5d |
| May 14, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$68k | Jun 8, 2024 | 25d |
| May 14, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Jun 8, 2024 | 25d |
| May 14, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Jun 8, 2024 | 25d |
| May 14, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$27k | Jun 8, 2024 | 25d |
| Apr 24, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$7 | May 1, 2024 | 7d |
| Apr 17, 2024 | DDeborah K. Ross | sell | $1k–$15k | $0 | May 5, 2024 | 18d |
| Apr 10, 2024 | RDan Newhouse | sell | $1k–$15k | +$3k | Apr 25, 2024 | 15d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Apr 2, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | May 15, 2024 | 43d |
| Feb 29, 2024 | DSuzan K. DelBene | sell | $100k–$250k | +$43k | Mar 8, 2024 | 8d |
| Feb 13, 2024 | DJosh Gottheimer | buy | $500k–$1.00M | $0 | Mar 7, 2024 | 23d |
| Feb 13, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Mar 7, 2024 | 23d |
| Feb 13, 2024 | DJosh Gottheimer | sell | $500k–$1.00M | −$17k | Mar 7, 2024 | 23d |
| Feb 13, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | −$66k | Mar 7, 2024 | 23d |
| Feb 12, 2024 | DJosh Gottheimer | sell | $500k–$1.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | buy | $500k–$1.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | buy | $1.00M–$5.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$325k | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | +$119k | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | $0 | Mar 7, 2024 | 24d |
| Feb 12, 2024 | DJosh Gottheimer | sell | $1.00M–$5.00M | $0 | Mar 7, 2024 | 24d |
| Feb 8, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$847 | Mar 7, 2024 | 28d |
| Feb 7, 2024 | RPete Sessions | buy | $1k–$15k | −$89 | Feb 29, 2024 | 22d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 25, 2024 | DShri Thanedar | sell | $1k–$15k | $0 | Feb 23, 2024 | 29d |
| Jan 23, 2024 | DKathy E. Manning | buy | $1k–$15k | +$211 | Feb 6, 2024 | 14d |
