MTS
hyperscaler

MSFT · Microsoft Corporation

+$2.78MCongressional P&L, est.
$11.98Mcurrent $ held
341trades
72members
158buys
183sells
101/75win/loss
Loading chart…

Top traders of MSFT by P&L

MemberChamberTradesBuysSellsP&L est.
DNancy Pelosihouse · CA211+$1.51M
DJosh Gottheimerhouse · NJ1034855+$1.34M
DSuzan K. DelBenehouse · WA404+$143k
DDaniel S. Goldmanhouse · NY321+$58k
RBlake D. Moorehouse · UT303+$21k
RJefferson Shrevehouse · IN413+$17k
DKathy E. Manninghouse · NC990+$11k
RPete Sessionshouse · TX541+$8k
RRobert P. Bresnahan, Jr.house · PA945+$7k
RMichael C. Burgesshouse · TX312+$6k
RRichard McCormickhouse · GA541+$5k
RDaniel Meuserhouse · PA101+$5k
RDan Newhousehouse · WA202+$4k
RScott Franklinhouse · FL514+$4k
DWilliam R. Keatinghouse · MA321+$3k
DJared Moskowitzhouse · FL220+$3k
RJohn Jameshouse · MI211+$3k
RRobert J. Wittmanhouse · VA202+$3k
RLisa C. McClainhouse · MI844+$3k
DVal T. Hoylehouse · OR541+$2k
DGreg Stantonhouse · AZ211+$2k
RMichael Guesthouse · MS110+$2k
RThomas H. Kean, Jr.house · NJ312+$2k
DGilbert Ray Cisneros, Jr.house · CA1284+$1k
DRitchie Torreshouse · NY211+$1k

All transactions

DateMemberSideAmountP&L est.DisclosedLag
Apr 17, 2026RMaria Elvira Salazarbuy$15k–$50k−$1kMay 8, 202621d
Apr 14, 2026DGilbert Ray Cisneros, Jr.sell$15k–$50k−$9kMay 8, 202624d
Apr 8, 2026DLizzie Fletchersell$1k–$15k$0May 1, 202623d
Mar 27, 2026?Trump, Donald Jsell$250k–$500kd
Mar 26, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 26, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 25, 2026DJosh Gottheimerbuy$50k–$100k+$8kApr 8, 202614d
Mar 25, 2026DJosh Gottheimerbuy$500k–$1.00M+$78kApr 8, 202614d
Mar 25, 2026?Trump, Donald Jbuy$100k–$250kd
Mar 24, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 23, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 23, 2026?Trump, Donald Jbuy$100k–$250kd
Mar 19, 2026?Trump, Donald Jbuy$1.00M–$5.00Md
Mar 19, 2026RRichard McCormickbuy$1k–$15k+$420Apr 7, 202619d
Mar 19, 2026RRichard McCormickbuy$1k–$15k+$420Apr 7, 202619d
Mar 18, 2026?Trump, Donald Jbuy$250k–$500kd
Mar 17, 2026?Trump, Donald Jbuy$15k–$50kd
Mar 17, 2026?Trump, Donald Jbuy$50k–$100kd
Mar 13, 2026DGilbert Ray Cisneros, Jr.buy$15k–$50k+$1kApr 7, 202625d
Mar 12, 2026DCleo Fieldsbuy$1k–$15k+$151Mar 17, 20265d
Mar 12, 2026DCleo Fieldsbuy$1k–$15k+$151Mar 17, 20265d
Mar 6, 2026?Trump, Donald Jsell$100k–$250kd
Feb 26, 2026RDavid J. Taylorbuy$1k–$15k+$154Mar 6, 20268d
Feb 19, 2026?Trump, Donald Jbuy$1k–$15kd
Feb 13, 2026?Trump, Donald Jsell$500k–$1.00Md
Feb 12, 2026?Trump, Donald Jbuy$1k–$15kd
Feb 12, 2026?Trump, Donald Jsell$250k–$500kd
Feb 10, 2026?Trump, Donald Jsell$5.00M–$25.00Md
Feb 10, 2026DGilbert Ray Cisneros, Jr.sell$15k–$50k+$1kMar 9, 202627d
Feb 9, 2026RDavid J. Taylorbuy$1k–$15k−$81Feb 20, 202611d
Feb 2, 2026DJosh Gottheimersell$1k–$15k−$250Mar 16, 202642d
Feb 2, 2026RJulia Letlowsell$1k–$15k−$375Mar 12, 202638d
Jan 30, 2026?Mody, Arjunsell$1k–$15kd
Jan 30, 2026?Mody, Arjunsell$15,001d
Jan 30, 2026RJohn J. McGuire IIIsell$1k–$15k−$249Feb 10, 202611d
Jan 29, 2026RDavid J. Taylorbuy$1k–$15k−$444Feb 2, 20264d
Jan 28, 2026?Mody, Arjunsell$15,001d
Jan 23, 2026?Trump, Donald Jbuy$250k–$500kd
Jan 23, 2026RThomas H. Kean, Jr.sell$1k–$15k+$174Feb 19, 202627d
Jan 21, 2026RJohn J. McGuire IIIbuy$1k–$15k$0Feb 10, 202620d
Jan 21, 2026?Trump, Donald Jbuy$15k–$50kd
Jan 16, 2026RDavid J. Taylorbuy$1k–$15k−$877Feb 2, 202617d
Jan 12, 2026?Trump, Donald Jsell$1k–$15kd
Jan 12, 2026?Trump, Donald Jsell$100k–$250kd
Jan 8, 2026RDavid J. Taylorbuy$1k–$15k−$1kJan 21, 202613d
Jan 8, 2026RDavid J. Taylorbuy$1k–$15k−$1kJan 21, 202613d
Jan 6, 2026?Trump, Donald Jbuy$500k–$1.00Md
Dec 19, 2025DGilbert Ray Cisneros, Jr.sell$15k–$50k+$6kJan 12, 202624d
Dec 18, 2025DJulie Johnsonsell$1k–$15k$0Jan 15, 202628d
Dec 11, 2025DCleo Fieldsbuy$1k–$15k−$1kDec 17, 20256d
Dec 11, 2025DCleo Fieldsbuy$1k–$15k−$1kDec 17, 20256d
Nov 21, 2025DDwight Evanssell$1k–$15k$0Dec 19, 202528d
Nov 18, 2025DGilbert Ray Cisneros, Jr.buy$50k–$100k−$10kDec 15, 202527d
Nov 13, 2025DJulie Johnsonsell$1k–$15k$0Dec 11, 202528d
Nov 12, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k$0Dec 15, 202533d
Nov 5, 2025RRichard McCormickbuy$1k–$15k−$2kDec 9, 202534d
Oct 31, 2025RLisa C. McClainsell$15k–$50k−$344Nov 21, 202521d
Oct 30, 2025RLisa C. McClainsell$15k–$50k+$3kNov 21, 202522d
Oct 30, 2025RLisa C. McClainbuy$15k–$50k−$783Nov 21, 202522d
Oct 28, 2025RKevin Hernsell$15k–$50k$0Nov 16, 202519d
Oct 24, 2025RMarjorie Taylor Greenebuy$1k–$15k−$2kOct 28, 20254d
Oct 9, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k$0Nov 18, 202540d
Sep 26, 2025RKevin Hernsell$15k–$50k$0Oct 16, 202520d
Sep 25, 2025?Kupor, Scott Asell$5.00M–$25.00Md
Sep 23, 2025DVal T. Hoylesell$15k–$50k+$5kOct 10, 202517d
Sep 18, 2025RRichard McCormicksell$1k–$15k+$4kOct 9, 202521d
Sep 12, 2025?Bedford, Bryansell$100k–$250kd
Sep 11, 2025RLisa C. McClainsell$1k–$15k+$472Oct 22, 202541d
Sep 2, 2025?Kupor, Scott Asell$250k–$500kd
Aug 25, 2025RThomas H. Kean, Jr.sell$1k–$15k+$1kSep 18, 202524d
Aug 14, 2025DJulie Johnsonsell$1k–$15k$0Sep 11, 202528d
Aug 8, 2025DAdam Smithsell$1k–$15k$0Aug 8, 20250d
Aug 7, 2025?McMaster, Seansell$1k–$15kd
Aug 5, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k$0Sep 12, 202538d
Aug 1, 2025DCleo Fieldsbuy$100k–$250k−$38kSep 3, 202533d
Aug 1, 2025DCleo Fieldsbuy$100k–$250k−$38kSep 3, 202533d
Aug 1, 2025DCleo Fieldsbuy$50k–$100k−$16kSep 3, 202533d
Jul 29, 2025DCleo Fieldsbuy$100k–$250k−$35kAug 6, 20258d
Jul 29, 2025DCleo Fieldsbuy$50k–$100k−$15kAug 6, 20258d
Jul 29, 2025DJulie Johnsonsell$1k–$15k$0Aug 14, 202516d
Jul 28, 2025DCleo Fieldsbuy$100k–$250k−$35kAug 6, 20259d
Jul 16, 2025RLisa C. McClainbuy$1k–$15k$0Aug 13, 202528d
Jul 16, 2025DCleo Fieldsbuy$50k–$100k−$14kAug 6, 202521d
Jul 16, 2025DCleo Fieldsbuy$15k–$50k−$6kAug 6, 202521d
Jul 16, 2025DCleo Fieldsbuy$15k–$50k−$6kAug 6, 202521d
Jul 11, 2025DRitchie Torressell$1k–$15k+$1kAug 20, 202540d
Jun 25, 2025DCleo Fieldsbuy$50k–$100k−$13kJul 1, 20256d
Jun 16, 2025RScott Franklinsell$15k–$50k+$2kJul 14, 202528d
Jun 11, 2025RLisa C. McClainsell$1k–$15k+$400Aug 13, 202563d
Jun 9, 2025?Miran, Stephen Isell$100k–$250kd
Jun 9, 2025DVal T. Hoylebuy$1k–$15k−$1kSep 12, 202595d
Jun 9, 2025RLisa C. McClainbuy$15k–$50k$0Aug 13, 202565d
Jun 6, 2025DVal T. Hoylebuy$1k–$15k−$1kSep 12, 202598d
Jun 3, 2025DCleo Fieldsbuy$1k–$15k−$925Jul 1, 202528d
Jun 3, 2025RJohn W. Rosesell$250k–$500k$0Jul 4, 202531d
Jun 3, 2025DCleo Fieldsbuy$250k–$500k−$43kJul 1, 202528d
May 22, 2025DJosh Gottheimerbuy$1k–$15k−$799Jun 11, 202520d
May 21, 2025DJosh Gottheimerbuy$1k–$15k−$763Jun 11, 202521d
May 13, 2025RDavid J. Taylorsell$1k–$15k$0Jun 2, 202520d
May 12, 2025RDavid J. Taylorsell$1k–$15k$0Jun 2, 202521d
May 12, 2025RJefferson Shrevesell$500k–$1.00M+$19kJun 22, 202541d
May 9, 2025RRobert P. Bresnahan, Jr.buy$1k–$15k−$534Jun 9, 202531d
May 8, 2025RJefferson Shrevebuy$500k–$1.00M−$1kJun 22, 202545d
May 8, 2025RJulia Letlowbuy$1k–$15k−$488Jan 13, 2026250d
May 5, 2025RMarjorie Taylor Greenebuy$1k–$15k−$490May 6, 20251d
Apr 29, 2025DGilbert Ray Cisneros, Jr.buy$15k–$50k$0May 6, 20257d
Apr 28, 2025?Landau, Christophersell$100k–$250kd
Apr 28, 2025?Chavez-DeRemer, Lorisell$15,001d
Apr 21, 2025RBruce Westermansell$15k–$50k−$2kMay 12, 202521d
Apr 11, 2025RDan Newhousesell$1k–$15k+$1kMay 16, 202535d
Apr 10, 2025DJonathan L. Jacksonsell$50k–$100k$0May 13, 202533d
Apr 8, 2025RRobert P. Bresnahan, Jr.buy$1k–$15k+$1kMay 8, 202530d
Apr 8, 2025RRobert P. Bresnahan, Jr.buy$15k–$50k+$5kMay 8, 202530d
Apr 7, 2025RJefferson Shrevesell$250k–$500k$0May 8, 202531d
Apr 7, 2025DJulie Johnsonsell$1k–$15k$0May 14, 202537d
Apr 4, 2025DJosh Gottheimerbuy$50k–$100k+$10kMay 14, 202540d
Apr 3, 2025RRobert P. Bresnahan, Jr.buy$1k–$15k+$779Apr 22, 202519d
Apr 1, 2025DJulie Johnsonsell$15k–$50k$0May 14, 202543d
Apr 1, 2025DJulie Johnsonsell$1k–$15k$0May 14, 202543d
Mar 31, 2025DGilbert Ray Cisneros, Jr.sell$15k–$50k+$12kApr 7, 20257d
Mar 28, 2025?Sonderling, Keithsell$1k–$15kd
Mar 27, 2025DGreg Landsmansell$50k–$100k$0Apr 8, 202512d
Mar 27, 2025DGreg Landsmansell$50k–$100k$0Apr 8, 202512d
Mar 25, 2025?Edgar, Troy Dsell$15k–$50kd
Mar 24, 2025?Hegseth, Petesell$1k–$15kd
Mar 24, 2025DGeorge Whitesidessell$250k–$500k$0Apr 23, 202530d
Mar 20, 2025RBruce Westermansell$1k–$15k−$34Apr 16, 202527d
Mar 19, 2025RSheri Biggssell$15k–$50k$0Oct 5, 2025200d
Mar 4, 2025DJonathan L. Jacksonsell$1k–$15k$0Apr 8, 202535d
Mar 3, 2025RBruce Westermanbuy$15k–$50k$0Apr 16, 202544d
Feb 26, 2025DGilbert Ray Cisneros, Jr.buy$15k–$50k$0Mar 6, 20258d
Feb 25, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Mar 27, 202530d
Feb 24, 2025DJosh Gottheimersell$1k–$15k−$646Mar 6, 202510d
Feb 24, 2025RJefferson Shrevesell$50k–$100k$0Mar 9, 202513d
Feb 21, 2025?Burgum, Douglas Jsell$15k–$50kd
Feb 21, 2025DJosh Gottheimersell$1k–$15k−$556Mar 6, 202513d
Feb 14, 2025DJosh Gottheimerbuy$1.00M–$5.00M+$7kMar 6, 202520d
Feb 14, 2025DJosh Gottheimerbuy$1.00M–$5.00M+$7kMar 6, 202520d
Feb 14, 2025DJosh Gottheimerbuy$500k–$1.00M+$2kMar 6, 202520d
Feb 14, 2025DJosh Gottheimerbuy$1.00M–$5.00M+$7kMar 6, 202520d
Feb 14, 2025DJosh Gottheimersell$500k–$1.00M−$52kMar 6, 202520d
Feb 14, 2025DJosh Gottheimersell$1.00M–$5.00M−$207kMar 6, 202520d
Feb 14, 2025DJosh Gottheimersell$1.00M–$5.00M−$207kMar 6, 202520d
Feb 14, 2025DJosh Gottheimersell$250k–$500k−$26kMar 6, 202520d
Feb 12, 2025RMarjorie Taylor Greenebuy$1k–$15k+$8Feb 14, 20252d
Feb 11, 2025?Turner, Eric Scottsell$15k–$50kd
Feb 11, 2025?Duffy, Seansell$15k–$50kd
Feb 11, 2025RDaniel Meusersell$1k–$15k+$5kAug 20, 2025190d
Feb 10, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Mar 7, 202525d
Feb 7, 2025?Duffy, Seanbuy$1k–$15kd
Feb 5, 2025DWilliam R. Keatingbuy$1k–$15k−$75Feb 25, 202520d
Jan 31, 2025?Burgum, Douglas Jsell$500k–$1.00Md
Jan 31, 2025RThomas H. Kean, Jr.buy$1k–$15k$0Feb 19, 202519d
Jan 31, 2025DJosh Gottheimersell$1k–$15k−$415Feb 10, 202510d
Jan 31, 2025RJulia Letlowsell$1k–$15k−$192Jan 13, 2026347d
Jan 30, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Feb 13, 202514d
Jan 30, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Feb 13, 202514d
Jan 24, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k$0Feb 11, 202518d
Jan 21, 2025DJosh Gottheimersell$1k–$15k−$151Feb 10, 202520d
Jan 16, 2025DJosh Gottheimersell$1k–$15k−$226Feb 10, 202525d
Jan 13, 2025DVal T. Hoylebuy$1k–$15k−$149Sep 12, 2025242d
Jan 13, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Feb 13, 202531d
Jan 2, 2025RJames Comerbuy$1k–$15k−$175Jan 10, 20258d
Dec 24, 2024RMarjorie Taylor Greenebuy$1k–$15k−$544Dec 27, 20243d
Dec 20, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Jan 14, 202525d
Dec 20, 2024DJosh Gottheimersell$1.00M–$5.00M+$129kJan 14, 202525d
Dec 20, 2024DJosh Gottheimersell$1.00M–$5.00M+$129kJan 14, 202525d
Dec 20, 2024DJosh Gottheimersell$1.00M–$5.00M+$129kJan 14, 202525d
Dec 20, 2024DJosh Gottheimersell$1.00M–$5.00M+$17kJan 14, 202525d
Dec 20, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Jan 14, 202525d
Dec 20, 2024DJosh Gottheimerbuy$1.00M–$5.00M−$83kJan 14, 202525d
Dec 20, 2024DJosh Gottheimerbuy$1.00M–$5.00M−$187kJan 14, 202525d
Dec 18, 2024RPete Sessionsbuy$1k–$15k−$511Dec 19, 20241d
Dec 11, 2024RLisa C. McClainbuy$1k–$15k$0Aug 13, 2025245d
Dec 6, 2024RJulia Letlowbuy$1k–$15k$0Jan 13, 2026403d
Nov 25, 2024RMarjorie Taylor Greenebuy$1k–$15k−$179Nov 27, 20242d
Nov 19, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Dec 5, 202416d
Nov 19, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Dec 5, 202416d
Nov 19, 2024DJosh Gottheimersell$1.00M–$5.00M+$3kDec 5, 202416d
Nov 19, 2024DJosh Gottheimersell$1.00M–$5.00M$0Dec 5, 202416d
Nov 19, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Dec 5, 202416d
Nov 19, 2024DJosh Gottheimersell$1.00M–$5.00M+$9kDec 5, 202416d
Nov 14, 2024DJosh Gottheimersell$1k–$15k+$194Dec 5, 202421d
Nov 13, 2024DMorgan McGarveysell$1k–$15k$0Dec 10, 202427d
Nov 12, 2024DJosh Gottheimersell$1k–$15k+$122Dec 5, 202423d
Oct 31, 2024DWilliam R. Keatingbuy$1k–$15k+$61Nov 6, 20246d
Oct 29, 2024DVal T. Hoylebuy$15k–$50k−$257Sep 12, 2025318d
Oct 23, 2024RJulia Letlowbuy$1k–$15k$0Jan 13, 2026447d
Oct 21, 2024RMarjorie Taylor Greenebuy$1k–$15k−$179Oct 22, 20241d
Oct 3, 2024DJosh Gottheimersell$1k–$15k$0Nov 6, 202434d
Oct 2, 2024DJosh Gottheimersell$15k–$50k+$44Nov 6, 202435d
Sep 26, 2024DRitchie Torresbuy$1k–$15k−$58Aug 20, 2025328d
Sep 20, 2024RMarjorie Taylor Greenebuy$1k–$15k−$475Sep 23, 20243d
Sep 12, 2024DJosh Gottheimersell$1k–$15k+$196Oct 3, 202421d
Sep 9, 2024RPete Sessionsbuy$1k–$15k+$73Sep 12, 20243d
Sep 4, 2024RJohn Jamessell$15k–$50k+$3kSep 6, 20242d
Aug 31, 2024DSuzan K. DelBenesell$100k–$250k+$42kSep 9, 20249d
Aug 12, 2024DJosh Gottheimerbuy$15k–$50k$0Sep 11, 202430d
Aug 12, 2024DJosh Gottheimersell$15k–$50k−$779Sep 11, 202430d
Aug 7, 2024RScott Franklinbuy$1k–$15k$0Jul 3, 2025330d
Aug 6, 2024RScott Franklinsell$15k–$50k$0Aug 20, 202414d
Jul 26, 2024DNancy Pelosisell$1.00M–$5.00M+$1.38MJul 30, 20244d
Jul 2, 2024DKathy E. Manningbuy$1k–$15k−$868Aug 16, 202445d
Jul 2, 2024DKathy E. Manningbuy$1k–$15k−$868Aug 16, 202445d
Jul 2, 2024DKathy E. Manningbuy$15k–$50k−$4kAug 16, 202445d
Jun 28, 2024DJosh Gottheimerbuy$1k–$15k$0Jul 9, 202411d
Jun 21, 2024DJosh Gottheimersell$1k–$15k+$591Jul 9, 202418d
May 29, 2024DGreg Landsmansell$1k–$15k$0Aug 14, 202477d
May 17, 2024DWilliam R. Keatingsell$1k–$15k+$3kMay 22, 20245d
May 14, 2024DJosh Gottheimersell$1.00M–$5.00M+$68kJun 8, 202425d
May 14, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Jun 8, 202425d
May 14, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Jun 8, 202425d
May 14, 2024DJosh Gottheimersell$1.00M–$5.00M+$27kJun 8, 202425d
Apr 24, 2024RMarjorie Taylor Greenebuy$1k–$15k+$7May 1, 20247d
Apr 17, 2024DDeborah K. Rosssell$1k–$15k$0May 5, 202418d
Apr 10, 2024RDan Newhousesell$1k–$15k+$3kApr 25, 202415d
Apr 2, 2024DShri Thanedarsell$1k–$15k$0May 15, 202443d
Apr 2, 2024DShri Thanedarsell$1k–$15k$0May 15, 202443d
Feb 29, 2024DSuzan K. DelBenesell$100k–$250k+$43kMar 8, 20248d
Feb 13, 2024DJosh Gottheimerbuy$500k–$1.00M$0Mar 7, 202423d
Feb 13, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 7, 202423d
Feb 13, 2024DJosh Gottheimersell$500k–$1.00M−$17kMar 7, 202423d
Feb 13, 2024DJosh Gottheimersell$1.00M–$5.00M−$66kMar 7, 202423d
Feb 12, 2024DJosh Gottheimersell$500k–$1.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimerbuy$500k–$1.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimersell$1.00M–$5.00M+$325kMar 7, 202424d
Feb 12, 2024DJosh Gottheimersell$1.00M–$5.00M+$119kMar 7, 202424d
Feb 12, 2024DJosh Gottheimersell$1.00M–$5.00M$0Mar 7, 202424d
Feb 12, 2024DJosh Gottheimersell$1.00M–$5.00M$0Mar 7, 202424d
Feb 8, 2024DJosh Gottheimersell$1k–$15k+$847Mar 7, 202428d
Feb 7, 2024RPete Sessionsbuy$1k–$15k−$89Feb 29, 202422d
Jan 25, 2024DShri Thanedarsell$1k–$15k$0Feb 23, 202429d
Jan 25, 2024DShri Thanedarsell$1k–$15k$0Feb 23, 202429d
Jan 23, 2024DKathy E. Manningbuy$1k–$15k+$211Feb 6, 202414d
Jan 23, 2024DKathy E. Manningbuy$1k–$15k+$211Feb 6, 202414d
Jan 23, 2024DKathy E. Manningbuy$1k–$15k+$211Feb 6, 202414d
Jan 19, 2024RBlake D. Mooresell$15k–$50k+$14kJan 24, 20245d
Jan 19, 2024RBlake D. Mooresell$1k–$15k+$3kJan 24, 20245d
Jan 19, 2024RBlake D. Mooresell$1k–$15k+$3kJan 24, 20245d
Jan 18, 2024DJosh Gottheimersell$1k–$15k+$479Feb 15, 202428d
Jan 9, 2024?Whitaker, Michaelsell$15k–$50kd
Jan 4, 2024DGreg Landsmansell$1k–$15k$0Aug 14, 2024223d
Dec 4, 2023RJohn R. Curtissell$15k–$50k$0Dec 15, 202311d
Nov 21, 2023?Kugler, Adrianasell$250k–$500kd
Nov 14, 2023DJosh Gottheimerbuy$5.00M–$25.00M$0Dec 8, 202324d
Nov 14, 2023DJosh Gottheimersell$1.00M–$5.00M+$392kDec 8, 202324d
Nov 14, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Dec 8, 202324d
Nov 14, 2023DJosh Gottheimersell$5.00M–$25.00M+$87kDec 8, 202324d
Nov 10, 2023RJohn Jamesbuy$15k–$50k+$335Sep 2, 2024297d
Nov 1, 2023RPete Sessionssell$15k–$50k+$6kNov 7, 20236d
Oct 27, 2023DJosh Gottheimerbuy$1k–$15k$0Nov 11, 202315d
Oct 24, 2023DGreg Stantonsell$15k–$50k+$2kNov 9, 202316d
Oct 11, 2023DJosh Gottheimersell$1k–$15k+$254Nov 11, 202331d
Sep 28, 2023RRobert J. Wittmansell$1k–$15k+$1kOct 19, 202321d
Sep 26, 2023?Fernandez, Nuriabuy$1k–$15kd
Sep 26, 2023DGreg Stantonbuy$15k–$50k+$564Nov 9, 202344d
Sep 20, 2023RPete Sessionsbuy$1k–$15k+$2kSep 23, 20233d
Sep 15, 2023RMichael C. Burgesssell$15k–$50k+$3kOct 3, 202318d
Sep 1, 2023DJared Moskowitzbuy$1k–$15k+$2kAug 21, 2024355d
Aug 31, 2023DSuzan K. DelBenesell$500k–$1.00M+$38kSep 11, 202311d
Aug 30, 2023DSuzan K. DelBenesell$250k–$500k+$20kSep 11, 202312d
Aug 15, 2023DJosh Gottheimersell$1.00M–$5.00M+$95kSep 16, 202332d
Aug 15, 2023DJosh Gottheimersell$1.00M–$5.00M+$5kSep 16, 202332d
Aug 15, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Sep 16, 202332d
Aug 15, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Sep 16, 202332d
Aug 7, 2023RMichael Guestbuy$1k–$15k+$2kAug 23, 202316d
Aug 2, 2023DGreg Landsmansell$1k–$15k−$90Aug 14, 2024378d
Jul 18, 2023DJosh Gottheimersell$1k–$15k+$1kAug 21, 202334d
Jul 14, 2023DJared Moskowitzbuy$1k–$15k+$1kAug 21, 2024404d
Jul 7, 2023DJosh Gottheimersell$1k–$15k+$659Aug 21, 202345d
Jun 21, 2023RJohn R. Curtissell$1k–$15k$0Aug 7, 202347d
Jun 19, 2023?Beaudreau, Tommysell$1k–$15kd
Jun 15, 2023DNancy Pelosibuy$500k–$1.00M+$132kJun 22, 20237d
Jun 1, 2023DJosh Gottheimerbuy$1k–$15k$0Jul 11, 202340d
May 30, 2023DJosh Gottheimerbuy$1k–$15k$0Jun 11, 202312d
May 30, 2023DGreg Landsmanbuy$1k–$15k$0Aug 14, 2024442d
May 16, 2023DJosh Gottheimersell$1.00M–$5.00M+$22kJun 11, 202326d
May 16, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Jun 11, 202326d
May 15, 2023DJosh Gottheimersell$1.00M–$5.00M$0Jun 11, 202327d
May 15, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Jun 11, 202327d
May 15, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Jun 11, 202327d
May 15, 2023DJosh Gottheimerbuy$500k–$1.00M$0Jun 11, 202327d
May 15, 2023DJosh Gottheimersell$1.00M–$5.00M+$367kJun 11, 202327d
May 15, 2023DJosh Gottheimersell$1.00M–$5.00M+$279kJun 11, 202327d
May 11, 2023RJohn R. Curtissell$1k–$15k$0Jun 2, 202322d
Apr 28, 2023DKathy E. Manningbuy$1k–$15k+$3kMay 19, 202321d
Apr 28, 2023DKathy E. Manningbuy$15k–$50k+$11kMay 19, 202321d
Apr 28, 2023DKathy E. Manningbuy$1k–$15k+$3kMay 19, 202321d
Apr 27, 2023DJosh Gottheimersell$1k–$15k+$879May 19, 202322d
Apr 10, 2023DJosh Gottheimerbuy$1k–$15k$0May 19, 202339d
Apr 10, 2023DDeborah K. Rosssell$1k–$15k$0Apr 14, 20234d
Apr 10, 2023RMichael C. Burgesssell$15k–$50k+$3kApr 14, 20234d
Apr 10, 2023DDaniel S. Goldmanbuy$15k–$50k+$13kMay 19, 202339d
Mar 31, 2023DJosh Gottheimerbuy$1k–$15k$0Apr 20, 202320d
Mar 24, 2023DJosh Gottheimerbuy$1k–$15k$0Apr 20, 202327d
Mar 15, 2023RRichard McCormickbuy$1k–$15k+$2kSep 17, 2025917d
Mar 6, 2023DDaniel S. Goldmanbuy$50k–$100k+$45kApr 17, 202342d
Feb 27, 2023DJosh Gottheimerbuy$1k–$15k$0Mar 17, 202318d
Feb 24, 2023RMichael C. Burgessbuy$15k–$50k$0Mar 3, 20237d
Feb 23, 2023RJohn R. Curtissell$1k–$15k$0Mar 13, 202318d
Feb 21, 2023RScott Franklinsell$15k–$50k+$6Mar 7, 202314d
Feb 15, 2023RScott Franklinsell$15k–$50k+$2kMar 7, 202320d
Feb 14, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 17, 202331d
Feb 14, 2023DJosh Gottheimersell$1.00M–$5.00M+$147kMar 17, 202331d
Feb 13, 2023DJosh Gottheimersell$250k–$500k−$22kMar 17, 202332d
Feb 13, 2023DJosh Gottheimerbuy$500k–$1.00M$0Mar 17, 202332d
Feb 13, 2023DJosh Gottheimersell$500k–$1.00M+$117kMar 17, 202332d
Feb 13, 2023DJosh Gottheimerbuy$1.00M–$5.00M$0Mar 17, 202332d
Feb 13, 2023DJosh Gottheimersell$500k–$1.00M+$78kMar 17, 202332d
Feb 13, 2023DJosh Gottheimersell$1.00M–$5.00M−$174kMar 17, 202332d
Feb 3, 2023RRobert J. Wittmansell$1k–$15k+$2kMar 5, 202330d
Feb 1, 2023DDeborah K. Rosssell$1k–$15k$0Feb 13, 202312d
Jan 31, 2023DDaniel S. Goldmansell$50k–$100k$0Feb 24, 202324d
Jan 31, 2023RKevin Hernsell$15k–$50k$0Feb 14, 202314d
Jan 30, 2023DDeborah K. Rosssell$1k–$15k$0Feb 13, 202314d
Jan 27, 2023DJosh Gottheimersell$1k–$15k−$1kFeb 17, 202321d
Jan 4, 2023DJosh Gottheimerbuy$250k–$500k$0Feb 17, 202344d
Jan 4, 2023DJosh Gottheimersell$500k–$1.00M−$190kFeb 17, 202344d
Jan 4, 2023DJosh Gottheimersell$250k–$500k−$95kFeb 17, 202344d
