NVDA · NVIDIA Corporation
+$28.96MCongressional P&L, est.
$88.39Mcurrent $ held
253trades
44members
145buys
108sells
157/7win/loss
Loading chart…
Top traders of NVDA by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DNancy Pelosi | house · CA | 9 | 7 | 2 | +$23.62M |
DCleo Fields | house · LA | 44 | 43 | 1 | +$3.73M |
DJonathan L. Jackson | house · IL | 1 | 1 | 0 | +$254k |
DJosh Gottheimer | house · NJ | 23 | 9 | 14 | +$247k |
DKathy E. Manning | house · NC | 5 | 2 | 3 | +$162k |
RLisa C. McClain | house · MI | 12 | 8 | 4 | +$145k |
DDaniel S. Goldman | house · NY | 2 | 2 | 0 | +$135k |
RPete Sessions | house · TX | 5 | 4 | 1 | +$121k |
DJared Moskowitz | house · FL | 10 | 10 | 0 | +$88k |
DThomas R. Suozzi | house · NY | 4 | 1 | 3 | +$79k |
RMarjorie Taylor Greene | house · GA | 10 | 10 | 0 | +$69k |
RMichael Guest | house · MS | 2 | 2 | 0 | +$53k |
RJohn James | house · MI | 4 | 3 | 1 | +$52k |
RRobert P. Bresnahan, Jr. | house · PA | 14 | 8 | 6 | +$46k |
DMorgan McGarvey | house · KY | 9 | 2 | 7 | +$45k |
DGreg Landsman | house · OH | 10 | 2 | 8 | +$29k |
DVal T. Hoyle | house · OR | 6 | 5 | 1 | +$21k |
DDwight Evans | house · PA | 2 | 2 | 0 | +$13k |
RDan Newhouse | house · WA | 3 | 0 | 3 | +$13k |
DStephen F. Lynch | house · MA | 1 | 1 | 0 | +$12k |
DTerri A. Sewell | house · AL | 1 | 1 | 0 | +$10k |
DRitchie Torres | house · NY | 1 | 1 | 0 | +$7k |
RJames Comer | house · KY | 1 | 1 | 0 | +$6k |
RJefferson Shreve | house · IN | 5 | 2 | 3 | +$3k |
RJohn J. McGuire III | house · VA | 1 | 1 | 0 | +$2k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$662 | May 8, 2026 | 24d |
| Apr 8, 2026 | DLizzie Fletcher | sell | $1k–$15k | $0 | May 1, 2026 | 23d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Mar 25, 2026 | RDaniel Meuser | sell | $1k–$15k | $0 | Apr 21, 2026 | 27d |
| Mar 25, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$527 | Apr 7, 2026 | 13d |
| Mar 24, 2026 | RTim Moore | sell | $15k–$50k | $0 | Apr 28, 2026 | 35d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 18, 2026 | ?Trump, Donald J | sell | $50k–$100k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 13, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$91 | Apr 7, 2026 | 25d |
| Mar 6, 2026 | ?Trump, Donald J | sell | $250k–$500k | — | — | —d |
| Mar 3, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Feb 25, 2026 | RDaniel Meuser | sell | $1k–$15k | $0 | Apr 3, 2026 | 37d |
| Feb 23, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 19, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Feb 10, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $15,001 | — | — | —d |
| Jan 30, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Feb 13, 2026 | 14d |
| Jan 30, 2026 | RDaniel Meuser | sell | $1k–$15k | $0 | Feb 17, 2026 | 18d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | RJohn J. McGuire III | buy | $1k–$15k | +$2k | Feb 10, 2026 | 11d |
| Jan 28, 2026 | ?Mody, Arjun | sell | $50k–$100k | — | — | —d |
| Jan 23, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Jan 16, 2026 | DNancy Pelosi | buy | $250k–$500k | +$100k | Jan 23, 2026 | 7d |
| Jan 14, 2026 | RDaniel Meuser | sell | $1k–$15k | $0 | Feb 17, 2026 | 34d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $500k–$1.00M | — | — | —d |
| Dec 30, 2025 | DNancy Pelosi | buy | $100k–$250k | +$45k | Jan 23, 2026 | 24d |
| Dec 24, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$308 | Jan 12, 2026 | 19d |
| Dec 24, 2025 | DNancy Pelosi | sell | $1.00M–$5.00M | +$2.69M | Jan 23, 2026 | 30d |
| Dec 19, 2025 | DGilbert Ray Cisneros, Jr. | sell | $15k–$50k | −$148 | Jan 12, 2026 | 24d |
| Nov 21, 2025 | DDwight Evans | buy | $1k–$15k | +$3k | Dec 19, 2025 | 28d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $15k–$50k | $0 | Dec 15, 2025 | 27d |
| Oct 31, 2025 | RLisa C. McClain | sell | $15k–$50k | +$9k | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | sell | $15k–$50k | +$9k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | DCleo Fields | buy | $100k–$250k | +$28k | Nov 12, 2025 | 13d |
| Oct 30, 2025 | RLisa C. McClain | buy | $15k–$50k | +$5k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | DCleo Fields | buy | $15k–$50k | +$5k | Nov 12, 2025 | 13d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 32d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $50k–$100k | +$17k | Oct 10, 2025 | 17d |
| Sep 3, 2025 | DCleo Fields | buy | $50k–$100k | +$29k | Sep 30, 2025 | 27d |
| Aug 22, 2025 | DCleo Fields | buy | $15k–$50k | +$11k | Sep 3, 2025 | 12d |
| Aug 22, 2025 | DCleo Fields | buy | $15k–$50k | +$11k | Sep 3, 2025 | 12d |
| Aug 20, 2025 | DCleo Fields | buy | $15k–$50k | +$11k | Sep 3, 2025 | 14d |
| Aug 15, 2025 | DCleo Fields | buy | $100k–$250k | +$54k | Sep 3, 2025 | 19d |
| Aug 15, 2025 | DCleo Fields | buy | $15k–$50k | +$10k | Sep 3, 2025 | 19d |
| Aug 13, 2025 | DCleo Fields | buy | $100k–$250k | +$52k | Sep 3, 2025 | 21d |
| Aug 13, 2025 | DCleo Fields | buy | $100k–$250k | +$52k | Sep 3, 2025 | 21d |
| Aug 13, 2025 | DCleo Fields | buy | $100k–$250k | +$52k | Sep 3, 2025 | 21d |
| Aug 6, 2025 | DCleo Fields | buy | $50k–$100k | +$24k | Sep 3, 2025 | 28d |
| Aug 1, 2025 | DCleo Fields | buy | $50k–$100k | +$27k | Sep 3, 2025 | 33d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | +$62k | Sep 3, 2025 | 33d |
| Jul 29, 2025 | DCleo Fields | buy | $50k–$100k | +$26k | Aug 6, 2025 | 8d |
| Jul 29, 2025 | DCleo Fields | buy | $250k–$500k | +$129k | Aug 6, 2025 | 8d |
| Jul 17, 2025 | DCleo Fields | buy | $100k–$250k | +$63k | Aug 6, 2025 | 20d |
| Jul 17, 2025 | DCleo Fields | buy | $50k–$100k | +$27k | Aug 6, 2025 | 20d |
| Jul 17, 2025 | DCleo Fields | buy | $50k–$100k | +$27k | Aug 6, 2025 | 20d |
| Jul 17, 2025 | DCleo Fields | buy | $100k–$250k | +$63k | Aug 6, 2025 | 20d |
| Jul 17, 2025 | DCleo Fields | buy | $100k–$250k | +$63k | Aug 6, 2025 | 20d |
| Jul 16, 2025 | DCleo Fields | buy | $15k–$50k | +$12k | Aug 6, 2025 | 21d |
| Jul 16, 2025 | DCleo Fields | buy | $50k–$100k | +$28k | Aug 6, 2025 | 21d |
| Jul 16, 2025 | DCleo Fields | buy | $100k–$250k | +$66k | Aug 6, 2025 | 21d |
| Jul 16, 2025 | DCleo Fields | buy | $100k–$250k | +$66k | Aug 6, 2025 | 21d |
| Jul 16, 2025 | DCleo Fields | buy | $50k–$100k | +$28k | Aug 6, 2025 | 21d |
| Jul 14, 2025 | DCleo Fields | buy | $15k–$50k | +$14k | Aug 6, 2025 | 23d |
| Jul 14, 2025 | DCleo Fields | buy | $100k–$250k | +$76k | Aug 6, 2025 | 23d |
| Jul 14, 2025 | DCleo Fields | buy | $100k–$250k | +$76k | Aug 6, 2025 | 23d |
| Jul 14, 2025 | DCleo Fields | buy | $50k–$100k | +$33k | Aug 6, 2025 | 23d |
| Jul 10, 2025 | DCleo Fields | buy | $100k–$250k | +$76k | Aug 6, 2025 | 27d |
| Jul 10, 2025 | DCleo Fields | buy | $100k–$250k | +$76k | Aug 6, 2025 | 27d |
| Jun 30, 2025 | DCleo Fields | buy | $100k–$250k | +$86k | Jul 1, 2025 | 1d |
| Jun 30, 2025 | DCleo Fields | buy | $100k–$250k | +$86k | Jul 1, 2025 | 1d |
| Jun 26, 2025 | DCleo Fields | buy | $1.00M–$5.00M | +$1.56M | Jul 1, 2025 | 5d |
| Jun 25, 2025 | DCleo Fields | buy | $50k–$100k | +$40k | Jul 1, 2025 | 6d |
| Jun 25, 2025 | DCleo Fields | buy | $50k–$100k | +$40k | Jul 1, 2025 | 6d |
| Jun 24, 2025 | DJosh Gottheimer | buy | $1k–$15k | +$5k | Jul 16, 2025 | 22d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | +$5k | Aug 13, 2025 | 57d |
| Jun 11, 2025 | RLisa C. McClain | buy | $1k–$15k | +$5k | Aug 13, 2025 | 63d |
| Jun 10, 2025 | RLisa C. McClain | sell | $1k–$15k | −$273 | Aug 13, 2025 | 64d |
| Jun 9, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$4k | Sep 12, 2025 | 95d |
| Jun 9, 2025 | DCleo Fields | buy | $100k–$250k | +$114k | Jul 1, 2025 | 22d |
| Jun 9, 2025 | RLisa C. McClain | buy | $1k–$15k | +$5k | Aug 13, 2025 | 65d |
| Jun 9, 2025 | DCleo Fields | buy | $15k–$50k | +$21k | Jul 1, 2025 | 22d |
| Jun 6, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 98d |
| Jun 5, 2025 | DCleo Fields | buy | $250k–$500k | +$256k | Jul 1, 2025 | 26d |
| Jun 3, 2025 | DCleo Fields | buy | $15k–$50k | +$22k | Jul 1, 2025 | 28d |
| Jun 3, 2025 | DCleo Fields | buy | $100k–$250k | +$117k | Jul 1, 2025 | 28d |
| Jun 3, 2025 | DCleo Fields | buy | $1k–$15k | +$5k | Jul 1, 2025 | 28d |
| May 29, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$6k | Jun 23, 2025 | 25d |
| May 23, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$6k | Jun 23, 2025 | 31d |
| May 16, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$6k | Jun 9, 2025 | 24d |
| May 16, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$6k | Jun 9, 2025 | 24d |
| May 14, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$6k | May 19, 2025 | 5d |
| May 13, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$7k | Jun 9, 2025 | 27d |
| May 13, 2025 | ?Gabbard, Tulsi | sell | $15k–$50k | — | — | —d |
| May 12, 2025 | RJefferson Shreve | sell | $500k–$1.00M | +$8k | Jun 22, 2025 | 41d |
| May 9, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$8k | May 31, 2025 | 22d |
| May 8, 2025 | RJefferson Shreve | buy | $100k–$250k | $0 | Jun 22, 2025 | 45d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$9k | May 6, 2025 | 1d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $15,001 | — | — | —d |
| Apr 21, 2025 | RBruce Westerman | sell | $15k–$50k | −$5k | May 12, 2025 | 21d |
| Apr 16, 2025 | DJared Moskowitz | buy | $1k–$15k | +$10k | May 9, 2025 | 23d |
| Apr 16, 2025 | DJared Moskowitz | buy | $1k–$15k | +$10k | May 9, 2025 | 23d |
| Apr 11, 2025 | RDan Newhouse | sell | $1k–$15k | +$6k | May 16, 2025 | 35d |
| Apr 11, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$9k | May 11, 2025 | 30d |
| Apr 10, 2025 | DTerri A. Sewell | buy | $1k–$15k | +$10k | May 12, 2025 | 32d |
| Apr 9, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$8k | Apr 11, 2025 | 2d |
| Apr 9, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$6k | May 14, 2025 | 35d |
| Apr 7, 2025 | DJulie Johnson | sell | $15k–$50k | $0 | May 14, 2025 | 37d |
| Apr 7, 2025 | DJared Moskowitz | buy | $1k–$15k | +$11k | May 9, 2025 | 32d |
| Apr 7, 2025 | RJefferson Shreve | sell | $50k–$100k | $0 | May 8, 2025 | 31d |
| Apr 3, 2025 | DDwight Evans | buy | $1k–$15k | +$11k | Apr 17, 2025 | 14d |
| Mar 31, 2025 | RJefferson Shreve | sell | $100k–$250k | −$5k | Apr 11, 2025 | 11d |
| Mar 27, 2025 | DGreg Landsman | sell | $15k–$50k | $0 | Apr 8, 2025 | 12d |
| Mar 27, 2025 | DGreg Landsman | sell | $1k–$15k | $0 | Apr 8, 2025 | 12d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $15k–$50k | — | — | —d |
| Mar 17, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$8k | Mar 19, 2025 | 2d |
| Mar 11, 2025 | DJared Moskowitz | buy | $1k–$15k | +$9k | Apr 8, 2025 | 28d |
| Mar 11, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 9, 2025 | 29d |
| Mar 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$10k | Apr 8, 2025 | 29d |
| Mar 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$10k | Apr 8, 2025 | 29d |
| Mar 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$10k | Apr 8, 2025 | 29d |
| Mar 3, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | −$1k | Mar 27, 2025 | 24d |
| Mar 3, 2025 | RBruce Westerman | buy | $15k–$50k | $0 | Apr 16, 2025 | 44d |
| Feb 26, 2025 | DGreg Landsman | sell | $1k–$15k | $0 | Mar 5, 2025 | 7d |
| Feb 26, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | $0 | Mar 27, 2025 | 29d |
| Feb 25, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 27, 2025 | 30d |
| Feb 24, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | Mar 9, 2025 | 13d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $1k–$15k | — | — | —d |
| Feb 11, 2025 | RDaniel Meuser | sell | $250k–$500k | $0 | Aug 20, 2025 | 190d |
| Feb 5, 2025 | DCleo Fields | sell | $500k–$1.00M | $0 | Mar 14, 2025 | 37d |
| Jan 31, 2025 | RJulia Letlow | sell | $1k–$15k | −$1k | Jan 13, 2026 | 347d |
| Jan 29, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$6k | Feb 10, 2025 | 12d |
| Jan 29, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 15d |
| Jan 29, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 15d |
| Jan 28, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$7k | Feb 10, 2025 | 13d |
| Jan 28, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Feb 13, 2025 | 16d |
| Jan 21, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Jan 27, 2025 | 6d |
| Jan 17, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$7k | Feb 10, 2025 | 24d |
| Jan 16, 2025 | DJosh Gottheimer | sell | $1k–$15k | +$7k | Feb 10, 2025 | 25d |
| Jan 14, 2025 | DNancy Pelosi | buy | $250k–$500k | +$296k | Jan 17, 2025 | 3d |
| Jan 14, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 241d |
| Jan 13, 2025 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 242d |
| Jan 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Jan 27, 2025 | 19d |
| Jan 2, 2025 | RJames Comer | buy | $1k–$15k | +$6k | Jan 10, 2025 | 8d |
| Dec 31, 2024 | DNancy Pelosi | sell | $1.00M–$5.00M | +$2.56M | Jan 17, 2025 | 17d |
| Dec 24, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Dec 27, 2024 | 3d |
| Dec 20, 2024 | DNancy Pelosi | buy | $500k–$1.00M | +$563k | Jan 17, 2025 | 28d |
| Dec 19, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$7k | Jan 14, 2025 | 26d |
| Dec 11, 2024 | RLisa C. McClain | buy | $1k–$15k | +$6k | Aug 13, 2025 | 245d |
| Nov 25, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$6k | Nov 27, 2024 | 2d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $1k–$15k | +$7k | Dec 10, 2024 | 27d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $1k–$15k | +$7k | Dec 10, 2024 | 27d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $15k–$50k | +$27k | Dec 10, 2024 | 27d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $1k–$15k | +$3k | Dec 10, 2024 | 27d |
| Nov 13, 2024 | DMorgan McGarvey | sell | $1k–$15k | +$1k | Dec 10, 2024 | 27d |
| Nov 12, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$7k | Dec 5, 2024 | 23d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | +$5k | Dec 9, 2024 | 31d |
| Nov 7, 2024 | RLisa C. McClain | buy | $100k–$250k | +$69k | Aug 13, 2025 | 279d |
| Nov 1, 2024 | RPete Sessions | buy | $1k–$15k | +$6k | Nov 1, 2024 | 0d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $15k–$50k | $0 | Sep 12, 2025 | 318d |
| Oct 24, 2024 | DThomas R. Suozzi | buy | $15k–$50k | +$22k | Nov 12, 2024 | 19d |
| Oct 24, 2024 | DThomas R. Suozzi | sell | $15k–$50k | +$27k | Nov 12, 2024 | 19d |
| Oct 23, 2024 | RLisa C. McClain | sell | $100k–$250k | +$32k | Aug 13, 2025 | 294d |
| Oct 23, 2024 | RJulia Letlow | buy | $1k–$15k | $0 | Jan 13, 2026 | 447d |
| Oct 17, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$7k | Nov 6, 2024 | 20d |
| Oct 2, 2024 | DThomas R. Suozzi | sell | $1k–$15k | +$6k | Nov 7, 2024 | 36d |
| Oct 1, 2024 | RDaniel Meuser | sell | $500k–$1.00M | $0 | Aug 13, 2025 | 316d |
| Sep 26, 2024 | DRitchie Torres | buy | $1k–$15k | +$7k | Aug 20, 2025 | 328d |
| Sep 16, 2024 | RPete Sessions | buy | $1k–$15k | +$8k | Sep 16, 2024 | 0d |
| Sep 10, 2024 | RPete Sessions | buy | $1k–$15k | +$9k | Sep 12, 2024 | 2d |
| Sep 4, 2024 | RJohn James | sell | $1k–$15k | +$4k | Sep 6, 2024 | 2d |
| Sep 3, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$9k | Sep 4, 2024 | 1d |
| Aug 21, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$7k | Aug 22, 2024 | 1d |
| Aug 7, 2024 | RDaniel Meuser | sell | $250k–$500k | $0 | Aug 13, 2025 | 371d |
| Jul 26, 2024 | DNancy Pelosi | buy | $1.00M–$5.00M | +$3.26M | Jul 30, 2024 | 4d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | +$7k | Aug 6, 2024 | 32d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | +$7k | Aug 6, 2024 | 32d |
| Jul 2, 2024 | DKathy E. Manning | sell | $15k–$50k | +$28k | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | +$7k | Aug 16, 2024 | 45d |
| Jul 2, 2024 | DKathy E. Manning | sell | $1k–$15k | +$7k | Aug 16, 2024 | 45d |
| Jun 28, 2024 | DJosh Gottheimer | buy | $1k–$15k | +$7k | Jul 9, 2024 | 11d |
| Jun 26, 2024 | DNancy Pelosi | buy | $1.00M–$5.00M | +$2.60M | Jul 2, 2024 | 6d |
| Jun 12, 2024 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| Jun 6, 2024 | RLisa C. McClain | buy | $50k–$100k | $0 | Aug 13, 2025 | 433d |
| Jun 3, 2024 | DGreg Landsman | sell | $1k–$15k | $0 | Aug 14, 2024 | 72d |
| May 31, 2024 | DMorgan McGarvey | buy | $1k–$15k | $0 | Jul 3, 2024 | 33d |
| May 29, 2024 | DGreg Landsman | sell | $15k–$50k | +$17k | Aug 14, 2024 | 77d |
| May 22, 2024 | DStephen F. Lynch | buy | $1k–$15k | +$12k | May 23, 2024 | 1d |
| May 21, 2024 | RPete Sessions | sell | $50k–$100k | +$64k | May 22, 2024 | 1d |
| Apr 10, 2024 | RDan Newhouse | sell | $1k–$15k | +$6k | Apr 25, 2024 | 15d |
| Mar 22, 2024 | ?Criswell, Deanne | sell | $1k–$15k | — | — | —d |
| Mar 13, 2024 | RJohn James | buy | $1k–$15k | +$13k | Sep 2, 2024 | 173d |
| Mar 11, 2024 | RLisa C. McClain | buy | $15k–$50k | $0 | Aug 13, 2025 | 520d |
| Mar 4, 2024 | DThomas R. Suozzi | sell | $15k–$50k | +$24k | Apr 2, 2024 | 29d |
| Feb 20, 2024 | RMichael Guest | buy | $1k–$15k | +$19k | Mar 12, 2024 | 21d |
| Feb 20, 2024 | RDaniel Meuser | sell | $15k–$50k | $0 | Mar 21, 2024 | 30d |
| Feb 20, 2024 | RDaniel Meuser | sell | $15k–$50k | $0 | Mar 21, 2024 | 30d |
| Feb 20, 2024 | RDaniel Meuser | sell | $250k–$500k | $0 | Mar 21, 2024 | 30d |
| Feb 9, 2024 | RJohn James | buy | $1k–$15k | +$18k | Sep 2, 2024 | 206d |
| Feb 8, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$5k | Mar 7, 2024 | 28d |
| Dec 19, 2023 | ?Criswell, Deanne | sell | $15k–$50k | — | — | —d |
| Dec 4, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Dec 15, 2023 | 11d |
| Nov 22, 2023 | DNancy Pelosi | buy | $1.00M–$5.00M | +$11.52M | Dec 21, 2023 | 29d |
| Nov 10, 2023 | RJohn James | buy | $1k–$15k | +$17k | Sep 2, 2024 | 297d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | +$321 | Nov 9, 2023 | 16d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | +$1k | Nov 9, 2023 | 44d |
| Sep 12, 2023 | RPete Sessions | buy | $1k–$15k | +$34k | Sep 23, 2023 | 11d |
| Sep 11, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Oct 15, 2023 | 34d |
| Aug 14, 2023 | RDaniel Meuser | sell | $15k–$50k | $0 | Sep 14, 2023 | 31d |
| Aug 14, 2023 | RDaniel Meuser | sell | $15k–$50k | $0 | Sep 14, 2023 | 31d |
| Aug 14, 2023 | RDaniel Meuser | sell | $100k–$250k | $0 | Sep 14, 2023 | 31d |
| Aug 10, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Sep 16, 2023 | 37d |
| Aug 7, 2023 | RMichael Guest | buy | $1k–$15k | +$34k | Aug 23, 2023 | 16d |
| Aug 2, 2023 | DGreg Landsman | sell | $1k–$15k | +$4k | Aug 14, 2024 | 378d |
| Jul 18, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Aug 21, 2023 | 34d |
| Jun 22, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$4k | Jul 11, 2023 | 19d |
| Jun 9, 2023 | ?Criswell, Deanne | sell | $15k–$50k | — | — | —d |
| May 31, 2023 | RDaniel Meuser | sell | $250k–$500k | $0 | Jun 26, 2023 | 26d |
| May 30, 2023 | DGreg Landsman | sell | $1k–$15k | +$5k | Aug 14, 2024 | 442d |
| May 9, 2023 | DJosh Gottheimer | buy | $1k–$15k | +$58k | Jun 11, 2023 | 33d |
| May 8, 2023 | DJosh Gottheimer | buy | $1k–$15k | +$57k | Jun 11, 2023 | 34d |
| May 5, 2023 | RDaniel Meuser | sell | $1k–$15k | $0 | Jun 3, 2023 | 29d |
| May 4, 2023 | DJosh Gottheimer | buy | $1k–$15k | +$44k | Jun 11, 2023 | 38d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | +$60k | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | +$60k | May 19, 2023 | 21d |
| Apr 26, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | May 10, 2023 | 14d |
| Apr 26, 2023 | RDan Newhouse | sell | $1k–$15k | +$165 | May 26, 2023 | 30d |
| Apr 14, 2023 | DJonathan L. Jackson | buy | $15k–$50k | +$254k | May 12, 2023 | 28d |
| Apr 10, 2023 | DDaniel S. Goldman | buy | $1k–$15k | +$60k | May 19, 2023 | 39d |
| Apr 3, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$3k | May 19, 2023 | 46d |
| Mar 27, 2023 | DGreg Landsman | sell | $1k–$15k | +$3k | Aug 14, 2024 | 506d |
| Mar 7, 2023 | DMorgan McGarvey | buy | $1k–$15k | $0 | Apr 12, 2023 | 36d |
| Mar 6, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Apr 20, 2023 | 45d |
| Mar 1, 2023 | DDaniel S. Goldman | buy | $1k–$15k | +$75k | Apr 17, 2023 | 47d |
| Feb 28, 2023 | DMorgan McGarvey | sell | $1k–$15k | $0 | Mar 23, 2023 | 23d |
| Feb 28, 2023 | DMorgan McGarvey | sell | $1k–$15k | $0 | Mar 23, 2023 | 23d |
| Feb 27, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Mar 17, 2023 | 18d |
| Feb 23, 2023 | RJohn R. Curtis | sell | $1k–$15k | $0 | Mar 13, 2023 | 18d |
| Feb 23, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Mar 17, 2023 | 22d |
| Feb 21, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Mar 17, 2023 | 24d |
