ORCL · Oracle Corporation
−$31kCongressional P&L, est.
$163kcurrent $ held
87trades
25members
38buys
49sells
13/12win/loss
Loading chart…
Top traders of ORCL by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
RThomas H. Kean, Jr. | house · NJ | 3 | 1 | 2 | +$15k |
RMichael Guest | house · MS | 1 | 1 | 0 | +$5k |
DJosh Gottheimer | house · NJ | 12 | 1 | 11 | +$5k |
DRitchie Torres | house · NY | 2 | 1 | 1 | +$3k |
DJared Moskowitz | house · FL | 8 | 5 | 3 | +$2k |
RLisa C. McClain | house · MI | 4 | 2 | 2 | +$2k |
RRobert P. Bresnahan, Jr. | house · PA | 4 | 0 | 4 | $0 |
DJulie Johnson | house · TX | 1 | 0 | 1 | $0 |
DGreg Stanton | house · AZ | 2 | 1 | 1 | −$128 |
DVal T. Hoyle | house · OR | 3 | 1 | 2 | −$2k |
RBruce Westerman | house · AR | 2 | 1 | 1 | −$2k |
RJefferson Shreve | house · IN | 5 | 3 | 2 | −$4k |
DGilbert Ray Cisneros, Jr. | house · CA | 7 | 3 | 4 | −$5k |
DCleo Fields | house · LA | 3 | 3 | 0 | −$50k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Mar 26, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 23, 2026 | DJared Moskowitz | sell | $1k–$15k | +$493 | Apr 30, 2026 | 38d |
| Mar 23, 2026 | DJared Moskowitz | sell | $1k–$15k | +$493 | Apr 30, 2026 | 38d |
| Mar 23, 2026 | DJared Moskowitz | sell | $15k–$50k | +$824 | Apr 30, 2026 | 38d |
| Mar 18, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Mar 13, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 3, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Feb 24, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$896 | Mar 9, 2026 | 13d |
| Feb 23, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Jan 30, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Feb 13, 2026 | 14d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 28, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 21, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Jan 12, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Jan 6, 2026 | ?Trump, Donald J | sell | $1.00M–$5.00M | — | — | —d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Dec 24, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$508 | Jan 12, 2026 | 19d |
| Dec 19, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$3k | Jan 12, 2026 | 24d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Dec 15, 2025 | 27d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | +$529 | Nov 21, 2025 | 21d |
| Oct 31, 2025 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$2k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | −$488 | Nov 21, 2025 | 22d |
| Oct 17, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 32d |
| Sep 23, 2025 | DCleo Fields | buy | $15k–$50k | −$12k | Sep 30, 2025 | 7d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | $0 | Oct 10, 2025 | 17d |
| Sep 18, 2025 | DCleo Fields | buy | $15k–$50k | −$11k | Sep 30, 2025 | 12d |
| Sep 17, 2025 | DCleo Fields | buy | $50k–$100k | −$26k | Sep 30, 2025 | 13d |
| Sep 15, 2025 | RThomas H. Kean, Jr. | sell | $1k–$15k | $0 | Oct 14, 2025 | 29d |
| Sep 12, 2025 | RThomas H. Kean, Jr. | sell | $15k–$50k | +$15k | Oct 14, 2025 | 32d |
| Aug 27, 2025 | ?Kupor, Scott A | sell | $15k–$50k | — | — | —d |
| Aug 5, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | $0 | Sep 12, 2025 | 38d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | +$2k | Aug 20, 2025 | 40d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | $0 | Aug 13, 2025 | 57d |
| Jun 9, 2025 | ?Miran, Stephen I | sell | $100k–$250k | — | — | —d |
| May 12, 2025 | RJefferson Shreve | sell | $15k–$50k | −$110 | Jun 22, 2025 | 41d |
| May 8, 2025 | RJefferson Shreve | buy | $15k–$50k | +$7k | Jun 22, 2025 | 45d |
| Apr 28, 2025 | ?Chavez-DeRemer, Lori | sell | $1k–$15k | — | — | —d |
| Apr 21, 2025 | RBruce Westerman | sell | $1k–$15k | −$2k | May 12, 2025 | 21d |
| Apr 15, 2025 | DVal T. Hoyle | sell | $1k–$15k | −$2k | Sep 12, 2025 | 150d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | May 8, 2025 | 30d |
| Apr 7, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | May 14, 2025 | 37d |
| Apr 7, 2025 | DJared Moskowitz | buy | $1k–$15k | $0 | May 9, 2025 | 32d |
| Apr 7, 2025 | RJefferson Shreve | sell | $15k–$50k | −$10k | May 8, 2025 | 31d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $1k–$15k | — | — | —d |
| Mar 24, 2025 | ?Hegseth, Pete | sell | $15k–$50k | — | — | —d |
| Mar 11, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 9, 2025 | 29d |
| Mar 5, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | Apr 11, 2025 | 37d |
| Mar 3, 2025 | RBruce Westerman | buy | $1k–$15k | $0 | Apr 16, 2025 | 44d |
| Feb 27, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 27, 2025 | 28d |
| Feb 24, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | Mar 9, 2025 | 13d |
| Feb 14, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 10, 2025 | 24d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $1k–$15k | — | — | —d |
| Jan 28, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Feb 10, 2025 | 13d |
| Jan 22, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Feb 10, 2025 | 19d |
| Jan 21, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Feb 10, 2025 | 20d |
| Dec 18, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Jan 14, 2025 | 27d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Dec 9, 2024 | 31d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Sep 26, 2024 | DRitchie Torres | buy | $1k–$15k | +$355 | Aug 20, 2025 | 328d |
| Aug 2, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Sep 11, 2024 | 40d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Aug 19, 2024 | 45d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Aug 6, 2024 | 32d |
| Jul 5, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Aug 6, 2024 | 32d |
| Dec 14, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Jan 7, 2024 | 24d |
| Dec 14, 2023 | RThomas H. Kean, Jr. | buy | $1k–$15k | $0 | Jan 26, 2024 | 43d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | −$128 | Nov 9, 2023 | 16d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | $0 | Nov 9, 2023 | 44d |
| Aug 7, 2023 | RMichael Guest | buy | $1k–$15k | +$5k | Aug 23, 2023 | 16d |
| Jul 18, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Aug 21, 2023 | 34d |
| Jun 22, 2023 | DJosh Gottheimer | sell | $1k–$15k | $0 | Jul 11, 2023 | 19d |
| May 19, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$1k | Jun 11, 2023 | 23d |
| May 1, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$2k | Jun 11, 2023 | 41d |
| Apr 3, 2023 | DJosh Gottheimer | sell | $1k–$15k | +$2k | May 19, 2023 | 46d |
| Jan 11, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Feb 17, 2023 | 37d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $1k–$15k | — | — | —d |
| Mar 23, 2021 | ?Blinken, Antony J | sell | $50k–$100k | — | — | —d |
| Jan 4, 2021 | ?Panchanathan, Sethuraman | sell | $1k–$15k | — | — | —d |













