PLTR · Palantir Technologies Inc.
+$308kCongressional P&L, est.
$1.00Mcurrent $ held
60trades
13members
40buys
20sells
16/16win/loss
Loading chart…
Top traders of PLTR by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
RLisa C. McClain | house · MI | 8 | 5 | 3 | +$344k |
RMarjorie Taylor Greene | house · GA | 4 | 4 | 0 | +$10k |
RJames Comer | house · KY | 1 | 1 | 0 | +$7k |
RRobert P. Bresnahan, Jr. | house · PA | 4 | 2 | 2 | +$6k |
DGilbert Ray Cisneros, Jr. | house · CA | 10 | 8 | 2 | +$6k |
DJulie Johnson | house · TX | 4 | 2 | 2 | +$4k |
RJefferson Shreve | house · IN | 1 | 0 | 1 | $0 |
DThomas R. Suozzi | house · NY | 1 | 0 | 1 | $0 |
DJonathan L. Jackson | house · IL | 2 | 1 | 1 | −$4k |
DCleo Fields | house · LA | 6 | 6 | 0 | −$64k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 14, 2026 | DGilbert Ray Cisneros, Jr. | buy | $15k–$50k | −$472 | May 8, 2026 | 24d |
| Mar 27, 2026 | ?Trump, Donald J | sell | $15k–$50k | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | buy | $1–$15k | — | — | —d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 18, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 16, 2026 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | −$2k | Apr 7, 2026 | 22d |
| Mar 16, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | −$995 | Apr 7, 2026 | 22d |
| Mar 13, 2026 | DGilbert Ray Cisneros, Jr. | sell | $15k–$50k | +$13k | Apr 7, 2026 | 25d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Feb 23, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 19, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 18, 2026 | DThomas R. Suozzi | sell | $15k–$50k | $0 | Mar 17, 2026 | 27d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Feb 10, 2026 | ?Trump, Donald J | sell | $1.00M–$5.00M | — | — | —d |
| Jan 16, 2026 | DJonathan L. Jackson | sell | $15k–$50k | −$4k | Feb 23, 2026 | 38d |
| Jan 9, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | −$2k | Feb 13, 2026 | 35d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Jan 6, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Dec 22, 2025 | DJonathan L. Jackson | buy | $15k–$50k | $0 | Jan 8, 2026 | 17d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | −$2k | Dec 15, 2025 | 27d |
| Nov 7, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | −$729 | Dec 15, 2025 | 38d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | +$7k | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$7k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | −$3k | Nov 21, 2025 | 22d |
| Oct 10, 2025 | DCleo Fields | buy | $15k–$50k | −$8k | Oct 30, 2025 | 20d |
| Oct 9, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Nov 18, 2025 | 40d |
| Aug 13, 2025 | DCleo Fields | buy | $50k–$100k | −$21k | Sep 3, 2025 | 21d |
| Jul 28, 2025 | DCleo Fields | buy | $50k–$100k | −$11k | Aug 6, 2025 | 9d |
| Jul 18, 2025 | DCleo Fields | buy | $100k–$250k | −$23k | Aug 6, 2025 | 19d |
| Jul 15, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | −$800 | Jul 22, 2025 | 7d |
| Jun 30, 2025 | DCleo Fields | buy | $50k–$100k | −$1k | Jul 1, 2025 | 1d |
| Jun 30, 2025 | DJulie Johnson | sell | $1k–$15k | +$2k | Jul 14, 2025 | 14d |
| Jun 25, 2025 | DCleo Fields | buy | $1k–$15k | −$513 | Jul 1, 2025 | 6d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | −$259 | Aug 13, 2025 | 57d |
| May 12, 2025 | RJefferson Shreve | sell | $50k–$100k | $0 | Jun 22, 2025 | 41d |
| Apr 9, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$4k | Apr 11, 2025 | 2d |
| Apr 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$6k | Apr 11, 2025 | 3d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$6k | May 8, 2025 | 30d |
| Apr 1, 2025 | DJulie Johnson | sell | $1k–$15k | +$2k | May 14, 2025 | 43d |
| Mar 31, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Apr 7, 2025 | 7d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $1k–$15k | — | — | —d |
| Feb 26, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | +$132 | Mar 27, 2025 | 29d |
| Feb 25, 2025 | RRobert P. Bresnahan, Jr. | buy | $1k–$15k | +$69 | Mar 27, 2025 | 30d |
| Feb 25, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 27, 2025 | 30d |
| Feb 12, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$1k | Feb 14, 2025 | 2d |
| Feb 12, 2025 | DJulie Johnson | buy | $1k–$15k | +$529 | Mar 12, 2025 | 28d |
| Jan 24, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | $0 | Feb 11, 2025 | 18d |
| Jan 21, 2025 | RJames Comer | buy | $1k–$15k | +$7k | Feb 11, 2025 | 21d |
| Jan 15, 2025 | DJulie Johnson | buy | $1k–$15k | $0 | Feb 12, 2025 | 28d |
| Nov 21, 2024 | ?Criswell, Deanne | sell | $15k–$50k | — | — | —d |
| Nov 7, 2024 | RLisa C. McClain | buy | $100k–$250k | +$244k | Aug 13, 2025 | 279d |
| Oct 23, 2024 | RLisa C. McClain | sell | $50k–$100k | +$30k | Aug 13, 2025 | 294d |
| Aug 14, 2024 | RLisa C. McClain | buy | $15k–$50k | +$59k | Aug 13, 2025 | 364d |
| Jun 6, 2024 | RLisa C. McClain | buy | $15k–$50k | $0 | Aug 13, 2025 | 433d |
| Aug 25, 2023 | ?Criswell, Deanne | buy | $1k–$15k | — | — | —d |









