QCOM · QUALCOMM Incorporated
+$36kCongressional P&L, est.
$607kcurrent $ held
54trades
20members
31buys
23sells
13/7win/loss
Loading chart…
Top traders of QCOM by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
RMarjorie Taylor Greene | house · GA | 6 | 6 | 0 | +$19k |
DKathy E. Manning | house · NC | 6 | 4 | 2 | +$14k |
DCleo Fields | house · LA | 1 | 1 | 0 | +$8k |
DEarl Blumenauer | house · OR | 1 | 1 | 0 | +$2k |
DWilliam R. Keating | house · MA | 1 | 1 | 0 | +$2k |
RRobert P. Bresnahan, Jr. | house · PA | 1 | 0 | 1 | $0 |
RDaniel Meuser | house · PA | 1 | 0 | 1 | $0 |
DGreg Stanton | house · AZ | 2 | 1 | 1 | −$24 |
DVal T. Hoyle | house · OR | 3 | 1 | 2 | −$105 |
DZoe Lofgren | house · CA | 1 | 0 | 1 | −$514 |
DRitchie Torres | house · NY | 2 | 1 | 1 | −$704 |
DJared Moskowitz | house · FL | 3 | 2 | 1 | −$2k |
RJefferson Shreve | house · IN | 2 | 1 | 1 | −$6k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Mar 31, 2026 | DJared Moskowitz | sell | $15k–$50k | −$2k | Apr 30, 2026 | 30d |
| Mar 26, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Mar 26, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 25, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 23, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 18, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 17, 2026 | ?Trump, Donald J | buy | $1k–$15k | — | — | —d |
| Mar 12, 2026 | ?Trump, Donald J | buy | $15k–$50k | — | — | —d |
| Mar 11, 2026 | ?Trump, Donald J | buy | $50k–$100k | — | — | —d |
| Mar 2, 2026 | ?Trump, Donald J | buy | $100k–$250k | — | — | —d |
| Feb 19, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $1k–$15k | — | — | —d |
| Feb 12, 2026 | ?Trump, Donald J | sell | $100k–$250k | — | — | —d |
| Feb 10, 2026 | ?Trump, Donald J | sell | $500k–$1.00M | — | — | —d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | $0 | Oct 10, 2025 | 17d |
| Sep 10, 2025 | DCleo Fields | buy | $15k–$50k | +$8k | Sep 30, 2025 | 20d |
| Aug 28, 2025 | ?Trump, Donald J | buy | $1.00M–$5.00M | — | — | —d |
| Jul 11, 2025 | DRitchie Torres | sell | $1k–$15k | −$704 | Aug 20, 2025 | 40d |
| May 5, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$3k | May 6, 2025 | 1d |
| Apr 8, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Apr 11, 2025 | 3d |
| Apr 8, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Apr 28, 2025 | 20d |
| Apr 7, 2025 | DJared Moskowitz | buy | $1k–$15k | $0 | May 9, 2025 | 32d |
| Apr 7, 2025 | RJefferson Shreve | sell | $15k–$50k | −$6k | May 8, 2025 | 31d |
| Apr 4, 2025 | RMarjorie Taylor Greene | buy | $1k–$15k | +$5k | Apr 7, 2025 | 3d |
| Mar 25, 2025 | ?Edgar, Troy D | sell | $1k–$15k | — | — | —d |
| Feb 24, 2025 | RJefferson Shreve | buy | $15k–$50k | $0 | Mar 9, 2025 | 13d |
| Feb 20, 2025 | DVal T. Hoyle | sell | $1k–$15k | −$105 | Sep 12, 2025 | 204d |
| Feb 11, 2025 | RDaniel Meuser | sell | $15k–$50k | $0 | Aug 20, 2025 | 190d |
| Feb 10, 2025 | ?Trump, Donald J | buy | $500k–$1.00M | — | — | —d |
| Nov 20, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Nov 21, 2024 | 1d |
| Nov 8, 2024 | DJared Moskowitz | buy | $1k–$15k | $0 | Dec 9, 2024 | 31d |
| Oct 31, 2024 | DWilliam R. Keating | buy | $1k–$15k | +$2k | Nov 6, 2024 | 6d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | $0 | Sep 12, 2025 | 318d |
| Sep 26, 2024 | DRitchie Torres | buy | $1k–$15k | $0 | Aug 20, 2025 | 328d |
| Sep 3, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | Sep 4, 2024 | 1d |
| Jul 2, 2024 | DKathy E. Manning | buy | $1k–$15k | −$3 | Aug 16, 2024 | 45d |
| Apr 24, 2024 | RMarjorie Taylor Greene | buy | $1k–$15k | +$2k | May 1, 2024 | 7d |
| Feb 12, 2024 | DEarl Blumenauer | buy | $1k–$15k | +$2k | Mar 2, 2024 | 19d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$671 | Feb 6, 2024 | 14d |
| Jan 23, 2024 | DKathy E. Manning | sell | $1k–$15k | +$2k | Feb 6, 2024 | 14d |
| Oct 24, 2023 | DGreg Stanton | sell | $1k–$15k | −$24 | Nov 9, 2023 | 16d |
| Sep 26, 2023 | DGreg Stanton | buy | $1k–$15k | $0 | Nov 9, 2023 | 44d |
| Jun 19, 2023 | ?Beaudreau, Tommy | sell | $1k–$15k | — | — | —d |
| May 25, 2023 | DZoe Lofgren | sell | $1k–$15k | −$514 | Jun 6, 2023 | 12d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | +$6k | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | $0 | May 19, 2023 | 21d |
| Apr 28, 2023 | DKathy E. Manning | buy | $1k–$15k | +$6k | May 19, 2023 | 21d |
| Nov 22, 2022 | ?Burns, William J | sell | $1k–$15k | — | — | —d |
| Jun 22, 2022 | ?Beaudreau, Tommy | buy | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Oct 7, 2021 | ?Remy, Donald | sell | $1k–$15k | — | — | —d |
| Jul 15, 2021 | ?Monaco, Lisa O | sell | $1k–$15k | — | — | —d |
| Jun 29, 2021 | ?Palm, Andrea | sell | $1k–$15k | — | — | —d |












