MTS
foundry-equipment

TSM · Taiwan Semiconductor Mfg. Co.

+$1.24MCongressional P&L, est.
$2.99Mcurrent $ held
81trades
18members
46buys
35sells
41/1win/loss
Loading chart…

Top traders of TSM by P&L

MemberChamberTradesBuysSellsP&L est.
DCleo Fieldshouse · LA12120+$962k
RLisa C. McClainhouse · MI1165+$177k
DGilbert Ray Cisneros, Jr.house · CA651+$38k
RJulia Letlowhouse · LA422+$24k
DVal T. Hoylehouse · OR321+$17k
DJared Moskowitzhouse · FL330+$12k
DJosh Gottheimerhouse · NJ12210+$8k
RRick W. Allenhouse · GA110+$1k
DDaniel S. Goldmanhouse · NY202$0
RSheri Biggshouse · SC101$0
RRobert P. Bresnahan, Jr.house · PA101$0
DJulie Johnsonhouse · TX101$0
RBruce Westermanhouse · AR211−$1k

All transactions

DateMemberSideAmountP&L est.DisclosedLag
Apr 9, 2026DCleo Fieldsbuy$1k–$15k+$1kApr 20, 202611d
Feb 26, 2026DGilbert Ray Cisneros, Jr.buy$1k–$15k+$869Mar 9, 202611d
Feb 19, 2026RRick W. Allenbuy$1k–$15k+$1kMar 11, 202620d
Feb 9, 2026DGilbert Ray Cisneros, Jr.buy$100k–$250k+$31kMar 9, 202628d
Feb 2, 2026RJulia Letlowbuy$1k–$15k+$2kMar 12, 202638d
Jan 30, 2026?Mody, Arjunsell$1k–$15kd
Jan 30, 2026DGilbert Ray Cisneros, Jr.buy$1k–$15k+$2kFeb 13, 202614d
Jan 8, 2026DCleo Fieldsbuy$1k–$15k+$3kFeb 3, 202626d
Dec 24, 2025DGilbert Ray Cisneros, Jr.sell$1k–$15k+$115Jan 12, 202619d
Nov 18, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k+$4kDec 15, 202527d
Oct 31, 2025RLisa C. McClainsell$1k–$15k+$3kNov 21, 202521d
Oct 30, 2025RLisa C. McClainsell$1k–$15k+$3kNov 21, 202522d
Oct 30, 2025RLisa C. McClainbuy$1k–$15k+$3kNov 21, 202522d
Oct 23, 2025DCleo Fieldsbuy$100k–$250k+$76kNov 12, 202520d
Oct 21, 2025DGilbert Ray Cisneros, Jr.buy$1k–$15k+$48Nov 18, 202528d
Oct 14, 2025RLisa C. McClainsell$1k–$15k+$3kNov 21, 202538d
Oct 10, 2025DJared Moskowitzbuy$1k–$15k+$4kNov 22, 202543d
Oct 10, 2025DJared Moskowitzbuy$1k–$15k+$4kNov 22, 202543d
Oct 10, 2025DJared Moskowitzbuy$1k–$15k+$4kNov 22, 202543d
Sep 23, 2025DVal T. Hoylesell$1k–$15k+$2kOct 10, 202517d
Aug 28, 2025RLisa C. McClainsell$50k–$100k+$14kSep 12, 202515d
Aug 15, 2025DCleo Fieldsbuy$15k–$50k+$24kSep 3, 202519d
Aug 15, 2025DCleo Fieldsbuy$15k–$50k+$24kSep 3, 202519d
Aug 13, 2025DCleo Fieldsbuy$1k–$15k+$6kSep 3, 202521d
Aug 13, 2025DCleo Fieldsbuy$250k–$500k+$274kSep 3, 202521d
Aug 1, 2025DCleo Fieldsbuy$100k–$250k+$136kSep 3, 202533d
Aug 1, 2025DCleo Fieldsbuy$100k–$250k+$136kSep 3, 202533d
Aug 1, 2025DCleo Fieldsbuy$1k–$15k+$6kSep 3, 202533d
Jul 24, 2025RJulia Letlowsell$1k–$15k+$1kJan 13, 2026173d
Jul 17, 2025DCleo Fieldsbuy$100k–$250k+$123kAug 6, 202520d
Jun 25, 2025DCleo Fieldsbuy$100k–$250k+$153kJul 1, 20256d
Jun 17, 2025RLisa C. McClainbuy$1k–$15k+$8kAug 13, 202557d
Jun 9, 2025RLisa C. McClainbuy$1k–$15k+$8kAug 13, 202565d
May 6, 2025DVal T. Hoylebuy$1k–$15k+$11kSep 12, 2025129d
Apr 28, 2025?Landau, Christophersell$50k–$100kd
Apr 21, 2025RBruce Westermansell$1k–$15k−$1kMay 12, 202521d
Apr 9, 2025DJosh Gottheimersell$1k–$15k$0May 14, 202535d
Mar 18, 2025RSheri Biggssell$1k–$15k$0Oct 5, 2025201d
Mar 11, 2025DJulie Johnsonsell$1k–$15k$0Apr 14, 202534d
Mar 4, 2025DJosh Gottheimersell$1k–$15k$0Apr 10, 202537d
Mar 3, 2025RRobert P. Bresnahan, Jr.sell$1k–$15k$0Mar 27, 202524d
Mar 3, 2025RBruce Westermanbuy$1k–$15k$0Apr 16, 202544d
Feb 11, 2025?Duffy, Seansell$1k–$15kd
Jan 28, 2025DJosh Gottheimersell$1k–$15k$0Feb 10, 202513d
Jan 24, 2025RJulia Letlowsell$1k–$15k+$758Jan 13, 2026354d
Nov 7, 2024RLisa C. McClainbuy$100k–$250k+$116kAug 13, 2025279d
Oct 29, 2024DVal T. Hoylebuy$1k–$15k+$3kSep 12, 2025318d
Oct 24, 2024DJosh Gottheimersell$1k–$15k$0Nov 6, 202413d
Oct 23, 2024RJulia Letlowbuy$15k–$50k+$20kJan 13, 2026447d
Oct 23, 2024RLisa C. McClainsell$50k–$100k+$20kAug 13, 2025294d
Oct 4, 2024DJosh Gottheimersell$1k–$15k$0Nov 6, 202433d
Sep 23, 2024DJosh Gottheimersell$1k–$15k$0Oct 3, 202410d
Jul 5, 2024DJosh Gottheimersell$1k–$15k$0Aug 15, 202441d
Jun 21, 2024DJosh Gottheimersell$1k–$15k+$3kJul 9, 202418d
Jun 6, 2024RLisa C. McClainbuy$15k–$50k$0Aug 13, 2025433d
Mar 12, 2024DJosh Gottheimersell$1k–$15k+$2kApr 7, 202426d
Mar 11, 2024RLisa C. McClainbuy$15k–$50k$0Aug 13, 2025520d
Feb 9, 2024DJosh Gottheimersell$1k–$15k+$3kMar 7, 202427d
Jan 18, 2024DJosh Gottheimerbuy$1k–$15k$0Feb 15, 202428d
Jul 10, 2023DDaniel S. Goldmansell$50k–$100k$0Aug 13, 202334d
Mar 9, 2023DJosh Gottheimerbuy$1k–$15k$0Apr 20, 202342d
Feb 27, 2023DDaniel S. Goldmansell$50k–$100k$0Mar 20, 202321d
Mar 8, 2022?Fernandez, Nuriasell$1k–$15kd
Jan 25, 2021?Saul, Andrewsell$1k–$15kd
Jan 25, 2021?Saul, Andrewsell$1k–$15kd
Jan 25, 2021?Saul, Andrewsell$1k–$15kd
Jan 25, 2021?Saul, Andrewsell$1k–$15kd
Jan 25, 2021?Saul, Andrewsell$1k–$15kd
Oct 27, 2020?Saul, Andrewsell$15,001d
May 20, 2020?Saul, Andrewbuy$1k–$15kd
May 20, 2020?Saul, Andrewbuy$15k–$50kd
May 20, 2020?Saul, Andrewbuy$1k–$15kd
May 19, 2020?Saul, Andrewbuy$15k–$50kd
May 19, 2020?Saul, Andrewbuy$15k–$50kd
May 19, 2020?Saul, Andrewbuy$1k–$15kd
May 19, 2020?Saul, Andrewbuy$1k–$15kd
May 19, 2020?Saul, Andrewbuy$1k–$15kd
May 18, 2020?Saul, Andrewbuy$1k–$15kd
May 18, 2020?Saul, Andrewbuy$1k–$15kd
May 18, 2020?Saul, Andrewbuy$1k–$15kd
May 18, 2020?Saul, Andrewbuy$1k–$15kd