TSM · Taiwan Semiconductor Mfg. Co.
+$1.24MCongressional P&L, est.
$2.99Mcurrent $ held
81trades
18members
46buys
35sells
41/1win/loss
Loading chart…
Top traders of TSM by P&L
| Member | Chamber | Trades | Buys | Sells | P&L est. |
|---|---|---|---|---|---|
DCleo Fields | house · LA | 12 | 12 | 0 | +$962k |
RLisa C. McClain | house · MI | 11 | 6 | 5 | +$177k |
DGilbert Ray Cisneros, Jr. | house · CA | 6 | 5 | 1 | +$38k |
RJulia Letlow | house · LA | 4 | 2 | 2 | +$24k |
DVal T. Hoyle | house · OR | 3 | 2 | 1 | +$17k |
DJared Moskowitz | house · FL | 3 | 3 | 0 | +$12k |
DJosh Gottheimer | house · NJ | 12 | 2 | 10 | +$8k |
RRick W. Allen | house · GA | 1 | 1 | 0 | +$1k |
DDaniel S. Goldman | house · NY | 2 | 0 | 2 | $0 |
RSheri Biggs | house · SC | 1 | 0 | 1 | $0 |
RRobert P. Bresnahan, Jr. | house · PA | 1 | 0 | 1 | $0 |
DJulie Johnson | house · TX | 1 | 0 | 1 | $0 |
RBruce Westerman | house · AR | 2 | 1 | 1 | −$1k |
All transactions
| Date | Member | Side | Amount | P&L est. | Disclosed | Lag |
|---|---|---|---|---|---|---|
| Apr 9, 2026 | DCleo Fields | buy | $1k–$15k | +$1k | Apr 20, 2026 | 11d |
| Feb 26, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$869 | Mar 9, 2026 | 11d |
| Feb 19, 2026 | RRick W. Allen | buy | $1k–$15k | +$1k | Mar 11, 2026 | 20d |
| Feb 9, 2026 | DGilbert Ray Cisneros, Jr. | buy | $100k–$250k | +$31k | Mar 9, 2026 | 28d |
| Feb 2, 2026 | RJulia Letlow | buy | $1k–$15k | +$2k | Mar 12, 2026 | 38d |
| Jan 30, 2026 | ?Mody, Arjun | sell | $1k–$15k | — | — | —d |
| Jan 30, 2026 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$2k | Feb 13, 2026 | 14d |
| Jan 8, 2026 | DCleo Fields | buy | $1k–$15k | +$3k | Feb 3, 2026 | 26d |
| Dec 24, 2025 | DGilbert Ray Cisneros, Jr. | sell | $1k–$15k | +$115 | Jan 12, 2026 | 19d |
| Nov 18, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$4k | Dec 15, 2025 | 27d |
| Oct 31, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 21d |
| Oct 30, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 30, 2025 | RLisa C. McClain | buy | $1k–$15k | +$3k | Nov 21, 2025 | 22d |
| Oct 23, 2025 | DCleo Fields | buy | $100k–$250k | +$76k | Nov 12, 2025 | 20d |
| Oct 21, 2025 | DGilbert Ray Cisneros, Jr. | buy | $1k–$15k | +$48 | Nov 18, 2025 | 28d |
| Oct 14, 2025 | RLisa C. McClain | sell | $1k–$15k | +$3k | Nov 21, 2025 | 38d |
| Oct 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$4k | Nov 22, 2025 | 43d |
| Oct 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$4k | Nov 22, 2025 | 43d |
| Oct 10, 2025 | DJared Moskowitz | buy | $1k–$15k | +$4k | Nov 22, 2025 | 43d |
| Sep 23, 2025 | DVal T. Hoyle | sell | $1k–$15k | +$2k | Oct 10, 2025 | 17d |
| Aug 28, 2025 | RLisa C. McClain | sell | $50k–$100k | +$14k | Sep 12, 2025 | 15d |
| Aug 15, 2025 | DCleo Fields | buy | $15k–$50k | +$24k | Sep 3, 2025 | 19d |
| Aug 15, 2025 | DCleo Fields | buy | $15k–$50k | +$24k | Sep 3, 2025 | 19d |
| Aug 13, 2025 | DCleo Fields | buy | $1k–$15k | +$6k | Sep 3, 2025 | 21d |
| Aug 13, 2025 | DCleo Fields | buy | $250k–$500k | +$274k | Sep 3, 2025 | 21d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | +$136k | Sep 3, 2025 | 33d |
| Aug 1, 2025 | DCleo Fields | buy | $100k–$250k | +$136k | Sep 3, 2025 | 33d |
| Aug 1, 2025 | DCleo Fields | buy | $1k–$15k | +$6k | Sep 3, 2025 | 33d |
| Jul 24, 2025 | RJulia Letlow | sell | $1k–$15k | +$1k | Jan 13, 2026 | 173d |
| Jul 17, 2025 | DCleo Fields | buy | $100k–$250k | +$123k | Aug 6, 2025 | 20d |
| Jun 25, 2025 | DCleo Fields | buy | $100k–$250k | +$153k | Jul 1, 2025 | 6d |
| Jun 17, 2025 | RLisa C. McClain | buy | $1k–$15k | +$8k | Aug 13, 2025 | 57d |
| Jun 9, 2025 | RLisa C. McClain | buy | $1k–$15k | +$8k | Aug 13, 2025 | 65d |
| May 6, 2025 | DVal T. Hoyle | buy | $1k–$15k | +$11k | Sep 12, 2025 | 129d |
| Apr 28, 2025 | ?Landau, Christopher | sell | $50k–$100k | — | — | —d |
| Apr 21, 2025 | RBruce Westerman | sell | $1k–$15k | −$1k | May 12, 2025 | 21d |
| Apr 9, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | May 14, 2025 | 35d |
| Mar 18, 2025 | RSheri Biggs | sell | $1k–$15k | $0 | Oct 5, 2025 | 201d |
| Mar 11, 2025 | DJulie Johnson | sell | $1k–$15k | $0 | Apr 14, 2025 | 34d |
| Mar 4, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Apr 10, 2025 | 37d |
| Mar 3, 2025 | RRobert P. Bresnahan, Jr. | sell | $1k–$15k | $0 | Mar 27, 2025 | 24d |
| Mar 3, 2025 | RBruce Westerman | buy | $1k–$15k | $0 | Apr 16, 2025 | 44d |
| Feb 11, 2025 | ?Duffy, Sean | sell | $1k–$15k | — | — | —d |
| Jan 28, 2025 | DJosh Gottheimer | sell | $1k–$15k | $0 | Feb 10, 2025 | 13d |
| Jan 24, 2025 | RJulia Letlow | sell | $1k–$15k | +$758 | Jan 13, 2026 | 354d |
| Nov 7, 2024 | RLisa C. McClain | buy | $100k–$250k | +$116k | Aug 13, 2025 | 279d |
| Oct 29, 2024 | DVal T. Hoyle | buy | $1k–$15k | +$3k | Sep 12, 2025 | 318d |
| Oct 24, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Nov 6, 2024 | 13d |
| Oct 23, 2024 | RJulia Letlow | buy | $15k–$50k | +$20k | Jan 13, 2026 | 447d |
| Oct 23, 2024 | RLisa C. McClain | sell | $50k–$100k | +$20k | Aug 13, 2025 | 294d |
| Oct 4, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Nov 6, 2024 | 33d |
| Sep 23, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Oct 3, 2024 | 10d |
| Jul 5, 2024 | DJosh Gottheimer | sell | $1k–$15k | $0 | Aug 15, 2024 | 41d |
| Jun 21, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$3k | Jul 9, 2024 | 18d |
| Jun 6, 2024 | RLisa C. McClain | buy | $15k–$50k | $0 | Aug 13, 2025 | 433d |
| Mar 12, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$2k | Apr 7, 2024 | 26d |
| Mar 11, 2024 | RLisa C. McClain | buy | $15k–$50k | $0 | Aug 13, 2025 | 520d |
| Feb 9, 2024 | DJosh Gottheimer | sell | $1k–$15k | +$3k | Mar 7, 2024 | 27d |
| Jan 18, 2024 | DJosh Gottheimer | buy | $1k–$15k | $0 | Feb 15, 2024 | 28d |
| Jul 10, 2023 | DDaniel S. Goldman | sell | $50k–$100k | $0 | Aug 13, 2023 | 34d |
| Mar 9, 2023 | DJosh Gottheimer | buy | $1k–$15k | $0 | Apr 20, 2023 | 42d |
| Feb 27, 2023 | DDaniel S. Goldman | sell | $50k–$100k | $0 | Mar 20, 2023 | 21d |
| Mar 8, 2022 | ?Fernandez, Nuria | sell | $1k–$15k | — | — | —d |
| Jan 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Jan 25, 2021 | ?Saul, Andrew | sell | $1k–$15k | — | — | —d |
| Oct 27, 2020 | ?Saul, Andrew | sell | $15,001 | — | — | —d |
| May 20, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 20, 2020 | ?Saul, Andrew | buy | $15k–$50k | — | — | —d |
| May 20, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 19, 2020 | ?Saul, Andrew | buy | $15k–$50k | — | — | —d |
| May 19, 2020 | ?Saul, Andrew | buy | $15k–$50k | — | — | —d |
| May 19, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 19, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 19, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 18, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 18, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 18, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |
| May 18, 2020 | ?Saul, Andrew | buy | $1k–$15k | — | — | —d |












