All companies
AI / Datacenter
WhiteFiber, Inc..
WYFI · CUSIP G96115103
Held by
15 funds
Q1 2026
Total $ held
$29M
Q1 2026
Total shares
2.56M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Millennium | Multi-manager | 27K | 487K | +$5M | Added |
| Balyasny | Multi-manager | 458K | 243K | −$4M | Trimmed |
| Citadel | Multi-manager | 248K | — | −$4M | Exit |
| Vanguard | Passive index | 241K | — | −$4M | Exit |
| BlackRock | Passive index | 793K | 743K | −$4M | Trimmed |
| Vanguard CM | Passive index | — | 227K | +$3M | New |
| Vanguard PM | Passive index | — | 65K | +$774K | New |
| ExodusPoint | Multi-manager | — | 61K | +$724K | New |
| State Street | Passive index | 213K | 222K | −$718K | Trimmed |
| Geode | Passive index | 256K | 280K | −$703K | Trimmed |
| Vanguard FTC | Passive index | — | 59K | +$702K | New |
| Point72 | Multi-manager | 28K | 27K | −$113K | Trimmed |
| Vanguard AM | Passive index | — | 8K | +$93K | New |
| Vanguard AU | Passive index | — | 5K | +$64K | New |
| Vanguard GA | Passive index | — | 4K | +$42K | New |
| Fidelity | Active mutual fund | 2K | 941 | −$23K | Trimmed |
| T. Rowe Price | Active mutual fund | 600K | 128K | −$8K | Trimmed |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| BlackRock | Passive index | 743K | $9M |
| Millennium | Multi-manager | 487K | $6M |
| Geode | Passive index | 280K | $3M |
| Balyasny | Multi-manager | 243K | $3M |
| Vanguard CM | Passive index | 227K | $3M |
| State Street | Passive index | 222K | $3M |
| Vanguard PM | Passive index | 65K | $774K |
| ExodusPoint | Multi-manager | 61K | $724K |
| Vanguard FTC | Passive index | 59K | $702K |
| Point72 | Multi-manager | 27K | $322K |
| Vanguard AM | Passive index | 8K | $93K |
| Vanguard AU | Passive index | 5K | $64K |
| Vanguard GA | Passive index | 4K | $42K |
| Fidelity | Active mutual fund | 941 | $11K |
| T. Rowe Price | Active mutual fund | 128K | $2K |