All companies
AI / Datacenter
Applied Digital Corp..
APLD · CUSIP 038169207
Held by
20 funds
Q1 2026
Total $ held
$2.2B
Q1 2026
Total shares
93.37M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard | Passive index | 24.17M | — | −$593M | Exit |
| Vanguard CM | Passive index | — | 21.55M | +$512M | New |
| Vanguard PM | Passive index | — | 14.81M | +$352M | New |
| DE Shaw | Multi-manager | 8.21M | 3.40M | −$121M | Trimmed |
| Vanguard FTC | Passive index | — | 1.69M | +$40M | New |
| Two Sigma | Multi-manager | 317K | 1.59M | +$30M | Added |
| BlackRock | Passive index | 20.84M | 20.90M | −$15M | Trimmed |
| Wellington | Active mutual fund | 631K | 1.23M | +$14M | Added |
| Balyasny | Multi-manager | — | 546K | +$13M | New |
| Citadel | Multi-manager | 16K | 305K | +$7M | Added |
| Vanguard AM | Passive index | — | 226K | +$5M | New |
| Millennium | Multi-manager | 291K | 86K | −$5M | Trimmed |
| Vanguard GA | Passive index | — | 111K | +$3M | New |
| Point72 | Multi-manager | 93K | — | −$2M | Exit |
| Fidelity | Active mutual fund | 336K | 438K | +$2M | Added |
| Geode | Passive index | 6.29M | 6.41M | −$2M | Trimmed |
| Vanguard AU | Passive index | — | 63K | +$1M | New |
| ExodusPoint | Multi-manager | 57K | 103K | +$1M | Added |
| State Street | Passive index | 5.43M | 5.57M | −$963K | Trimmed |
| Vanguard PIM | Passive index | — | 22K | +$517K | New |
| T. Rowe Price | Active mutual fund | 461K | 852K | +$9K | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 21.55M | $512M |
| BlackRock | Passive index | 20.90M | $496M |
| Vanguard PM | Passive index | 14.81M | $352M |
| Situational Awareness | AI / thematic | 13.48M | $320M |
| Geode | Passive index | 6.41M | $152M |
| State Street | Passive index | 5.57M | $132M |
| DE Shaw | Multi-manager | 3.40M | $81M |
| Vanguard FTC | Passive index | 1.69M | $40M |
| Two Sigma | Multi-manager | 1.59M | $38M |
| Wellington | Active mutual fund | 1.23M | $29M |
| Balyasny | Multi-manager | 546K | $13M |
| Fidelity | Active mutual fund | 438K | $10M |
| Citadel | Multi-manager | 305K | $7M |
| Vanguard AM | Passive index | 226K | $5M |
| Vanguard GA | Passive index | 111K | $3M |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $68M | $121M | −$53M | Long delta |