All companies
AI / Datacenter
IREN Ltd.
IREN · CUSIP Q4982L109
Held by
19 funds
Q1 2026
Total $ held
$882M
Q1 2026
Total shares
25.74M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| DE Shaw | Multi-manager | 11.68M | 6.43M | −$221M | Trimmed |
| BlackRock | Passive index | 632K | 4.46M | +$129M | Added |
| Two Sigma | Multi-manager | 263K | 2.86M | +$88M | Added |
| State Street | Passive index | 590K | 2.62M | +$67M | Added |
| Discovery | Growth hedge fund | 2.58M | 1.83M | −$35M | Trimmed |
| Capital Research | Active mutual fund | 1.03M | 1.97M | +$29M | Added |
| Citadel | Multi-manager | 840K | 1.77M | +$29M | Added |
| Balyasny | Multi-manager | 493K | 60K | −$17M | Trimmed |
| Vanguard CM | Passive index | — | 477K | +$16M | New |
| Bridgewater | Macro / activist | 277K | 721K | +$14M | Added |
| ExodusPoint | Multi-manager | — | 188K | +$6M | New |
| Millennium | Multi-manager | 1.02M | 1.31M | +$6M | Added |
| Vanguard AU | Passive index | — | 152K | +$5M | New |
| Vanguard AM | Passive index | — | 124K | +$4M | New |
| Geode | Passive index | 515K | 662K | +$3M | Added |
| Vanguard PM | Passive index | — | 65K | +$2M | New |
| Vanguard PIM | Passive index | — | 20K | +$698K | New |
| Wellington | Active mutual fund | — | 14K | +$493K | New |
| Vanguard | Passive index | 10K | — | −$385K | Exit |
| Fidelity | Active mutual fund | 56 | 515 | +$16K | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| DE Shaw | Multi-manager | 6.43M | $221M |
| BlackRock | Passive index | 4.46M | $153M |
| Two Sigma | Multi-manager | 2.86M | $98M |
| State Street | Passive index | 2.62M | $90M |
| Capital Research | Active mutual fund | 1.97M | $68M |
| Discovery | Growth hedge fund | 1.83M | $63M |
| Citadel | Multi-manager | 1.77M | $61M |
| Millennium | Multi-manager | 1.31M | $45M |
| Bridgewater | Macro / activist | 721K | $25M |
| Geode | Passive index | 662K | $22M |
| Vanguard CM | Passive index | 477K | $16M |
| ExodusPoint | Multi-manager | 188K | $6M |
| Vanguard AU | Passive index | 152K | $5M |
| Vanguard AM | Passive index | 124K | $4M |
| Vanguard PM | Passive index | 65K | $2M |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $255M | $309M | −$54M | Long delta |
| DE Shaw | $77M | $170M | −$93M | Long delta |