All companies
AI / Datacenter
Lam Research Corporation.
LRCX · CUSIP 512807108
Held by
16 funds
Q3 2024
Total $ held
$31.9B
Q3 2024
Total shares
39.06M
across our funds
Insider net
−$187M
net selling
Last close
$299.15
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q2 2024 → Q3 2024
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| BlackRock | Passive index | — | 12.59M | +$10.3B | New |
| Vanguard | Passive index | 12.05M | 12.17M | −$2.9B | Trimmed |
| Fidelity | Active mutual fund | 4.11M | 3.53M | −$1.5B | Trimmed |
| State Street | Passive index | 5.79M | 5.89M | −$1.4B | Trimmed |
| Geode | Passive index | 3.06M | 3.12M | −$708M | Trimmed |
| Coatue | Growth hedge fund | 457K | 405K | −$157M | Trimmed |
| Bridgewater | Macro / activist | 67K | 276K | +$154M | Added |
| Millennium | Multi-manager | 211K | 219K | −$46M | Trimmed |
| DE Shaw | Multi-manager | 29K | — | −$31M | Exit |
| Renaissance | Multi-manager | 45K | 30K | −$24M | Trimmed |
| Citadel | Multi-manager | 73K | 124K | +$24M | Added |
| Balyasny | Multi-manager | 722 | 22K | +$17M | Added |
| Wellington | Active mutual fund | 26K | 24K | −$9M | Trimmed |
| Maverick | Growth hedge fund | 28K | 28K | −$7M | Trimmed |
| T. Rowe Price | Active mutual fund | 2.48M | — | −$3M | Exit |
| Two Sigma | Multi-manager | 202K | 262K | −$1M | Trimmed |
| ExodusPoint | Multi-manager | 6K | 15K | +$5K | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| ARCHER TIMOTHY | President and CEO | $72M | 100% | 2023-12 → 2025-12 |
| Bettinger Douglas R | Chief Financial Officer & EVP | $28M | 0% | 2023-08 → 2026-03 |
| Varadarajan Seshasayee | Senior Vice President | $20M | 100% | 2024-03 → 2025-02 |
| Vahedi Vahid | Senior Vice President | $17M | 42% | 2023-08 → 2025-10 |
| LORD PATRICK J | Executive Vice President | $16M | 92% | 2023-11 → 2024-04 |
| Fernandes Neil J | Senior Vice President | $13M | 86% | 2024-02 → 2026-05 |
| BRANDT ERIC | — | $8M | 0% | 2026-02 → 2026-02 |
| Harter Ava | Chief Legal Officer | $4M | 0% | 2025-10 → 2026-04 |
| Hahn Ava | Chief Legal Officer & SVP | $4M | 49% | 2023-03 → 2024-01 |
| TALWALKAR ABHIJIT Y | — | $3M | 29% | 2023-01 → 2024-04 |
Options book — funds reporting puts or calls
| Fund · Q3 2024 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $416M | $438M | −$22M | Long delta |