All funds
Multi-manager
Renaissance.
Renaissance Technologies LLC. CIK 0001037389.
Latest 13F book
$63.9B
Q1 2026
AI / DC exposure
$4.9B
7.7% of book
Holdings count
3213
positions
Insider alignment
0.36
from 143 pairs
Book over time
Total 13F value
Loading chart…
AI / datacenter dollars
Loading chart…
Sector exposure (AI / DC only)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Ticker | Prev | Latest | Δ | Action |
|---|---|---|---|---|
| AAPL | — | $781M | +$781M | New |
| PLTR | $1.6B | $1.0B | −$542M | Trimmed |
| TSLA | $613M | $79M | −$534M | Trimmed |
| MSFT | $333M | $4M | −$329M | Trimmed |
| NVDA | $163M | $441M | +$278M | Added |
| AVGO | $308K | $246M | +$245M | Added |
| AMD | $268M | $43M | −$225M | Trimmed |
| SNDK | $287M | $508M | +$221M | Added |
| AMZN | $206M | — | −$206M | Exit |
| TSM | $355M | $192M | −$163M | Trimmed |
| META | — | $145M | +$145M | New |
| LITE | — | $143M | +$143M | New |
| ETN | $102M | — | −$102M | Exit |
| QCOM | — | $68M | +$68M | New |
| DELL | $53M | $118M | +$65M | Added |
| VRT | $185M | $243M | +$57M | Added |
| RIOT | $54M | — | −$54M | Exit |
| INTC | $365M | $327M | −$38M | Trimmed |
| EQT | — | $31M | +$31M | New |
| CLSK | $26M | — | −$26M | Exit |
| GOOG | $32M | $58M | +$26M | Added |
| CIFR | — | $24M | +$24M | New |
| HUT | — | $23M | +$23M | New |
| KLAC | $19M | — | −$19M | Exit |
| TSEM | $29M | $48M | +$19M | Added |
| STX | $105M | $122M | +$16M | Added |
| VST | $168M | $160M | −$8M | Trimmed |
| CORZ | $25M | $32M | +$7M | Added |
| PSIX | $6M | — | −$6M | Exit |
| GLXY | $4M | $8M | +$4M | Added |
| BW | $2M | $5M | +$3M | Added |
| PUMP | $6M | $9M | +$3M | Added |
| DLR | $3M | $6M | +$3M | Added |
| BTDR | — | $2M | +$2M | New |
| SMCI | — | $1M | +$1M | New |
| BITF | $16M | $15M | −$1M | Trimmed |
| EQIX | — | $588K | +$588K | New |
| ORCL | $323K | — | −$323K | Exit |
| ASML | $323K | $439K | +$115K | Added |
Top 15 positions (latest quarter)
| Issuer | Ticker | Value |
|---|---|---|
| Palantir | PLTR | $1.0B |
| Apple | AAPL | $781M |
| Sandisk | SNDK | $508M |
| Nvidia | NVDA | $441M |
| Intel | INTC | $327M |
| Broadcom | AVGO | $246M |
| Vertiv | VRT | $243M |
| Taiwan Semiconductor Manufac | TSM | $192M |
| Vistra | VST | $160M |
| Meta Platforms | META | $145M |
| Lumentum | LITE | $143M |
| Seagate Technology Hldngs Pl | STX | $122M |
| Dell | DELL | $118M |
| Tesla | TSLA | $79M |
| Qualcomm | QCOM | $68M |
| Alphabet | GOOG | $58M |
| Tower Semiconductor | TSEM | $48M |
| Advanced Micro Devices | AMD | $43M |
| Core Scientific New | CORZ | $32M |
| Eqt | EQT | $31M |
| Cipher Digital | CIFR | $24M |
| Hut 8 | HUT | $23M |
| Bitfarms | BITF | $15M |
| Propetro Hldg | PUMP | $9M |
| Galaxy Digital | GLXY | $8M |
| Digital Rlty Tr | DLR | $6M |
| Babcock & Wilcox Enterprises | BW | $5M |
| Microsoft | MSFT | $4M |
| Bitdeer | BTDR | $2M |
| Super Micro Computer | SMCI | $1M |