All companies
AI / Datacenter
ProPetro Holding Corp..
PUMP · CUSIP 74347M108
Held by
21 funds
Q1 2026
Total $ held
$528M
Q1 2026
Total shares
36.71M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 8.71M | +$126M | New |
| Vanguard | Passive index | 5.90M | — | −$56M | Exit |
| BlackRock | Passive index | 7.20M | 8.57M | +$55M | Added |
| Vanguard PM | Passive index | — | 2.71M | +$39M | New |
| DE Shaw | Multi-manager | 3.82M | 4.74M | +$32M | Added |
| State Street | Passive index | 2.40M | 3.05M | +$21M | Added |
| Millennium | Multi-manager | 613K | 1.55M | +$17M | Added |
| Geode | Passive index | 1.90M | 2.34M | +$16M | Added |
| Vanguard FTC | Passive index | — | 622K | +$9M | New |
| Two Sigma | Multi-manager | 836K | 945K | +$6M | Added |
| Balyasny | Multi-manager | — | 350K | +$5M | New |
| Citadel | Multi-manager | 1.64M | 1.43M | +$5M | Added |
| Fidelity | Active mutual fund | 265K | 476K | +$4M | Added |
| Wellington | Active mutual fund | — | 233K | +$3M | New |
| Renaissance | Multi-manager | 659K | 652K | +$3M | Added |
| Point72 | Multi-manager | 104K | — | −$990K | Exit |
| Vanguard AM | Passive index | — | 67K | +$969K | New |
| ExodusPoint | Multi-manager | — | 54K | +$777K | New |
| Vanguard GA | Passive index | — | 42K | +$603K | New |
| Vanguard AU | Passive index | — | 25K | +$358K | New |
| Bridgewater | Macro / activist | — | 24K | +$342K | New |
| Vanguard PIM | Passive index | — | 15K | +$222K | New |
| T. Rowe Price | Active mutual fund | 64K | 88K | +$656 | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 8.71M | $126M |
| BlackRock | Passive index | 8.57M | $124M |
| DE Shaw | Multi-manager | 4.74M | $68M |
| State Street | Passive index | 3.05M | $44M |
| Vanguard PM | Passive index | 2.71M | $39M |
| Geode | Passive index | 2.34M | $34M |
| Millennium | Multi-manager | 1.55M | $22M |
| Citadel | Multi-manager | 1.43M | $21M |
| Two Sigma | Multi-manager | 945K | $14M |
| Renaissance | Multi-manager | 652K | $9M |
| Vanguard FTC | Passive index | 622K | $9M |
| Fidelity | Active mutual fund | 476K | $7M |
| Balyasny | Multi-manager | 350K | $5M |
| Wellington | Active mutual fund | 233K | $3M |
| Vanguard AM | Passive index | 67K | $969K |