All companies
AI / Datacenter
Micron Technology, Inc..
MU · CUSIP 595112103
Held by
30 funds
Q1 2026
Total $ held
$156.3B
Q1 2026
Total shares
468.04M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 146.27M | +$49.4B | New |
| Vanguard | Passive index | 106.61M | — | −$30.4B | Exit |
| Vanguard PM | Passive index | — | 23.02M | +$7.8B | New |
| BlackRock | Passive index | 100.70M | 103.15M | +$6.1B | Added |
| State Street | Passive index | 52.75M | 52.24M | +$2.6B | Added |
| Capital World | Active mutual fund | 58.25M | 42.05M | −$2.4B | Trimmed |
| Vanguard FTC | Passive index | — | 6.33M | +$2.1B | New |
| Geode | Passive index | 26.00M | 27.43M | +$1.8B | Added |
| Vanguard GA | Passive index | — | 2.47M | +$835M | New |
| Capital Research | Active mutual fund | 7.60M | 4.16M | −$765M | Trimmed |
| Citadel | Multi-manager | 3.05M | 4.60M | +$682M | Added |
| Vanguard AM | Passive index | — | 1.94M | +$655M | New |
| Two Sigma | Multi-manager | 1.04M | 2.29M | +$477M | Added |
| Fidelity | Active mutual fund | 39.60M | 32.05M | −$472M | Trimmed |
| Wellington | Active mutual fund | 3.56M | 3.92M | +$307M | Added |
| DE Shaw | Multi-manager | 3.34M | 3.66M | +$282M | Added |
| Bridgewater | Macro / activist | 890K | 1.48M | +$245M | Added |
| Balyasny | Multi-manager | 887K | 40K | −$240M | Trimmed |
| Millennium | Multi-manager | 1.09M | 1.61M | +$230M | Added |
| Vanguard AU | Passive index | — | 561K | +$190M | New |
| Renaissance | Multi-manager | 3.01M | 2.16M | −$129M | Trimmed |
| Discovery | Growth hedge fund | 105K | 276K | +$63M | Added |
| Coatue | Growth hedge fund | — | 166K | +$56M | New |
| Vanguard PIM | Passive index | — | 164K | +$55M | New |
| Point72 | Multi-manager | 786K | 568K | −$33M | Trimmed |
| Soros | Macro / activist | — | 3K | +$954K | New |
| ExodusPoint | Multi-manager | 88K | 74K | −$247K | Trimmed |
| T. Rowe Price | Active mutual fund | 5.85M | 5.34M | +$133K | Added |
| Vanguard NTC | Passive index | — | 237 | +$80K | New |
| Vanguard ADV | Passive index | — | 10 | +$3K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 146.27M | $49.4B |
| BlackRock | Passive index | 103.15M | $34.8B |
| State Street | Passive index | 52.24M | $17.7B |
| Capital World | Active mutual fund | 42.05M | $14.2B |
| Fidelity | Active mutual fund | 32.05M | $10.8B |
| Geode | Passive index | 27.43M | $9.2B |
| Vanguard PM | Passive index | 23.02M | $7.8B |
| Vanguard FTC | Passive index | 6.33M | $2.1B |
| Citadel | Multi-manager | 4.60M | $1.6B |
| Capital Research | Active mutual fund | 4.16M | $1.4B |
| Wellington | Active mutual fund | 3.92M | $1.3B |
| DE Shaw | Multi-manager | 3.66M | $1.2B |
| Vanguard GA | Passive index | 2.47M | $835M |
| Two Sigma | Multi-manager | 2.29M | $774M |
| Renaissance | Multi-manager | 2.16M | $731M |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $5.6B | $3.5B | +$2.2B | Short delta |
| Millennium | $615M | $450M | +$165M | Short delta |
| Situational Awareness | $584M | $422M | +$161M | Short delta |
| DE Shaw | $442M | $287M | +$156M | Short delta |
| Point72 | $86M | $90M | −$4M | Long delta |
| Balyasny | $50M | $106M | −$56M | Long delta |