All companies
AI / Datacenter
Eaton Corporation plc.
ETN · CUSIP G29183103
Held by
21 funds
Q1 2026
Total $ held
$49.8B
Q1 2026
Total shares
140.19M
across our funds
Insider net
−$257M
net selling
Last close
$408.10
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 50.49M | +$18.1B | New |
| Vanguard | Passive index | 37.95M | — | −$12.1B | Exit |
| Vanguard PM | Passive index | — | 9.19M | +$3.3B | New |
| BlackRock | Passive index | 29.39M | 30.54M | +$1.6B | Added |
| Wellington | Active mutual fund | 1.84M | 5.71M | +$1.5B | Added |
| Coatue | Growth hedge fund | 9.44M | 4.75M | −$1.3B | Trimmed |
| Vanguard FTC | Passive index | — | 2.19M | +$782M | New |
| State Street | Passive index | 16.86M | 16.98M | +$702M | Added |
| Geode | Passive index | 8.66M | 8.85M | +$407M | Added |
| Vanguard GA | Passive index | — | 848K | +$303M | New |
| Vanguard AM | Passive index | — | 629K | +$225M | New |
| Fidelity | Active mutual fund | 8.91M | 8.44M | +$183M | Added |
| Two Sigma | Multi-manager | 592K | 37K | −$175M | Trimmed |
| DE Shaw | Multi-manager | 544K | 139K | −$124M | Trimmed |
| Citadel | Multi-manager | 459K | 112K | −$106M | Trimmed |
| Renaissance | Multi-manager | 319K | — | −$102M | Exit |
| Millennium | Multi-manager | 339K | 91K | −$76M | Trimmed |
| Vanguard AU | Passive index | — | 181K | +$65M | New |
| Vanguard PIM | Passive index | — | 76K | +$27M | New |
| Bridgewater | Macro / activist | 3K | 20K | +$6M | Added |
| Balyasny | Multi-manager | 6K | 12K | +$2M | Added |
| ExodusPoint | Multi-manager | 4K | — | −$1M | Exit |
| Vanguard NTC | Passive index | — | 788 | +$282K | New |
| T. Rowe Price | Active mutual fund | 593K | 912K | +$137K | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 50.49M | $18.1B |
| BlackRock | Passive index | 30.54M | $10.9B |
| State Street | Passive index | 16.98M | $6.1B |
| Vanguard PM | Passive index | 9.19M | $3.3B |
| Geode | Passive index | 8.85M | $3.2B |
| Fidelity | Active mutual fund | 8.44M | $3.0B |
| Wellington | Active mutual fund | 5.71M | $2.0B |
| Coatue | Growth hedge fund | 4.75M | $1.7B |
| Vanguard FTC | Passive index | 2.19M | $782M |
| Vanguard GA | Passive index | 848K | $303M |
| Vanguard AM | Passive index | 629K | $225M |
| Vanguard AU | Passive index | 181K | $65M |
| DE Shaw | Multi-manager | 139K | $50M |
| Citadel | Multi-manager | 112K | $40M |
| Millennium | Multi-manager | 91K | $32M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| ARNOLD CRAIG | See Remarks below. | $172M | 0% | 2023-06 → 2025-05 |
| Monesmith Heath B. | See Remarks below. | $40M | 0% | 2023-08 → 2026-05 |
| MARSHALL ERNEST W JR | See Remarks below. | $11M | 0% | 2024-02 → 2025-05 |
| LEONETTI OLIVIER | See Remarks below. | $7M | 0% | 2024-02 → 2025-08 |
| Okray Thomas B | See Remarks below. | $5M | 0% | 2023-05 → 2023-08 |
| PAGE GREGORY R | — | $5M | 0% | 2024-11 → 2024-12 |
| RUIZ STERNADT PAULO | See Remarks below. | $5M | 0% | 2023-12 → 2026-02 |
| Szmagala Taras G. Jr. | See Remarks below. | $5M | 0% | 2023-02 → 2024-11 |
| BRICKHOUSE BRIAN S | See Remarks below. | $4M | 0% | 2023-03 → 2023-03 |
| Faria Joao V | See Remarks below. | $4M | 0% | 2023-02 → 2023-03 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $105M | $210M | −$105M | Long delta |