All companies
AI / Datacenter
EQT Corp.
EQT · CUSIP 26884L109
Held by
23 funds
Q1 2026
Total $ held
$17.0B
Q1 2026
Total shares
279.23M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 81.13M | +$5.2B | New |
| Vanguard | Passive index | 78.40M | — | −$4.2B | Exit |
| Vanguard PM | Passive index | — | 31.97M | +$2.0B | New |
| BlackRock | Passive index | 53.42M | 60.98M | +$1.0B | Added |
| Capital Research | Active mutual fund | 12.52M | — | −$671M | Exit |
| State Street | Passive index | 35.15M | 38.28M | +$552M | Added |
| Wellington | Active mutual fund | 26.54M | 15.96M | −$407M | Trimmed |
| Capital World | Active mutual fund | — | 4.46M | +$284M | New |
| Vanguard FTC | Passive index | — | 3.51M | +$223M | New |
| Geode | Passive index | 16.42M | 16.75M | +$185M | Added |
| Point72 | Multi-manager | 2.77M | 64K | −$144M | Trimmed |
| DE Shaw | Multi-manager | 5.06M | 5.70M | +$91M | Added |
| Vanguard GA | Passive index | — | 1.37M | +$87M | New |
| Millennium | Multi-manager | 2.07M | 545K | −$76M | Trimmed |
| Vanguard AM | Passive index | — | 996K | +$63M | New |
| Fidelity | Active mutual fund | 4.06M | 2.77M | −$42M | Trimmed |
| Citadel | Multi-manager | 2.15M | 1.21M | −$39M | Trimmed |
| Renaissance | Multi-manager | — | 490K | +$31M | New |
| Vanguard AU | Passive index | — | 292K | +$19M | New |
| Vanguard PIM | Passive index | — | 80K | +$5M | New |
| Balyasny | Multi-manager | 80K | 32K | −$2M | Trimmed |
| Bridgewater | Macro / activist | 34K | — | −$2M | Exit |
| Two Sigma | Multi-manager | — | 16K | +$1M | New |
| Maverick | Growth hedge fund | — | 11K | +$731K | New |
| ExodusPoint | Multi-manager | 11K | — | −$592K | Exit |
| T. Rowe Price | Active mutual fund | 7.38M | 12.61M | +$407K | Added |
| Vanguard NTC | Passive index | — | 325 | +$21K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 81.13M | $5.2B |
| BlackRock | Passive index | 60.98M | $3.9B |
| State Street | Passive index | 38.28M | $2.4B |
| Vanguard PM | Passive index | 31.97M | $2.0B |
| Geode | Passive index | 16.75M | $1.1B |
| Wellington | Active mutual fund | 15.96M | $1.0B |
| DE Shaw | Multi-manager | 5.70M | $363M |
| Capital World | Active mutual fund | 4.46M | $284M |
| Vanguard FTC | Passive index | 3.51M | $223M |
| Fidelity | Active mutual fund | 2.77M | $176M |
| Vanguard GA | Passive index | 1.37M | $87M |
| Citadel | Multi-manager | 1.21M | $77M |
| Vanguard AM | Passive index | 996K | $63M |
| Millennium | Multi-manager | 545K | $35M |
| Renaissance | Multi-manager | 490K | $31M |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $84M | $169M | −$85M | Long delta |