All companies
AI / Datacenter
Super Micro Computer, Inc..
SMCI · CUSIP 86800U302
Held by
22 funds
Q1 2026
Total $ held
$4.2B
Q1 2026
Total shares
184.88M
across our funds
Insider net
−$192M
net selling
Last close
$33.03
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard | Passive index | 68.03M | — | −$2.0B | Exit |
| Vanguard CM | Passive index | — | 65.79M | +$1.5B | New |
| Vanguard PM | Passive index | — | 29.57M | +$673M | New |
| BlackRock | Passive index | 41.63M | 43.36M | −$231M | Trimmed |
| Citadel | Multi-manager | 6.68M | 1.63M | −$158M | Trimmed |
| State Street | Passive index | 22.15M | 22.02M | −$147M | Trimmed |
| Geode | Passive index | 13.81M | 14.16M | −$81M | Trimmed |
| Vanguard FTC | Passive index | — | 2.87M | +$65M | New |
| Vanguard GA | Passive index | — | 1.10M | +$25M | New |
| Vanguard AM | Passive index | — | 885K | +$20M | New |
| DE Shaw | Multi-manager | 839K | 366K | −$16M | Trimmed |
| Two Sigma | Multi-manager | 161K | 907K | +$16M | Added |
| Millennium | Multi-manager | 863K | 485K | −$14M | Trimmed |
| Vanguard AU | Passive index | — | 271K | +$6M | New |
| Fidelity | Active mutual fund | 447K | 357K | −$5M | Trimmed |
| Point72 | Multi-manager | 165K | 32K | −$4M | Trimmed |
| ExodusPoint | Multi-manager | 231K | 151K | −$3M | Trimmed |
| Bridgewater | Macro / activist | — | 74K | +$2M | New |
| Renaissance | Multi-manager | — | 59K | +$1M | New |
| Vanguard PIM | Passive index | — | 47K | +$1M | New |
| Balyasny | Multi-manager | 8K | — | −$226K | Exit |
| Wellington | Active mutual fund | 40K | 43K | −$204K | Trimmed |
| T. Rowe Price | Active mutual fund | 724K | 706K | −$5K | Trimmed |
| Vanguard ADV | Passive index | — | 15 | +$342 | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 65.79M | $1.5B |
| BlackRock | Passive index | 43.36M | $987M |
| Vanguard PM | Passive index | 29.57M | $673M |
| State Street | Passive index | 22.02M | $501M |
| Geode | Passive index | 14.16M | $321M |
| Vanguard FTC | Passive index | 2.87M | $65M |
| Citadel | Multi-manager | 1.63M | $37M |
| Vanguard GA | Passive index | 1.10M | $25M |
| Two Sigma | Multi-manager | 907K | $21M |
| Vanguard AM | Passive index | 885K | $20M |
| Millennium | Multi-manager | 485K | $11M |
| DE Shaw | Multi-manager | 366K | $8M |
| Fidelity | Active mutual fund | 357K | $8M |
| Vanguard AU | Passive index | 271K | $6M |
| ExodusPoint | Multi-manager | 151K | $3M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| Liu Liang Chiu-Chu Sara | — | $72M | 35% | 2023-01 → 2025-07 |
| Liang Charles | President and CEO | $72M | 35% | 2023-01 → 2025-07 |
| CLEGG DON W | SVP, Worldwide Sales | $29M | 0% | 2023-05 → 2024-02 |
| WEIGAND DAVID E | SVP, Chief Financial Officer | $20M | 11% | 2023-11 → 2025-09 |
| KAO GEORGE | SVP, OPERATIONS | $15M | 0% | 2023-02 → 2025-11 |
| TUAN SHERMAN | — | $6M | 0% | 2023-02 → 2025-11 |
| FAIRFAX DANIEL W | — | $1M | 100% | 2023-12 → 2024-06 |
| BLAIR ROBERT L | — | $1M | 0% | 2023-12 → 2025-02 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $195M | $247M | −$52M | Long delta |
| DE Shaw | $55M | $146M | −$90M | Long delta |
| Millennium | $112M | $13M | +$99M | Short delta |
| Point72 | $60M | $45M | +$15M | Short delta |