All companies
AI / Datacenter
Oracle Corporation.
ORCL · CUSIP 68389X105
Held by
24 funds
Q1 2026
Total $ held
$91.6B
Q1 2026
Total shares
641.45M
across our funds
Insider net
−$5.0B
net selling
Last close
$195.61
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard | Passive index | 174.80M | — | −$34.1B | Exit |
| Vanguard CM | Passive index | — | 222.23M | +$32.7B | New |
| Vanguard PM | Passive index | — | 56.75M | +$8.3B | New |
| BlackRock | Passive index | 147.86M | 143.31M | −$7.7B | Trimmed |
| State Street | Passive index | 76.53M | 76.30M | −$3.7B | Trimmed |
| Fidelity | Active mutual fund | 29.27M | 22.88M | −$2.3B | Trimmed |
| Coatue | Growth hedge fund | 8.88M | — | −$1.7B | Exit |
| Geode | Passive index | 37.73M | 38.95M | −$1.6B | Trimmed |
| Vanguard FTC | Passive index | — | 9.80M | +$1.4B | New |
| Capital Research | Active mutual fund | 30.14M | 32.14M | −$1.1B | Trimmed |
| Vanguard GA | Passive index | — | 3.71M | +$546M | New |
| Vanguard AM | Passive index | — | 2.93M | +$431M | New |
| Wellington | Active mutual fund | 3.98M | 2.88M | −$352M | Trimmed |
| Citadel | Multi-manager | 2.84M | 2.30M | −$215M | Trimmed |
| Capital World | Active mutual fund | 1.60M | 1.14M | −$144M | Trimmed |
| Two Sigma | Multi-manager | 741K | 65K | −$135M | Trimmed |
| Bridgewater | Macro / activist | 1.87M | 1.59M | −$131M | Trimmed |
| Vanguard AU | Passive index | — | 859K | +$126M | New |
| Point72 | Multi-manager | 246K | 1.18M | +$126M | Added |
| DE Shaw | Multi-manager | 956K | 2.07M | +$119M | Added |
| Vanguard PIM | Passive index | — | 295K | +$43M | New |
| Millennium | Multi-manager | 972K | 1.08M | −$31M | Trimmed |
| Balyasny | Multi-manager | 324K | 321K | −$16M | Trimmed |
| ExodusPoint | Multi-manager | 64K | 156K | +$11M | Added |
| Vanguard NTC | Passive index | — | 9K | +$1M | New |
| T. Rowe Price | Active mutual fund | 18.43M | 18.49M | −$871K | Trimmed |
| Renaissance | Multi-manager | 2K | — | −$323K | Exit |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 222.23M | $32.7B |
| BlackRock | Passive index | 143.31M | $21.1B |
| State Street | Passive index | 76.30M | $11.2B |
| Vanguard PM | Passive index | 56.75M | $8.3B |
| Geode | Passive index | 38.95M | $5.7B |
| Capital Research | Active mutual fund | 32.14M | $4.7B |
| Fidelity | Active mutual fund | 22.88M | $3.4B |
| Vanguard FTC | Passive index | 9.80M | $1.4B |
| Vanguard GA | Passive index | 3.71M | $546M |
| Vanguard AM | Passive index | 2.93M | $431M |
| Wellington | Active mutual fund | 2.88M | $424M |
| Citadel | Multi-manager | 2.30M | $339M |
| DE Shaw | Multi-manager | 2.07M | $305M |
| Bridgewater | Macro / activist | 1.59M | $234M |
| Point72 | Multi-manager | 1.18M | $174M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| CATZ SAFRA | Chief Executive Officer | $3.3B | 100% | 2023-04 → 2025-06 |
| ELLISON LAWRENCE JOSEPH | Executive Chairman | $1.2B | 0% | 2023-06 → 2024-07 |
| Screven Edward | Chief Corporate Architect | $187M | 0% | 2023-06 → 2024-07 |
| HENLEY JEFFREY | Vice Chairman | $127M | 100% | 2024-03 → 2025-06 |
| BERG JEFFREY | — | $28M | 0% | 2023-04 → 2025-10 |
| Sicilia Michael D. | President, Industries | $20M | 100% | 2025-08 → 2025-09 |
| BOSKIN MICHAEL J | — | $16M | 33% | 2023-06 → 2024-05 |
| Magouyrk Clayton M. | Chief Executive Officer | $15M | 0% | 2025-10 → 2026-02 |
| Magouyrk Clayton M. | President, OCI | $10M | 0% | 2025-06 → 2025-09 |
| Levey Stuart | EVP, Chief Legal Officer | $9M | 100% | 2025-10 → 2026-04 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $1.2B | $1.4B | −$136M | Long delta |
| Millennium | $298M | $366M | −$68M | Long delta |
| DE Shaw | $291M | $184M | +$106M | Short delta |
| Point72 | $47M | $84M | −$37M | Long delta |