All companies
AI / Datacenter
NVIDIA Corporation.
NVDA · CUSIP 67066G104
Held by
36 funds
Q1 2026
Total $ held
$1.6T
Q1 2026
Total shares
9.29B
across our funds
Insider net
−$4.8B
net selling
Last close
$235.74
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 3.08B | +$536.8B | New |
| Vanguard | Passive index | 2.27B | — | −$422.7B | Exit |
| Vanguard PM | Passive index | — | 510.13M | +$89.0B | New |
| BlackRock | Passive index | 1.94B | 1.93B | −$26.7B | Trimmed |
| Vanguard FTC | Passive index | — | 138.27M | +$24.1B | New |
| State Street | Passive index | 991.48M | 993.89M | −$11.6B | Trimmed |
| Vanguard GA | Passive index | — | 53.08M | +$9.3B | New |
| Fidelity | Active mutual fund | 971.06M | 993.85M | −$7.8B | Trimmed |
| Vanguard AM | Passive index | — | 40.81M | +$7.1B | New |
| Geode | Passive index | 588.80M | 601.33M | −$4.9B | Trimmed |
| Wellington | Active mutual fund | 140.71M | 133.86M | −$2.9B | Trimmed |
| Coatue | Growth hedge fund | 18.41M | 6.33M | −$2.3B | Trimmed |
| Vanguard AU | Passive index | — | 12.10M | +$2.1B | New |
| DE Shaw | Multi-manager | 23.30M | 14.71M | −$1.8B | Trimmed |
| Two Sigma | Multi-manager | 1.21M | 11.23M | +$1.7B | Added |
| Capital World | Active mutual fund | 130.81M | 130.27M | −$1.7B | Trimmed |
| Capital Research | Active mutual fund | 171.56M | 193.04M | +$1.7B | Added |
| Millennium | Multi-manager | 15.23M | 10.59M | −$995M | Trimmed |
| Citadel | Multi-manager | 21.56M | 18.66M | −$766M | Trimmed |
| Vanguard PIM | Passive index | — | 3.74M | +$653M | New |
| Point72 | Multi-manager | 9.99M | 7.58M | −$540M | Trimmed |
| Third Point | Macro / activist | 2.95M | 190K | −$517M | Trimmed |
| Balyasny | Multi-manager | 5.93M | 4.21M | −$372M | Trimmed |
| Renaissance | Multi-manager | 871K | 2.53M | +$278M | Added |
| ExodusPoint | Multi-manager | 4.13M | 3.44M | −$170M | Trimmed |
| Altimeter | Growth hedge fund | 8.10M | 9.34M | +$118M | Added |
| Bridgewater | Macro / activist | 3.87M | 4.69M | +$98M | Added |
| Soros | Macro / activist | 666K | 1.07M | +$63M | Added |
| ARK | AI / thematic | 1.25M | 1.04M | −$53M | Trimmed |
| Whale Rock | Growth hedge fund | 1.20M | 1.04M | −$43M | Trimmed |
| Tiger Global | Growth hedge fund | 11.01M | 12.01M | +$41M | Added |
| Light Street | Growth hedge fund | 340K | 272K | −$16M | Trimmed |
| Discovery | Growth hedge fund | — | 57K | +$10M | New |
| Vanguard NTC | Passive index | — | 55K | +$10M | New |
| T. Rowe Price | Active mutual fund | 373.19M | 370.10M | −$5M | Trimmed |
| Maverick | Growth hedge fund | 2.99M | 3.17M | −$3M | Trimmed |
| Vanguard ADV | Passive index | — | 499 | +$87K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 3.08B | $536.8B |
| BlackRock | Passive index | 1.93B | $335.8B |
| State Street | Passive index | 993.89M | $173.3B |
| Fidelity | Active mutual fund | 993.85M | $173.3B |
| Geode | Passive index | 601.33M | $104.6B |
| Vanguard PM | Passive index | 510.13M | $89.0B |
| Capital Research | Active mutual fund | 193.04M | $33.7B |
| Vanguard FTC | Passive index | 138.27M | $24.1B |
| Wellington | Active mutual fund | 133.86M | $23.3B |
| Capital World | Active mutual fund | 130.27M | $22.7B |
| Vanguard GA | Passive index | 53.08M | $9.3B |
| Vanguard AM | Passive index | 40.81M | $7.1B |
| Citadel | Multi-manager | 18.66M | $3.3B |
| DE Shaw | Multi-manager | 14.71M | $2.6B |
| Vanguard AU | Passive index | 12.10M | $2.1B |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| HUANG JEN HSUN | President and CEO | $1.9B | 100% | 2023-09 → 2025-10 |
| STEVENS MARK A | — | $1.1B | 0% | 2023-01 → 2026-03 |
| COXE TENCH | — | $858M | 0% | 2023-05 → 2025-06 |
| Puri Ajay K | EVP, Worldwide Field Ops | $227M | 100% | 2024-07 → 2026-03 |
| JONES HARVEY C | — | $218M | 0% | 2023-06 → 2025-12 |
| Kress Colette | EVP & Chief Financial Officer | $159M | 98% | 2023-01 → 2026-03 |
| Shoquist Debora | EVP, Operations | $155M | 97% | 2023-01 → 2025-12 |
| SEAWELL A BROOKE | — | $124M | 97% | 2023-06 → 2025-12 |
| HUDSON DAWN E | — | $53M | 0% | 2023-02 → 2025-09 |
| Robertson Donald F Jr | Principal Accounting Officer | $25M | 100% | 2024-01 → 2026-03 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $9.0B | $11.7B | −$2.7B | Long delta |
| Millennium | $4.1B | $1.3B | +$2.8B | Short delta |
| DE Shaw | $708M | $565M | +$143M | Short delta |
| Balyasny | $560M | $158M | +$402M | Short delta |
| ExodusPoint | $558M | $54M | +$505M | Short delta |
| BlackRock | $465M | $75M | +$390M | Short delta |
| Point72 | $44M | $136M | −$91M | Long delta |
| Two Sigma | $76M | $67M | +$9M | Short delta |