All companies
AI / Datacenter
Alphabet Inc..
GOOG · CUSIP 02079K107
Held by
30 funds
Q1 2026
Total $ held
$463.5B
Q1 2026
Total shares
1.68B
across our funds
Insider net
−$587M
net selling
Last close
$395.82
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 604.52M | +$173.4B | New |
| Vanguard | Passive index | 421.01M | — | −$132.1B | Exit |
| Vanguard PM | Passive index | — | 76.85M | +$22.0B | New |
| BlackRock | Passive index | 361.25M | 364.76M | −$8.7B | Trimmed |
| Vanguard FTC | Passive index | — | 26.64M | +$7.6B | New |
| State Street | Passive index | 187.10M | 185.71M | −$5.4B | Trimmed |
| Capital World | Active mutual fund | 28.85M | 44.76M | +$3.8B | Added |
| Fidelity | Active mutual fund | 108.89M | 108.56M | −$3.0B | Trimmed |
| Vanguard GA | Passive index | — | 10.23M | +$2.9B | New |
| Capital Research | Active mutual fund | 28.12M | 40.31M | +$2.7B | Added |
| Vanguard AM | Passive index | — | 8.27M | +$2.4B | New |
| Geode | Passive index | 108.12M | 111.66M | −$1.9B | Trimmed |
| Pershing Square | Macro / activist | 6.16M | 312K | −$1.8B | Trimmed |
| Berkshire | Active mutual fund | — | 3.59M | +$1.0B | New |
| Coatue | Growth hedge fund | 4.00M | 1.12M | −$935M | Trimmed |
| Wellington | Active mutual fund | 15.26M | 13.78M | −$836M | Trimmed |
| DE Shaw | Multi-manager | 2.05M | 4.99M | +$788M | Added |
| Vanguard AU | Passive index | — | 2.42M | +$695M | New |
| Millennium | Multi-manager | 2.50M | 1.78M | −$274M | Trimmed |
| Vanguard PIM | Passive index | — | 562K | +$161M | New |
| Bridgewater | Macro / activist | — | 387K | +$111M | New |
| Maverick | Growth hedge fund | 1.14M | 873K | −$108M | Trimmed |
| Balyasny | Multi-manager | 748K | 690K | −$37M | Trimmed |
| Citadel | Multi-manager | 2.31M | 2.40M | −$36M | Trimmed |
| ARK | AI / thematic | 546K | 720K | +$35M | Added |
| Point72 | Multi-manager | 276K | 197K | −$30M | Trimmed |
| Renaissance | Multi-manager | 102K | 201K | +$26M | Added |
| ExodusPoint | Multi-manager | 71K | 37K | −$11M | Trimmed |
| Vanguard NTC | Passive index | — | 33K | +$10M | New |
| T. Rowe Price | Active mutual fund | 70.31M | 67.85M | −$3M | Trimmed |
| Vanguard ADV | Passive index | — | 24 | +$7K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 604.52M | $173.4B |
| BlackRock | Passive index | 364.76M | $104.6B |
| State Street | Passive index | 185.71M | $53.3B |
| Geode | Passive index | 111.66M | $31.9B |
| Fidelity | Active mutual fund | 108.56M | $31.1B |
| Vanguard PM | Passive index | 76.85M | $22.0B |
| Capital World | Active mutual fund | 44.76M | $12.8B |
| Capital Research | Active mutual fund | 40.31M | $11.6B |
| Vanguard FTC | Passive index | 26.64M | $7.6B |
| Wellington | Active mutual fund | 13.78M | $4.0B |
| Vanguard GA | Passive index | 10.23M | $2.9B |
| Vanguard AM | Passive index | 8.27M | $2.4B |
| DE Shaw | Multi-manager | 4.99M | $1.4B |
| Berkshire | Active mutual fund | 3.59M | $1.0B |
| Vanguard AU | Passive index | 2.42M | $695M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| Pichai Sundar | Chief Executive Officer | $275M | 98% | 2023-12 → 2026-03 |
| Shriram Kavitark Ram | — | $121M | 72% | 2023-03 → 2025-08 |
| WALKER JOHN KENT | President, Global Affairs, CLO | $73M | 94% | 2023-01 → 2026-03 |
| Alphabet Inc. | — | $53M | 0% | 2023-08 → 2023-08 |
| GV 2017 GP, L.L.C. | — | $35M | 0% | 2026-01 → 2026-01 |
| GV 2019 GP, L.L.C. | — | $20M | 100% | 2023-05 → 2023-06 |
| RAGHAVAN PRABHAKAR | Senior Vice President | $16M | 80% | 2023-04 → 2024-08 |
| O'Toole Amie Thuener | VP, Chief Accounting Officer | $11M | 97% | 2023-02 → 2026-04 |
| Porat Ruth | President, CFO | $7M | 100% | 2024-03 → 2024-03 |
| HENNESSY JOHN L | — | $4M | 82% | 2023-05 → 2025-03 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $2.0B | $3.0B | −$954M | Long delta |
| Millennium | $802M | $448M | +$354M | Short delta |
| DE Shaw | $67M | $507M | −$439M | Long delta |