All companies
AI / Datacenter
Advanced Micro Devices, Inc..
AMD · CUSIP 007903107
Held by
31 funds
Q1 2026
Total $ held
$115.0B
Q1 2026
Total shares
594.08M
across our funds
Insider net
−$508M
net selling
Last close
$449.70
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 211.88M | +$43.1B | New |
| Vanguard | Passive index | 158.52M | — | −$33.9B | Exit |
| Vanguard PM | Passive index | — | 37.60M | +$7.6B | New |
| BlackRock | Passive index | 147.53M | 145.57M | −$2.0B | Trimmed |
| Vanguard FTC | Passive index | — | 9.31M | +$1.9B | New |
| State Street | Passive index | 74.92M | 74.77M | −$834M | Trimmed |
| Viking | Growth hedge fund | 3.74M | — | −$801M | Exit |
| DE Shaw | Multi-manager | 7.13M | 3.85M | −$743M | Trimmed |
| Vanguard GA | Passive index | — | 3.57M | +$727M | New |
| Vanguard AM | Passive index | — | 2.80M | +$569M | New |
| Coatue | Growth hedge fund | 2.48M | — | −$531M | Exit |
| Wellington | Active mutual fund | 8.86M | 6.97M | −$480M | Trimmed |
| Renaissance | Multi-manager | 1.26M | 217K | −$225M | Trimmed |
| Point72 | Multi-manager | 546K | 1.41M | +$171M | Added |
| Vanguard AU | Passive index | — | 812K | +$165M | New |
| Citadel | Multi-manager | 1.36M | 627K | −$164M | Trimmed |
| Maverick | Growth hedge fund | — | 677K | +$138M | New |
| Millennium | Multi-manager | 916K | 1.44M | +$97M | Added |
| Capital World | Active mutual fund | 117K | 588K | +$94M | Added |
| Bridgewater | Macro / activist | 1.66M | 1.29M | −$92M | Trimmed |
| Balyasny | Multi-manager | 39K | 362K | +$65M | Added |
| Geode | Passive index | 37.58M | 39.79M | +$59M | Added |
| Vanguard PIM | Passive index | — | 231K | +$47M | New |
| Fidelity | Active mutual fund | 14.31M | 15.29M | +$45M | Added |
| Discovery | Growth hedge fund | 131K | — | −$28M | Exit |
| ExodusPoint | Multi-manager | 126K | 11K | −$25M | Trimmed |
| Capital Research | Active mutual fund | 1.76M | 1.73M | −$24M | Trimmed |
| Whale Rock | Growth hedge fund | — | 69K | +$14M | New |
| Two Sigma | Multi-manager | 1.34M | 1.37M | −$8M | Trimmed |
| Soros | Macro / activist | 17K | 35K | +$3M | Added |
| Light Street | Growth hedge fund | 219K | 219K | −$2M | Trimmed |
| T. Rowe Price | Active mutual fund | 20.33M | 28.85M | +$2M | Added |
| Vanguard NTC | Passive index | — | 6K | +$1M | New |
| ARK | AI / thematic | 2.57M | 2.71M | +$461K | Added |
| Vanguard ADV | Passive index | — | 9 | +$2K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 211.88M | $43.1B |
| BlackRock | Passive index | 145.57M | $29.6B |
| State Street | Passive index | 74.77M | $15.2B |
| Geode | Passive index | 39.79M | $8.1B |
| Vanguard PM | Passive index | 37.60M | $7.6B |
| Fidelity | Active mutual fund | 15.29M | $3.1B |
| Vanguard FTC | Passive index | 9.31M | $1.9B |
| Wellington | Active mutual fund | 6.97M | $1.4B |
| DE Shaw | Multi-manager | 3.85M | $784M |
| Vanguard GA | Passive index | 3.57M | $727M |
| Vanguard AM | Passive index | 2.80M | $569M |
| ARK | AI / thematic | 2.71M | $552M |
| Capital Research | Active mutual fund | 1.73M | $352M |
| Millennium | Multi-manager | 1.44M | $294M |
| Point72 | Multi-manager | 1.41M | $288M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| Su Lisa T | Chair, President & CEO | $312M | 92% | 2023-06 → 2026-03 |
| Papermaster Mark D | Chief Technology Officer & EVP | $81M | 94% | 2023-02 → 2026-04 |
| Norrod Forrest Eugene | EVP & GM DESG | $31M | 38% | 2023-05 → 2026-02 |
| PENG VICTOR | President, AMD | $31M | 100% | 2023-06 → 2024-02 |
| GRASBY PAUL DARREN | EVP & CSO | $20M | 6% | 2023-02 → 2026-05 |
| Hu Jean X. | EVP, CFO and Treasurer | $10M | 100% | 2024-06 → 2026-02 |
| GRASBY PAUL DARREN | EVP Strategic Partnerships | $10M | 0% | 2023-08 → 2024-02 |
| WOLIN HARRY A | SVP, GC & Corporate Secretary | $9M | 0% | 2023-06 → 2023-06 |
| KUMAR DEVINDER | EVP | $8M | 20% | 2023-02 → 2023-03 |
| WOLIN HARRY A | SVP | $7M | 0% | 2024-03 → 2024-03 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $2.6B | $2.8B | −$252M | Long delta |
| Millennium | $1.1B | $314M | +$760M | Short delta |
| DE Shaw | $385M | $315M | +$69M | Short delta |
| Balyasny | $175M | $71M | +$103M | Short delta |
| Point72 | $51M | $52M | −$203K | Long delta |