All companies
AI / Datacenter
Digital Realty Trust, Inc..
DLR · CUSIP 253868103
Held by
23 funds
Q1 2026
Total $ held
$27.8B
Q1 2026
Total shares
157.48M
across our funds
Insider net
−$12M
net selling
Last close
$192.84
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard | Passive index | 54.26M | — | −$8.4B | Exit |
| Vanguard CM | Passive index | — | 43.38M | +$7.8B | New |
| Vanguard PM | Passive index | — | 29.47M | +$5.3B | New |
| BlackRock | Passive index | 38.80M | 39.50M | +$1.1B | Added |
| State Street | Passive index | 20.65M | 20.32M | +$442M | Added |
| Vanguard FTC | Passive index | — | 1.84M | +$331M | New |
| Geode | Passive index | 9.23M | 9.44M | +$271M | Added |
| Viking | Growth hedge fund | 1.51M | — | −$233M | Exit |
| Fidelity | Active mutual fund | 4.30M | 4.67M | +$176M | Added |
| DE Shaw | Multi-manager | 194K | 1.08M | +$165M | Added |
| Vanguard GA | Passive index | — | 709K | +$128M | New |
| Vanguard AM | Passive index | — | 601K | +$108M | New |
| Millennium | Multi-manager | 17K | 533K | +$93M | Added |
| Capital Research | Active mutual fund | 1.27M | 1.60M | +$93M | Added |
| Balyasny | Multi-manager | 487K | 5K | −$74M | Trimmed |
| Vanguard AU | Passive index | — | 400K | +$72M | New |
| Two Sigma | Multi-manager | 306K | 92K | −$31M | Trimmed |
| Citadel | Multi-manager | 295K | 97K | −$28M | Trimmed |
| Vanguard PIM | Passive index | — | 42K | +$8M | New |
| Point72 | Multi-manager | 35K | — | −$5M | Exit |
| Renaissance | Multi-manager | 21K | 33K | +$3M | Added |
| Bridgewater | Macro / activist | 2K | 15K | +$2M | Added |
| Wellington | Active mutual fund | 485K | 424K | +$1M | Added |
| T. Rowe Price | Active mutual fund | 3.19M | 3.18M | +$79K | Added |
| Vanguard NTC | Passive index | — | 4 | +$721 | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 43.38M | $7.8B |
| BlackRock | Passive index | 39.50M | $7.1B |
| Vanguard PM | Passive index | 29.47M | $5.3B |
| State Street | Passive index | 20.32M | $3.7B |
| Geode | Passive index | 9.44M | $1.7B |
| Fidelity | Active mutual fund | 4.67M | $841M |
| Vanguard FTC | Passive index | 1.84M | $331M |
| Capital Research | Active mutual fund | 1.60M | $288M |
| DE Shaw | Multi-manager | 1.08M | $195M |
| Vanguard GA | Passive index | 709K | $128M |
| Vanguard AM | Passive index | 601K | $108M |
| Millennium | Multi-manager | 533K | $96M |
| Wellington | Active mutual fund | 424K | $76M |
| Vanguard AU | Passive index | 400K | $72M |
| Citadel | Multi-manager | 97K | $17M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| Power Andrew | PRESIDENT AND CEO | $10M | 100% | 2025-09 → 2025-09 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Elliott | $270M | $0 | +$270M | Short delta |