All companies
AI / Datacenter
Cipher Mining Inc..
CIFR · CUSIP 17253J106
Held by
22 funds
Q1 2026
Total $ held
$1.7B
Q1 2026
Total shares
134.75M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard | Passive index | 32.68M | — | −$482M | Exit |
| Vanguard CM | Passive index | — | 32.30M | +$416M | New |
| Vanguard PM | Passive index | — | 22.31M | +$287M | New |
| BlackRock | Passive index | 28.16M | 28.46M | −$49M | Trimmed |
| Capital Research | Active mutual fund | 2.00M | 4.34M | +$26M | Added |
| Vanguard FTC | Passive index | — | 1.98M | +$25M | New |
| Renaissance | Multi-manager | — | 1.90M | +$24M | New |
| Two Sigma | Multi-manager | 1.34M | 3.01M | +$19M | Added |
| DE Shaw | Multi-manager | 15.39M | 16.39M | −$16M | Trimmed |
| Millennium | Multi-manager | 1.56M | 2.84M | +$14M | Added |
| State Street | Passive index | 8.08M | 8.26M | −$13M | Trimmed |
| Geode | Passive index | 8.16M | 8.41M | −$12M | Trimmed |
| ExodusPoint | Multi-manager | — | 663K | +$9M | New |
| Citadel | Multi-manager | — | 658K | +$8M | New |
| Point72 | Multi-manager | 2.06M | 1.71M | −$8M | Trimmed |
| Vanguard AM | Passive index | — | 282K | +$4M | New |
| Vanguard GA | Passive index | — | 137K | +$2M | New |
| Wellington | Active mutual fund | 610K | 597K | −$1M | Trimmed |
| Vanguard AU | Passive index | — | 77K | +$993K | New |
| Vanguard PIM | Passive index | — | 45K | +$574K | New |
| Fidelity | Active mutual fund | 60K | 34K | −$443K | Trimmed |
| Balyasny | Multi-manager | — | 15K | +$187K | New |
| T. Rowe Price | Active mutual fund | 294K | 352K | +$200 | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 32.30M | $416M |
| BlackRock | Passive index | 28.46M | $366M |
| Vanguard PM | Passive index | 22.31M | $287M |
| DE Shaw | Multi-manager | 16.39M | $211M |
| Geode | Passive index | 8.41M | $108M |
| State Street | Passive index | 8.26M | $106M |
| Capital Research | Active mutual fund | 4.34M | $56M |
| Two Sigma | Multi-manager | 3.01M | $39M |
| Millennium | Multi-manager | 2.84M | $36M |
| Vanguard FTC | Passive index | 1.98M | $25M |
| Renaissance | Multi-manager | 1.90M | $24M |
| Point72 | Multi-manager | 1.71M | $22M |
| ExodusPoint | Multi-manager | 663K | $9M |
| Citadel | Multi-manager | 658K | $8M |
| Wellington | Active mutual fund | 597K | $8M |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| DE Shaw | $12M | $228M | −$216M | Long delta |
| Citadel | $71M | $124M | −$52M | Long delta |