All companies
AI / Datacenter
Cisco Systems, Inc..
CSCO · CUSIP 17275R102
Held by
23 funds
Q1 2026
Total $ held
$114.9B
Q1 2026
Total shares
1.52B
across our funds
Insider net
−$170M
net selling
Last close
$115.53
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 487.56M | +$37.8B | New |
| Vanguard | Passive index | 398.94M | — | −$30.7B | Exit |
| Vanguard PM | Passive index | — | 117.85M | +$9.1B | New |
| Capital Research | Active mutual fund | — | 63.95M | +$5.0B | New |
| Vanguard FTC | Passive index | — | 21.93M | +$1.7B | New |
| BlackRock | Passive index | 378.34M | 365.06M | −$818M | Trimmed |
| Vanguard GA | Passive index | — | 8.68M | +$673M | New |
| Vanguard AM | Passive index | — | 7.99M | +$620M | New |
| Point72 | Multi-manager | 3.95M | — | −$304M | Exit |
| Citadel | Multi-manager | 5.16M | 1.41M | −$289M | Trimmed |
| Geode | Passive index | 99.62M | 102.13M | +$255M | Added |
| Millennium | Multi-manager | 957K | 4.21M | +$253M | Added |
| Wellington | Active mutual fund | 31.85M | 34.42M | +$217M | Added |
| Fidelity | Active mutual fund | 65.45M | 67.39M | +$187M | Added |
| Vanguard AU | Passive index | — | 1.97M | +$153M | New |
| Vanguard PIM | Passive index | — | 668K | +$52M | New |
| State Street | Passive index | 195.52M | 193.59M | −$40M | Trimmed |
| Bridgewater | Macro / activist | 462K | 823K | +$28M | Added |
| DE Shaw | Multi-manager | 754K | 581K | −$13M | Trimmed |
| ExodusPoint | Multi-manager | 211K | 71K | −$11M | Trimmed |
| Balyasny | Multi-manager | 128K | 73K | −$4M | Trimmed |
| Vanguard NTC | Passive index | — | 31K | +$2M | New |
| T. Rowe Price | Active mutual fund | 29.29M | 44.05M | +$1M | Added |
| Vanguard ADV | Passive index | — | 55 | +$4K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 487.56M | $37.8B |
| BlackRock | Passive index | 365.06M | $28.3B |
| State Street | Passive index | 193.59M | $15.0B |
| Vanguard PM | Passive index | 117.85M | $9.1B |
| Geode | Passive index | 102.13M | $7.9B |
| Fidelity | Active mutual fund | 67.39M | $5.2B |
| Capital Research | Active mutual fund | 63.95M | $5.0B |
| Wellington | Active mutual fund | 34.42M | $2.7B |
| Vanguard FTC | Passive index | 21.93M | $1.7B |
| Vanguard GA | Passive index | 8.68M | $673M |
| Vanguard AM | Passive index | 7.99M | $620M |
| Millennium | Multi-manager | 4.21M | $326M |
| Vanguard AU | Passive index | 1.97M | $153M |
| Citadel | Multi-manager | 1.41M | $109M |
| Bridgewater | Macro / activist | 823K | $64M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| Robbins Charles | Chair and CEO | $84M | 99% | 2023-02 → 2026-02 |
| Stahlkopf Deborah L | EVP and Chief Legal Officer | $24M | 87% | 2023-02 → 2026-03 |
| Herren Richard Scott | EVP and CFO | $16M | 95% | 2023-02 → 2025-06 |
| Patel Jeetendra I | President and CPO | $15M | 100% | 2025-05 → 2026-02 |
| Subaiya Thimaya K. | EVP, Operations | $10M | 100% | 2024-06 → 2026-03 |
| Patterson Mark | EVP and CFO | $6M | 100% | 2025-08 → 2026-03 |
| Sharritts Jeffery S. | EVP & Chief Cust & Prtnr Offcr | $5M | 76% | 2023-02 → 2024-03 |
| Tuszik Oliver | EVP, Global Sales | $4M | 75% | 2025-05 → 2026-03 |
| Wong Maria Victoria | SVP & Chief Acctg Officer | $3M | 100% | 2023-08 → 2026-03 |
| Martinez Maria | EVP & Chief Operating Officer | $3M | 67% | 2023-02 → 2024-02 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $219M | $304M | −$86M | Long delta |
| Millennium | $221M | $159M | +$62M | Short delta |