All companies
AI / Datacenter
Nebius Group N.V..
NBIS · CUSIP N97284108
Held by
16 funds
Q1 2026
Total $ held
$2.4B
Q1 2026
Total shares
23.74M
across our funds
Insider net
+$0
net buying
Last close
$221.15
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Two Sigma | Multi-manager | 88K | 2.80M | +$283M | Added |
| BlackRock | Passive index | 9.43M | 9.94M | +$242M | Added |
| Capital Research | Active mutual fund | 2.77M | 3.36M | +$117M | Added |
| State Street | Passive index | 3.22M | 3.50M | +$94M | Added |
| Geode | Passive index | 2.05M | 2.09M | +$45M | Added |
| Point72 | Multi-manager | — | 374K | +$39M | New |
| Vanguard CM | Passive index | — | 324K | +$34M | New |
| Vanguard AM | Passive index | — | 254K | +$26M | New |
| Vanguard | Passive index | 313K | — | −$26M | Exit |
| Bridgewater | Macro / activist | 29K | 157K | +$14M | Added |
| Vanguard AU | Passive index | — | 100K | +$10M | New |
| Millennium | Multi-manager | 98K | — | −$8M | Exit |
| DE Shaw | Multi-manager | 93K | — | −$8M | Exit |
| ExodusPoint | Multi-manager | 189K | 204K | +$5M | Added |
| Citadel | Multi-manager | 526K | 457K | +$3M | Added |
| Wellington | Active mutual fund | 8K | 12K | +$629K | Added |
| Vanguard PIM | Passive index | — | 6K | +$627K | New |
| Fidelity | Active mutual fund | 932 | 1K | +$45K | Added |
| T. Rowe Price | Active mutual fund | 173K | 165K | +$3K | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| BlackRock | Passive index | 9.94M | $1.0B |
| State Street | Passive index | 3.50M | $363M |
| Capital Research | Active mutual fund | 3.36M | $348M |
| Two Sigma | Multi-manager | 2.80M | $290M |
| Geode | Passive index | 2.09M | $215M |
| Citadel | Multi-manager | 457K | $47M |
| Point72 | Multi-manager | 374K | $39M |
| Vanguard CM | Passive index | 324K | $34M |
| Vanguard AM | Passive index | 254K | $26M |
| ExodusPoint | Multi-manager | 204K | $21M |
| Bridgewater | Macro / activist | 157K | $16M |
| Vanguard AU | Passive index | 100K | $10M |
| Wellington | Active mutual fund | 12K | $1M |
| Vanguard PIM | Passive index | 6K | $627K |
| Fidelity | Active mutual fund | 1K | $123K |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $191M | $383M | −$192M | Long delta |