All companies
AI / Datacenter
Constellation Energy Corp.
CEG · CUSIP 21037T109
Held by
22 funds
Q1 2026
Total $ held
$37.1B
Q1 2026
Total shares
138.32M
across our funds
Insider net
+$0
net buying
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard | Passive index | 38.63M | — | −$13.6B | Exit |
| Vanguard CM | Passive index | — | 40.28M | +$11.2B | New |
| Vanguard PM | Passive index | — | 15.01M | +$4.2B | New |
| Coatue | Growth hedge fund | 11.81M | 4.63M | −$2.9B | Trimmed |
| Fidelity | Active mutual fund | 14.36M | 10.18M | −$2.2B | Trimmed |
| BlackRock | Passive index | 23.35M | 23.51M | −$1.7B | Trimmed |
| State Street | Passive index | 18.49M | 18.80M | −$1.3B | Trimmed |
| Capital Research | Active mutual fund | 1.88M | 4.79M | +$676M | Added |
| Vanguard FTC | Passive index | — | 1.75M | +$489M | New |
| Geode | Passive index | 7.07M | 7.29M | −$458M | Trimmed |
| Capital World | Active mutual fund | 2.35M | 3.98M | +$282M | Added |
| Vanguard GA | Passive index | — | 680K | +$190M | New |
| Third Point | Macro / activist | 475K | — | −$168M | Exit |
| Vanguard AM | Passive index | — | 499K | +$139M | New |
| Millennium | Multi-manager | 923 | 217K | +$60M | Added |
| Bridgewater | Macro / activist | 43K | 206K | +$42M | Added |
| Vanguard AU | Passive index | — | 144K | +$40M | New |
| Light Street | Growth hedge fund | 63K | — | −$22M | Exit |
| Wellington | Active mutual fund | 181K | 289K | +$17M | Added |
| Citadel | Multi-manager | 279K | 409K | +$16M | Added |
| Vanguard PIM | Passive index | — | 51K | +$14M | New |
| ExodusPoint | Multi-manager | 30K | — | −$11M | Exit |
| DE Shaw | Multi-manager | 129K | 126K | −$10M | Trimmed |
| Balyasny | Multi-manager | 5K | 10K | +$1M | Added |
| T. Rowe Price | Active mutual fund | 2.95M | 5.47M | +$488K | Added |
| Vanguard NTC | Passive index | — | 570 | +$159K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 40.28M | $11.2B |
| BlackRock | Passive index | 23.51M | $6.6B |
| State Street | Passive index | 18.80M | $5.2B |
| Vanguard PM | Passive index | 15.01M | $4.2B |
| Fidelity | Active mutual fund | 10.18M | $2.8B |
| Geode | Passive index | 7.29M | $2.0B |
| Capital Research | Active mutual fund | 4.79M | $1.3B |
| Coatue | Growth hedge fund | 4.63M | $1.3B |
| Capital World | Active mutual fund | 3.98M | $1.1B |
| Vanguard FTC | Passive index | 1.75M | $489M |
| Vanguard GA | Passive index | 680K | $190M |
| Vanguard AM | Passive index | 499K | $139M |
| Citadel | Multi-manager | 409K | $114M |
| Wellington | Active mutual fund | 289K | $81M |
| Millennium | Multi-manager | 217K | $61M |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $375M | $279M | +$96M | Short delta |
| Millennium | $77M | $50M | +$26M | Short delta |