All companies
AI / Datacenter
Marvell Technology, Inc..
MRVL · CUSIP 573874104
Held by
23 funds
Q1 2026
Total $ held
$36.3B
Q1 2026
Total shares
368.13M
across our funds
Insider net
−$105M
net selling
Last close
$182.58
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 78.21M | +$7.7B | New |
| Vanguard | Passive index | 78.76M | — | −$6.7B | Exit |
| Vanguard PM | Passive index | — | 33.22M | +$3.3B | New |
| Fidelity | Active mutual fund | 126.82M | 131.26M | +$2.2B | Added |
| BlackRock | Passive index | 59.81M | 63.84M | +$1.2B | Added |
| Vanguard FTC | Passive index | — | 5.42M | +$537M | New |
| State Street | Passive index | 22.83M | 23.34M | +$371M | Added |
| Coatue | Growth hedge fund | 4.16M | — | −$353M | Exit |
| Geode | Passive index | 12.11M | 12.58M | +$217M | Added |
| Vanguard AM | Passive index | — | 1.46M | +$145M | New |
| Millennium | Multi-manager | 5.48M | 6.11M | +$139M | Added |
| Wellington | Active mutual fund | 1.01M | 2.21M | +$133M | Added |
| DE Shaw | Multi-manager | 1.71M | 331K | −$112M | Trimmed |
| Bridgewater | Macro / activist | 987K | 1.95M | +$109M | Added |
| Capital Research | Active mutual fund | 4.55M | 4.40M | +$49M | Added |
| Vanguard GA | Passive index | — | 430K | +$43M | New |
| Vanguard AU | Passive index | — | 422K | +$42M | New |
| ExodusPoint | Multi-manager | 374K | 4K | −$31M | Trimmed |
| Citadel | Multi-manager | 580K | 793K | +$29M | Added |
| Maverick | Growth hedge fund | — | 188K | +$19M | New |
| Balyasny | Multi-manager | 231K | 86K | −$11M | Trimmed |
| Vanguard PIM | Passive index | — | 93K | +$9M | New |
| Two Sigma | Multi-manager | 85K | 89K | +$2M | Added |
| Vanguard NTC | Passive index | — | 23 | +$2K | New |
| T. Rowe Price | Active mutual fund | 1.97M | 1.70M | +$693 | Added |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Fidelity | Active mutual fund | 131.26M | $13.0B |
| Vanguard CM | Passive index | 78.21M | $7.7B |
| BlackRock | Passive index | 63.84M | $6.3B |
| Vanguard PM | Passive index | 33.22M | $3.3B |
| State Street | Passive index | 23.34M | $2.3B |
| Geode | Passive index | 12.58M | $1.2B |
| Millennium | Multi-manager | 6.11M | $605M |
| Vanguard FTC | Passive index | 5.42M | $537M |
| Capital Research | Active mutual fund | 4.40M | $436M |
| Wellington | Active mutual fund | 2.21M | $219M |
| Bridgewater | Macro / activist | 1.95M | $193M |
| Vanguard AM | Passive index | 1.46M | $145M |
| Citadel | Multi-manager | 793K | $79M |
| Vanguard GA | Passive index | 430K | $43M |
| Vanguard AU | Passive index | 422K | $42M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| Tamer Ford | — | $22M | 24% | 2023-02 → 2024-09 |
| MURPHY MATTHEW J | Chair of Board, President, CEO | $22M | 100% | 2023-06 → 2024-05 |
| Hussain Muhammad Raghib | President, Products & Tech | $18M | 89% | 2023-01 → 2024-10 |
| Bharathi Sandeep | President, Data Center Group | $13M | 100% | 2026-03 → 2026-04 |
| Koopmans Chris | EVP, Chief Operations Officer | $8M | 95% | 2023-02 → 2025-01 |
| Casper Mark | EVP & Chief Legal Officer | $7M | 33% | 2024-04 → 2026-04 |
| Meintjes Willem A | Chief Financial Officer | $6M | 100% | 2023-12 → 2026-04 |
| MURPHY MATTHEW J | Chairman of the Board and CEO | $4M | 100% | 2024-09 → 2026-04 |
| Christman Dan | EVP, Storage Products Group | $4M | 93% | 2023-02 → 2023-07 |
| Koopmans Chris | President and COO | $3M | 100% | 2026-04 → 2026-05 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $479M | $357M | +$122M | Short delta |
| Millennium | $273M | $74M | +$200M | Short delta |
| DE Shaw | $178M | $6M | +$172M | Short delta |