All companies
AI / Datacenter
Applied Materials, Inc..
AMAT · CUSIP 038222105
Held by
27 funds
Q1 2026
Total $ held
$109.2B
Q1 2026
Total shares
325.52M
across our funds
Insider net
−$126M
net selling
Last close
$440.56
Yahoo Finance
Institutional holdings over time
Total shares held
Loading chart…
Number of funds holding
Loading chart…
Price (adjusted close, since 2023)
Loading chart…
Insider flow (Form 4 open-market)
Loading chart…
This quarter's moves· Q4 2025 → Q1 2026
| Fund | Bucket | Prev shares | Latest shares | Δ value | Action |
|---|---|---|---|---|---|
| Vanguard CM | Passive index | — | 103.16M | +$35.3B | New |
| Vanguard | Passive index | 76.78M | — | −$19.7B | Exit |
| BlackRock | Passive index | 75.26M | 78.97M | +$7.7B | Added |
| Vanguard PM | Passive index | — | 17.26M | +$5.9B | New |
| State Street | Passive index | 37.93M | 37.51M | +$3.1B | Added |
| Geode | Passive index | 18.61M | 21.92M | +$2.7B | Added |
| Capital Research | Active mutual fund | 32.71M | 29.46M | +$1.7B | Added |
| Vanguard FTC | Passive index | — | 4.50M | +$1.5B | New |
| Coatue | Growth hedge fund | 11.97M | 5.25M | −$1.3B | Trimmed |
| Fidelity | Active mutual fund | 4.83M | 6.40M | +$944M | Added |
| Vanguard GA | Passive index | — | 1.74M | +$595M | New |
| Vanguard AM | Passive index | — | 1.38M | +$471M | New |
| Point72 | Multi-manager | 477K | 1.72M | +$464M | Added |
| Tiger Global | Growth hedge fund | 895K | 1.66M | +$336M | Added |
| DE Shaw | Multi-manager | 361K | 1.01M | +$252M | Added |
| Citadel | Multi-manager | 2.48M | 1.29M | −$195M | Trimmed |
| Two Sigma | Multi-manager | 31K | 444K | +$144M | Added |
| Vanguard AU | Passive index | — | 396K | +$135M | New |
| Capital World | Active mutual fund | 2.77M | 1.71M | −$128M | Trimmed |
| Balyasny | Multi-manager | 646K | 783K | +$102M | Added |
| Bridgewater | Macro / activist | 478K | 560K | +$69M | Added |
| Millennium | Multi-manager | 932K | 889K | +$64M | Added |
| Vanguard PIM | Passive index | — | 144K | +$49M | New |
| Wellington | Active mutual fund | 431K | 357K | +$11M | Added |
| ExodusPoint | Multi-manager | 74K | 87K | +$11M | Added |
| Maverick | Growth hedge fund | 1.13M | 870K | +$7M | Added |
| T. Rowe Price | Active mutual fund | 5.38M | 6.06M | +$689K | Added |
| Vanguard NTC | Passive index | — | 494 | +$169K | New |
Top holders (latest quarter)
| Fund | Bucket | Shares | Value |
|---|---|---|---|
| Vanguard CM | Passive index | 103.16M | $35.3B |
| BlackRock | Passive index | 78.97M | $27.0B |
| State Street | Passive index | 37.51M | $12.8B |
| Capital Research | Active mutual fund | 29.46M | $10.1B |
| Geode | Passive index | 21.92M | $7.5B |
| Vanguard PM | Passive index | 17.26M | $5.9B |
| Fidelity | Active mutual fund | 6.40M | $2.2B |
| Coatue | Growth hedge fund | 5.25M | $1.8B |
| Vanguard FTC | Passive index | 4.50M | $1.5B |
| Vanguard GA | Passive index | 1.74M | $595M |
| Point72 | Multi-manager | 1.72M | $587M |
| Capital World | Active mutual fund | 1.71M | $585M |
| Tiger Global | Growth hedge fund | 1.66M | $566M |
| Vanguard AM | Passive index | 1.38M | $471M |
| Citadel | Multi-manager | 1.29M | $441M |
Top insider sellers (all-window)
| Insider | Title | Total sold | % planned (10b5-1) | First → last sale |
|---|---|---|---|---|
| DICKERSON GARY E | President and CEO | $99M | 0% | 2024-06 → 2024-06 |
| Raja Prabu G. | President, Semi. Products Grp. | $12M | 0% | 2024-06 → 2024-06 |
| Nalamasu Omkaram | Senior Vice President, CTO | $7M | 0% | 2022-07 → 2023-12 |
| Hill Brice | SVP, CFO | $6M | 0% | 2023-08 → 2026-02 |
| Little Teri A. | SVP, CLO | $6M | 0% | 2023-02 → 2025-11 |
| BRUNER JUDY | — | $2M | 0% | 2026-02 → 2026-02 |
| Iannotti Thomas J | — | $2M | 0% | 2024-06 → 2024-06 |
| Deane Timothy M | GVP, Applied Global Services | $1M | 0% | 2023-06 → 2023-06 |
Options book — funds reporting puts or calls
| Fund · Q1 2026 | Puts | Calls | Net | Direction |
|---|---|---|---|---|
| Citadel | $366M | $637M | −$272M | Long delta |
| Millennium | $294M | $155M | +$139M | Short delta |